NLTP S15 Rosters
Ball My Life
Captain: glide
| Player | Position |
|---|---|
| Fapst3r | — |
| Kaleb Song | — |
| glide | — |
| grumpy | — |
| might dino | — |
| off constant | — |
| Steeze. | — |
Blockhole Surfers
Captain: Whiskey Jack
| Player | Position |
|---|---|
| Balled Eagle | — |
| WheelinTimmy | — |
| gghob | — |
| superdiglett | — |
Cap 22s
Captain: rain
| Player | Position |
|---|---|
| Crowman | — |
| Jeremy Jamm | — |
| ThePace | — |
| cirez D | — |
| inthesomeday | — |
| king krule | — |
Hogwarts School
Captain: TomRiddle
| Player | Position |
|---|---|
| Bric | — |
| Jackals | — |
| LifeOfBrian | — |
| TomRiddle | — |
| bacchus | — |
| forest | — |
| kool aid | — |
Leonardo NiceCaprio
Captain: 42
| Player | Position |
|---|---|
| 42 | — |
| BallsToYou. | — |
| i am zeus | — |
| TurdFerguson | — |
| Yakkit | — |
| [leo] 4skin | — |
| sass | — |
Over the Pants Handoffs
Captain: NameLEss
| Player | Position |
|---|---|
| accel | — |
| AlHarrington | — |
| Fraser | — |
| NameLEss | — |
| RAMMSTEIN | — |
| kwib | — |
| sweater | — |
| yep | — |
Red Hot Chili Poppers
Captain: Tantrew
| Player | Position |
|---|---|
| KahnMan | — |
| Locke. | — |
| lukemoo | — |
| Ball-erina | — |
| SpaceTiger | — |
The Blokes
Captain: eDD
| Player | Position |
|---|---|
| bail-e | — |
| Boo Caw Key | — |
| LogisticMap | — |
| nOice!! | — |
| chaotiq | — |
| eDD | — |
The Flying Burrito Balls
Captain: Gram
| Player | Position |
|---|---|
| DAD. | — |
| DEIRF | — |
| Gram | — |
| Slowpolka | — |
| Vader | — |
| naga | — |
The Land Before Timers
Captain: McBooty
| Player | Position |
|---|---|
| BC, Canada | — |
| McBooty | — |
| bergieberg | — |
| chucky | — |
| lazyday | — |
Under the Pants Rubgrabs
Captain: ThePlaymaker
| Player | Position |
|---|---|
| Crony | — |
| H.D. | — |
| Sadness | — |
| Some Ballz | — |
| ThePlaymaker | — |
| infinity. | — |
WCYDinos
Captain: Peach Fuzz
| Player | Position |
|---|---|
| a$ap. | — |
| Gargantua | — |
| Sir Cle Jerk | — |
| T-Swift! | — |
| TheBob18 | — |
| bombsquad | — |
| rake | — |
reCAPTCHA
Captain: juke dough
| Player | Position |
|---|---|
| Catalyst | — |
| EphewSeakay | — |
| FragrantFowl | — |
| juke dough | — |
| omar | — |
| pk | — |
| tnt | — |