NLTP S10 Schedule
Week 1
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Funketown | 2 | 3 | 6 | 6 | 2 | 6 | 6 |
| Rekt Angles | 5 | 2 | 5 | 2 | 2 | 3 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Have Mad Cow Disease | 3 | 4 | 1 | 3 | 2 | 3 | 3 |
| Newark Red Balls | 4 | 1 | 5 | 4 | 4 | 7 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Over the Pants Handoffs | 3 | 10 | 3 | 10 | 5 | 5 | 9 |
| reCAPTCHA | 2 | 1 | 0 | 2 | 1 | 3 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Pequeños Pandas | 10 | 9 | 5 | 5 | 7 | 7 | 9 |
| Whitecaps | 0 | 1 | 4 | 3 | 3 | 4 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| CircleJukers | 1 | 1 | 2 | 2 | 3 | 1 | 0 |
| The Capaliers | 2 | 2 | 3 | 6 | 1 | 4 | 9 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| TC Jukes | 6 | 5 | 4 | 0 | 1 | 4 | 3 |
| Handoff Gods | 5 | 1 | 5 | 6 | 5 | 3 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Clocks n Blocks | 5 | 13 | 4 | 5 | 3 | 4 | 9 |
| Ball or Nothing | 3 | 3 | 1 | 3 | 2 | 1 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Needful Pings | 1 | 2 | 2 | 3 | 1 | 3 | 0 |
| Pi-Curious | 8 | 5 | 6 | 2 | 5 | 4 | 9 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| CREAM | 1 | 2 | 1 | 3 | 5 | 2 | 0 |
| The Empire Snipes Back | 6 | 1 | 5 | 8 | 3 | 8 | 9 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| The Pointless Warriors | 1 | 2 | 1 | 3 | 1 | 4 | 0 |
| The Land Before Timers | 7 | 7 | 4 | 2 | 3 | 5 | 9 |
Week 2
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Have Mad Cow Disease | 5 | 1 | 6 | 12 | 11 | 4 | 6 |
| Whitecaps | 2 | 5 | 2 | 1 | 0 | 6 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Rekt Angles | 4 | 6 | 2 | 4 | 2 | 2 | 6 |
| reCAPTCHA | 4 | 1 | 2 | 3 | 3 | 3 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Funketown | 2 | 4 | 2 | 3 | 4 | 2 | 1 |
| Pequeños Pandas | 4 | 2 | 5 | 2 | 3 | 7 | 7 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Newark Red Balls | 2 | 4 | 6 | 3 | 7 | 8 | 7 |
| Over the Pants Handoffs | 4 | 2 | 2 | 3 | 2 | 3 | 1 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| CircleJukers | 2 | 1 | 3 | 2 | 5 | 2 | 6 |
| Ball or Nothing | 2 | 4 | 2 | 2 | 1 | 4 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| The Capaliers | 1 | 1 | 3 | 2 | 0 | 2 | 4 |
| Needful Pings | 1 | 1 | 1 | 3 | 2 | 8 | 4 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| TC Jukes | 6 | 1 | 2 | 4 | 4 | 4 | 6 |
| Clocks n Blocks | 1 | 8 | 1 | 2 | 2 | 4 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Handoff Gods | 1 | 4 | 2 | 3 | 0 | 3 | 0 |
| Pi-Curious | 5 | 1 | 2 | 4 | 12 | 4 | 9 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| The Land Before Timers | 1 | 3 | 4 | 2 | 1 | 1 | 6 |
| The Empire Snipes Back | 1 | 2 | 3 | 1 | 3 | 3 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| The Pointless Warriors | 7 | 4 | 4 | 1 | 1 | 2 | 3 |
| CREAM | 5 | 2 | 2 | 5 | 4 | 0 | 6 |
Week 3
| Team | G1 | G1 H1 | G1 H2 | G2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Funketown | 0 | 2 | 1 | 3 | 3 | 1 | 0 |
| Clocks n Blocks | 9 | 6 | 6 | 6 | 9 | 10 | 9 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Rekt Angles | 2 | 0 | 0 | 4 | 3 | 4 | 3 |
| Pi-Curious | 3 | 2 | 8 | 5 | 4 | 2 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Have Mad Cow Disease | 2 | 5 | 7 | 2 | 6 | 3 | 9 |
| Needful Pings | 5 | 1 | 2 | 3 | 4 | 4 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | G4 H1 | Pts |
|---|---|---|---|---|---|---|---|---|
| Newark Red Balls | 1 | 4 | 2 | 2 | 2 | 1 | 2 | 7 |
| Ball or Nothing | 2 | 3 | 1 | 5 | 2 | 0 | 1 | 4 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Whitecaps | 1 | 0 | 0 | 0 | 3 | 5 | 3 |
| Over the Pants Handoffs | 6 | 9 | 5 | 1 | 2 | 2 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Pequeños Pandas | 4 | 4 | 2 | 2 | 4 | 3 | 1 |
| reCAPTCHA | 5 | 6 | 6 | 3 | 6 | 1 | 7 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| The Empire Snipes Back | 4 | 5 | 4 | 2 | 5 | 7 | 6 |
| Handoff Gods | 2 | 5 | 4 | 6 | 1 | 6 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| The Land Before Timers | 2 | 5 | 8 | 5 | 2 | 4 | 9 |
| The Capaliers | 3 | 1 | 0 | 1 | 0 | 4 | 0 |
| Team | G1 | G1 H1 | G1 H2 | G2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|---|---|
| The Pointless Warriors | 0 | 4 | 3 | 3 | 4 | 1 | 3 |
| CircleJukers | 4 | 0 | 5 | 3 | 6 | 3 | 3 |
Week 4
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Funketown | 4 | 2 | 1 | 0 | 1 | 4 | 0 |
| The Empire Snipes Back | 3 | 9 | 8 | 8 | 1 | 7 | 9 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Rekt Angles | 3 | 3 | 3 | 1 | 4 | 5 | 9 |
| CREAM | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Have Mad Cow Disease | 2 | 1 | 5 | 7 | 0 | 1 | 3 |
| The Land Before Timers | 4 | 3 | 4 | 4 | 4 | 1 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Newark Red Balls | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
| The Pointless Warriors | 3 | 3 | 4 | 4 | 1 | 0 | 7 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| The Capaliers | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
| TC Jukes | 7 | 6 | 7 | 6 | 4 | 5 | 9 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| CircleJukers | 1 | 4 | 3 | 2 | 1 | 0 | 0 |
| Handoff Gods | 4 | 3 | 3 | 6 | 2 | 7 | 9 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Pi-Curious | 5 | 0 | 6 | 2 | 5 | 1 | 4 |
| Whitecaps | 4 | 4 | 3 | 3 | 1 | 5 | 4 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Needful Pings | 0 | 2 | 1 | 1 | 3 | 0 | 0 |
| Pequeños Pandas | 9 | 3 | 2 | 4 | 4 | 4 | 9 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Ball or Nothing | 4 | 9 | 1 | 4 | 6 |
| reCAPTCHA | 2 | 1 | 0 | 4 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Clocks n Blocks | 3 | 4 | 6 | 3 | 3 | 0 | 3 |
| Over the Pants Handoffs | 4 | 4 | 3 | 4 | 4 | 5 | 6 |
Week 5
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Funketown | 4 | 3 | 5 | 3 | 1 | 1 | 3 |
| Have Mad Cow Disease | 8 | 5 | 3 | 2 | 4 | 2 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Rekt Angles | 2 | 1 | 2 | 1 | 4 | 4 | 2 |
| Newark Red Balls | 6 | 8 | 1 | 2 | 3 | 5 | 5 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Whitecaps | 4 | 2 | 3 | 6 | 4 | 3 | 9 |
| The Capaliers | 2 | 0 | 2 | 4 | 0 | 3 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Pequeños Pandas | 7 | 3 | 1 | 3 | 3 | 3 | 9 |
| CircleJukers | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Over the Pants Handoffs | 3 | 1 | 3 | 4 | 1 | 1 | 3 |
| Handoff Gods | 4 | 2 | 1 | 4 | 4 | 1 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Ball or Nothing | 3 | 4 | 6 | 2 | 0 | 0 | 0 |
| The Empire Snipes Back | 5 | 4 | 6 | 4 | 6 | 3 | 9 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Clocks n Blocks | 0 | 1 | 4 | 7 | 1 | 10 | 6 |
| CREAM | 2 | 1 | 1 | 1 | 2 | 2 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Pi-Curious | 8 | 4 | 3 | 2 | 5 | 3 | 6 |
| The Land Before Timers | 0 | 6 | 2 | 10 | 4 | 2 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Needful Pings | 2 | 5 | 2 | 1 | 2 | 0 | 3 |
| The Pointless Warriors | 4 | 1 | 1 | 3 | 5 | 0 | 6 |
Week 6
| Team | G1 H1 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|
| Funketown | 2 | 3 | 2 | 5 | 3 | 3 |
| CircleJukers | 3 | 4 | 8 | 2 | 2 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Rekt Angles | 2 | 0 | 9 | 0 | 4 | 2 | 3 |
| The Capaliers | 5 | 5 | 0 | 3 | 4 | 9 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Newark Red Balls | 4 | 4 | 4 | 6 | 3 | 3 | 4 |
| Handoff Gods | 3 | 2 | 4 | 6 | 6 | 6 | 4 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Have Mad Cow Disease | 3 | 2 | 3 | 6 | 1 | 4 | 1 |
| TC Jukes | 1 | 7 | 5 | 4 | 4 | 5 | 7 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Whitecaps | 2 | 2 | 6 | 6 | 8 | 4 | 6 |
| The Land Before Timers | 4 | 3 | 5 | 2 | 1 | 4 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Pequeños Pandas | 5 | 3 | 1 | 4 | 6 | 3 | 3 |
| The Empire Snipes Back | 3 | 2 | 4 | 4 | 5 | 5 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Over the Pants Handoffs | 2 | 1 | 5 | 2 | 5 | 3 | 6 |
| CREAM | 1 | 1 | 6 | 2 | 2 | 3 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | G4 H1 | Pts |
|---|---|---|---|---|---|---|---|---|
| reCAPTCHA | 4 | 3 | 3 | 3 | 1 | 1 | 3 | 0 |
| The Pointless Warriors | 5 | 7 | 6 | 4 | 1 | 2 | 11 | 12 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Pi-Curious | 2 | 2 | 3 | 5 | 5 | 3 | 7 |
| Clocks n Blocks | 4 | 0 | 3 | 4 | 2 | 2 | 1 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Needful Pings | 1 | 1 | 4 | 0 | 1 | 2 | 0 |
| Ball or Nothing | 3 | 6 | 3 | 9 | 7 | 5 | 9 |
Week 7
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Funketown | 3 | 4 | 2 | 5 | 3 | 6 | 3 |
| Newark Red Balls | 3 | 9 | 6 | 5 | 5 | 3 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Rekt Angles | 0 | 5 | 5 | 2 | 4 | 6 | 3 |
| Have Mad Cow Disease | 4 | 4 | 5 | 4 | 2 | 2 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Pequeños Pandas | 0 | 3 | 3 | 2 | 1 | 6 | 6 |
| Over the Pants Handoffs | 5 | 3 | 1 | 2 | 3 | 0 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| CircleJukers | 4 | 3 | 1 | 2 | 2 | 3 | 2 |
| TC Jukes | 2 | 5 | 3 | 0 | 2 | 7 | 5 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| The Capaliers | 3 | 5 | 1 | 2 | 4 | 2 | 0 |
| Handoff Gods | 7 | 7 | 4 | 5 | 6 | 3 | 9 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Pi-Curious | 1 | 5 | 3 | 2 | 2 | 5 | 3 |
| Ball or Nothing | 3 | 1 | 3 | 3 | 7 | 4 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Needful Pings | 1 | 2 | 2 | 1 | 0 |
| Clocks n Blocks | 6 | 13 | 9 | 5 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| The Land Before Timers | 8 | 3 | 5 | 3 | 7 | 6 | 9 |
| CREAM | 2 | 3 | 1 | 4 | 2 | 1 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| The Pointless Warriors | 6 | 5 | 5 | 3 | 2 | 3 | 7 |
| The Empire Snipes Back | 7 | 1 | 2 | 5 | 2 | 3 | 1 |