NLTP B S9 Schedule
Week 1
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Flairbnb | 2 | 9 | 6 | 3 | 6 |
| Boston Pops | 2 | 1 | 1 | 0 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Rectal Rangers 3D | 0 | 0 | 0 | 2 | 0 |
| Over the Pants Handoffs | 4 | 6 | 3 | 4 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Ball or Nothing | 2 | 0 | 3 | 2 | 3 |
| TC Jukes | 4 | 2 | 0 | 0 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Pursuit of Cappiness | 3 | 1 | 1 | 1 | 3 |
| Primordial Clam Chowder | 0 | 2 | 3 | 1 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Soviet Ballers | 2 | 0 | 2 | 1 | 0 |
| Six Flags | 6 | 2 | 1 | 3 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| The Pointless Warriors | 3 | 3 | 2 | 4 | 6 |
| Ball My Life | 1 | 0 | 2 | 0 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| C.R.E.A.M. | 6 | 6 | 4 | 1 | 6 |
| Whitecaps | 0 | 2 | 1 | 2 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Jukkake | 1 | 0 | 1 | 5 | 3 |
| Insane Cap Posse | 3 | 4 | 0 | 1 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| The Team About Nothing | 2 | 1 | 0 | 3 | 0 |
| Pequeños Pandas | 2 | 4 | 3 | 5 | 6 |
Week 2
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Flairbnb | 1 | 3 | 0 | 5 | 0 |
| Over the Pants Handoffs | 2 | 3 | 4 | 3 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Ball or Nothing | 5 | 5 | 10 | 2 | 6 |
| Rectal Rangers 3D | 1 | 1 | 0 | 1 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Boston Pops | 2 | 0 | 2 | 1 | 0 |
| Primordial Clam Chowder | 5 | 3 | 3 | 11 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Pursuit of Cappiness | 0 | 2 | 2 | 3 | 0 |
| Six Flags | 3 | 6 | 7 | 2 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| TC Jukes | 0 | 4 | 1 | 2 | 3 |
| Soviet Ballers | 0 | 0 | 3 | 3 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| The Pointless Warriors | 5 | 3 | 3 | 7 | 6 |
| Whitecaps | 1 | 1 | 2 | 2 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Jukkake | 4 | 4 | 6 | 3 | 6 |
| Pequeños Pandas | 0 | 1 | 1 | 5 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Ball My Life | 3 | 3 | 2 | 2 | 3 |
| C.R.E.A.M. | 4 | 1 | 3 | 3 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Insane Cap Posse | 2 | 2 | 1 | 7 | 6 |
| The Team About Nothing | 2 | 1 | 4 | 3 | 0 |
Week 3
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| The Pointless Warriors | 0 | 6 | 4 | 4 | 3 |
| Flairbnb | 4 | 1 | 5 | 5 | 3 |
| Team | G1 H1 | G1 H2 | G1 OT | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|---|
| Ball My Life | 2 | 1 | 0 | 3 | 1 | 1 |
| Six Flags | 2O | 1 | 1 | 5 | 2 | 5 |
| Team | G1 H1 | G1 H2 | G1 OT | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|---|
| Whitecaps | 0 | 4 | 0 | 14 | 7 | 4 |
| Soviet Ballers | 1O | 3 | 1 | 0 | 3 | 2 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G2 OT | Pts |
|---|---|---|---|---|---|---|
| C.R.E.A.M. | 3 | 4 | 5 | 2 | 0 | 1 |
| TC Jukes | 5 | 5 | 2O | 5 | 1 | 5 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Jukkake | 3 | 3 | 2 | 2 | 3 |
| Primordial Clam Chowder | 2 | 1 | 5 | 3 | 3 |
| Team | G1 H1 | G1 H2 | G1 OT | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|---|
| Insane Cap Posse | 3O | 0 | 1 | 2 | 3 | 2 |
| Boston Pops | 0 | 3 | 0 | 2 | 4 | 4 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Pequeños Pandas | 2 | 3 | 8 | 4 | 6 |
| Rectal Rangers 3D | 0 | 1 | 2 | 4 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| The Team About Nothing | 0 | 1 | 3 | 4 | 0 |
| Ball or Nothing | 2 | 3 | 7 | 2 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Over the Pants Handoffs | 1 | 2 | 1 | 3 | 3 |
| Pursuit of Cappiness | 3 | 2 | 1 | 2 | 3 |
Week 4
| Team | G1 H1 | G1 H2 | G1 OT | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|---|
| Flairbnb | 3O | 4 | 1 | 2 | 4 | 2 |
| Primordial Clam Chowder | 6 | 1 | 0 | 5 | 3 | 4 |
| Team | G1 H1 | G1 H2 | G1 OT | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|---|
| Boston Pops | 2 | 2 | 0 | 5 | 3 | 4 |
| Pursuit of Cappiness | 3O | 1 | 1 | 3 | 4 | 2 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Over the Pants Handoffs | 7 | 5 | 5 | 3 | 6 |
| Soviet Ballers | 0 | 4 | 1 | 0 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Rectal Rangers 3D | 1 | 1 | 2 | 2 | 0 |
| TC Jukes | 7 | 5 | 2 | 3 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Ball or Nothing | 2 | 3 | 5 | 3 | 3 |
| Six Flags | 2 | 5 | 2 | 2 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| The Pointless Warriors | 5 | 4 | 2 | 4 | 6 |
| Jukkake | 1 | 3 | 1 | 3 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Ball My Life | 2 | 4 | 2 | 0 | 0 |
| Insane Cap Posse | 7 | 6 | 3 | 2 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Whitecaps | 4 | 4 | 2 | 2 | 0 |
| Pequeños Pandas | 3 | 6 | 3 | 3 | 6 |
| Team | G1 H1 | G1 H2 | G1 OT | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|---|
| C.R.E.A.M. | 5O | 2 | 1 | 0 | 1 | 2 |
| The Team About Nothing | 3 | 4 | 0 | 4 | 4 | 4 |
Week 5
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Flairbnb | 5 | 1 | 7 | 13 | 6 |
| Rectal Rangers 3D | 2 | 2 | 1 | 0 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Boston Pops | 1 | 4 | 0 | 2 | 0 |
| Ball or Nothing | 3 | 3 | 0 | 7 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Over the Pants Handoffs | 1 | 7 | 5 | 5 | 6 |
| Six Flags | 0 | 1 | 2 | 1 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Pursuit of Cappiness | 0 | 2 | 2 | 2 | 0 |
| Soviet Ballers | 4 | 4 | 2 | 5 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Primordial Clam Chowder | 3 | 1 | 1 | 0 | 0 |
| TC Jukes | 6 | 3 | 2 | 1 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| The Pointless Warriors | 2 | 2 | 4 | 3 | 6 |
| C.R.E.A.M. | 0 | 2 | 3 | 2 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Ball My Life | 2 | 0 | 2 | 2 | 0 |
| Whitecaps | 3 | 2 | 3 | 2 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Jukkake | 0 | 2 | 3 | 1 | 0 |
| The Team About Nothing | 2 | 4 | 5 | 4 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Insane Cap Posse | 2 | 1 | 4 | 3 | 3 |
| Pequeños Pandas | 2 | 2 | 4 | 2 | 3 |
Week 6
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Boston Pops | 0 | 1 | 5 | 7 | 3 |
| Rectal Rangers 3D | 4 | 1 | 2 | 1 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Over the Pants Handoffs | 1 | 1 | 1 | 2 | 6 |
| Ball or Nothing | 0 | 1 | 1 | 0 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Flairbnb | 5 | 4 | 4 | 3 | 3 |
| Pursuit of Cappiness | 2 | 3 | 5 | 5 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Primordial Clam Chowder | 5 | 0 | 1 | 1 | 0 |
| Soviet Ballers | 2 | 4 | 2 | 9 | 6 |
| Team | G1 H1 | G1 H2 | G1 OT | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|---|
| The Pointless Warriors | 3O | 2 | 1 | 7 | 1 | 5 |
| Whitecaps | 2 | 3 | 0 | 3 | 3 | 1 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Ball My Life | 2 | 2 | 4 | 2 | 3 |
| C.R.E.A.M. | 1 | 5 | 2 | 3 | 3 |
| Team | G1 H1 | G1 H2 | G1 OT | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|---|
| Jukkake | 4 | 1 | 0 | 1 | 8 | 4 |
| Pequeños Pandas | 2O | 3 | 1 | 8 | 0 | 2 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Insane Cap Posse | 6 | 5 | 3 | 7 | 6 |
| The Team About Nothing | 1 | 1 | 2 | 3 | 0 |
Week 7
| Team | G1 H1 | G1 H2 | G1 OT | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|---|
| Jukkake | 5 | 3 | 0 | 3 | 3 | 4 |
| Boston Pops | 4O | 4 | 1 | 5 | 0 | 2 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Insane Cap Posse | 4 | 4 | 2 | 0 | 0 |
| Primordial Clam Chowder | 6 | 5 | 1 | 5 | 6 |
| Team | G1 H1 | G1 H2 | G1 OT | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|---|
| Pequeños Pandas | 7 | 0 | 0 | 4 | 2 | 4 |
| Soviet Ballers | 1O | 6 | 1 | 0 | 1 | 2 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| The Team About Nothing | 1 | 3 | 1 | 4 | 0 |
| TC Jukes | 2 | 5 | 5 | 3 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| The Pointless Warriors | 1 | 2 | 2 | 2 | 0 |
| Pursuit of Cappiness | 5 | 2 | 4 | 1 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Ball My Life | 0 | 0 | 0 | 1 | 0 |
| Over the Pants Handoffs | 6 | 5 | 7 | 6 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Whitecaps | 1 | 5 | 6 | 2 | 3 |
| Rectal Rangers 3D | 2 | 5 | 1 | 4 | 3 |
| Team | G1 H1 | G1 H2 | G1 OT | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|---|
| C.R.E.A.M. | 4 | 2 | 0 | 0 | 0 | 1 |
| Ball or Nothing | 2O | 4 | 1 | 8 | 3 | 5 |
Week 8
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Boston Pops | 2 | 0 | 1 | 1 | 0 |
| Soviet Ballers | 2 | 1 | 3 | 5 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Over the Pants Handoffs | 0 | 0 | 1 | 1 | 0 |
| Primordial Clam Chowder | 3 | 2 | 2 | 1 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Rectal Rangers 3D | 2 | 1 | 2 | 1 | 0 |
| Six Flags | 7 | 2 | 4 | 0 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Ball or Nothing | 3 | 1 | 4 | 4 | 6 |
| Pursuit of Cappiness | 0 | 0 | 0 | 0 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| The Pointless Warriors | 5 | 6 | 3 | 1 | 3 |
| C.R.E.A.M. | 1 | 1 | 4 | 5 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Ball My Life | 1 | 1 | 2 | 1 | 3 |
| Whitecaps | 2 | 3 | 2 | 0 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Jukkake | 5 | 3 | 5 | 3 | 6 |
| The Team About Nothing | 3 | 3 | 1 | 3 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Insane Cap Posse | 2 | 1 | 0 | 5 | 3 |
| Pequeños Pandas | 0 | 1 | 5 | 3 | 3 |
Week 9
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Flairbnb | 3 | 6 | 6 | 7 | 6 |
| Ball or Nothing | 0 | 2 | 2 | 2 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Boston Pops | 1 | 0 | 1 | 3 | 0 |
| Over the Pants Handoffs | 3 | 5 | 9 | 1 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Rectal Rangers 3D | 1 | 0 | 1 | 3 | 0 |
| Soviet Ballers | 5 | 6 | 11 | 5 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Primordial Clam Chowder | 2 | 1 | 4 | 4 | 6 |
| Six Flags | 0 | 1 | 3 | 3 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| TC Jukes | 3 | 4 | 7 | 10 | 6 |
| Pursuit of Cappiness | 0 | 0 | 2 | 1 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| The Pointless Warriors | 3 | 5 | 4 | 2 | 6 |
| Ball My Life | 1 | 1 | 2 | 1 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| C.R.E.A.M. | 2 | 6 | 9 | 2 | 6 |
| Whitecaps | 3 | 1 | 2 | 3 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Insane Cap Posse | 2 | 4 | 2 | 4 | 3 |
| Jukkake | 0 | 3 | 6 | 1 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Pequeños Pandas | 0 | 0 | 1 | 7 | 0 |
| The Team About Nothing | 3 | 4 | 6 | 5 | 6 |