MLTP S37 Schedule
Week 1
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Harlem GlobeBotters | 4O | 2 | 2 | 4 | 4O | 4 |
| Portland Tile Blazers | 3 | 6 | 7 | 8 | 3 | 11 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| ?? | 2 | 4 | 2 | 3 | 5 | 3 |
| Adrenaline Spikes | 3 | 6 | 7 | 1 | 7 | 12 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Snipe Hunt | 2 | 6 | 6O | 3 | 5 | 9 |
| Mercury Revolutions | 3O | 4 | 5 | 6 | 4 | 6 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| The Land Before Timers | 4 | 3O | 5 | 8 | 2 | 12 |
| Fraggle Block | 3 | 2 | 2 | 3 | 3O | 3 |
Week 2
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| The Land Before Timers | 8 | 6 | 5 | 5 | 6 | 12 |
| Mercury Revolutions | 3 | 2 | 4 | 4 | 9 | 3 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Portland Tile Blazers | 8 | 8 | 7 | 6 | 3 | 15 |
| Snipe Hunt | 6 | 4 | 3 | 2 | 1 | 0 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Fraggle Block | 5 | 3 | 6O | 5 | 4 | 8 |
| ?? | 3 | 7 | 5 | 2 | 6 | 7 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Adrenaline Spikes | 7 | 5 | 6O | 10 | 4 | 10 |
| Harlem GlobeBotters | 8O | 6O | 5 | 3 | 1 | 5 |
Week 3
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Portland Tile Blazers | 1 | 7 | 5 | 7O | 6 | 11 |
| Adrenaline Spikes | 2 | 2 | 3 | 6 | 4 | 4 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Snipe Hunt | 3 | 5 | 5 | 7 | 2 | 12 |
| The Land Before Timers | 2 | 1 | 3 | 3 | 4 | 3 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Harlem GlobeBotters | 4 | 1 | 6 | 3 | 5 | 9 |
| Fraggle Block | 3 | 2 | 4 | 4 | 4 | 6 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Mercury Revolutions | 5 | 3 | 4 | 5O | 3 | 8 |
| ?? | 4 | 6 | 3 | 4 | 5 | 7 |
Week 4
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| The Land Before Timers | 6 | 3 | 8 | 1 | 8 | 12 |
| ?? | 4 | 1 | 2 | 2 | 4 | 3 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Adrenaline Spikes | 9 | 10 | 4 | 3 | 6 | 10 |
| Snipe Hunt | 1 | 5 | 5 | 4O | 3 | 5 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Fraggle Block | 6 | 3 | 4 | 6O | 5O | 8 |
| Portland Tile Blazers | 7O | 14 | 3 | 5 | 4 | 7 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Mercury Revolutions | 4 | 6 | 3 | 6 | 7 | 10 |
| Harlem GlobeBotters | 2 | 7O | 5 | 3 | 6 | 5 |
Week 5
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Harlem GlobeBotters | 3 | 7 | 8 | 3 | 2 | 7 |
| The Land Before Timers | 4O | 0 | 5 | 6 | 7 | 8 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| ?? | 3 | 4 | 2 | 5 | 4 | 9 |
| Snipe Hunt | 2 | 6 | 10 | 3 | 3 | 6 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Portland Tile Blazers | 2 | 4 | 3 | 4 | 10 | 6 |
| Mercury Revolutions | 4 | 5 | 5 | 1 | 5 | 9 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Fraggle Block | 1 | 5 | 2 | 7 | 6 | 9 |
| Adrenaline Spikes | 4 | 4 | 3 | 1 | 4 | 6 |
Week 6
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Snipe Hunt | 3 | 4 | 6 | 2 | 3 | 7 |
| Fraggle Block | 11 | 7 | 3 | 3O | 2 | 8 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Mercury Revolutions | 6 | 1 | 4 | 9 | 4 | 12 |
| Adrenaline Spikes | 3 | 3 | 3 | 1 | 2 | 3 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| ?? | 5 | 3 | 7 | 1 | 4 | 4 |
| Harlem GlobeBotters | 7 | 5 | 2 | 5 | 5O | 11 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| The Land Before Timers | 1 | 2 | 5O | 5 | 1 | 2 |
| Portland Tile Blazers | 4 | 6 | 4 | 6 | 7 | 13 |
Week 7
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Harlem GlobeBotters | 7 | 6O | 5 | 9 | 19 | 11 |
| Snipe Hunt | 1 | 5 | 6 | 5 | 3 | 4 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Adrenaline Spikes | 2 | 5 | 3 | 5 | 3 | 6 |
| The Land Before Timers | 6 | 4 | 1 | 6 | 5 | 9 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Portland Tile Blazers | 6 | 13 | 7 | 10 | 10 | 15 |
| ?? | 1 | 2 | 3 | 4 | 4 | 0 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Fraggle Block | 5 | 2 | 4 | 2 | 2 | 0 |
| Mercury Revolutions | 9 | 8 | 7 | 5 | 3 | 15 |
Secant Six
| Team | G1 | G2 | G3 | G4 | G5 | G6 | Pts |
|---|---|---|---|---|---|---|---|
| The Land Before Timers | 5 | 1 | 6 | 5 | 4 | 3 | 4 |
| Adrenaline Spikes | 3 | 4 | 3 | 4 | 5 | 1 | 2 |
| Team | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Pts |
|---|---|---|---|---|---|---|---|---|
| Snipe Hunt | 2 | 4 | 1 | 5O | 5 | 6O | 2 | 3 |
| Harlem GlobeBotters | 3 | 5 | 4 | 4 | 2 | 5 | 4 | 4 |