MLTP S31 Rosters
ArcTag IceCaps
| Player | Position | TC |
|---|---|---|
| BoldRoller | — | 110 |
| phreak | D | 67 |
| bbb | — | 20 |
| Vader | — | 3 |
Converse Ballstars
Captain: Gnas
| Player | Position | TC |
|---|---|---|
| BALLDON'TLIE | — | 175 |
| tears | — | 11 |
| titan | — | 6 |
| Irony | — | 0 |
Good Read You! Block Enterer
Captain: Djinni
| Player | Position | TC |
|---|---|---|
| Prime | — | 71 |
| d0pe | O | 52 |
| inthesomeday | — | 51 |
| Sadness | — | 15 |
Miami Ballphins
Captain: JARVISLANDRY
| Player | Position | TC |
|---|---|---|
| Messi | — | 140 |
| Scorch | — | 33 |
| Arbybear | D | 20 |
| TaylorWhiff | — | 7 |
Over the Pants Handoffs
Captain: no name
| Player | Position | TC |
|---|---|---|
| Xile | — | 97 |
| NameLEss | — | 24 |
| bumballbee | D | 12 |
| Chaos | — | 0 |
The Holy Seehawks
Captain: GOOBR
| Player | Position | TC |
|---|---|---|
| Poeticalto | — | 97 |
| fender | D | 60 |
| Gleg | — | 19 |
| magnolia | O | 11 |
Banchester United
The Way of Pings