MLTP S28 Schedule
Week 1
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Converse Ballstars | 2 | 3 | 4 | 4 | 4 | 9 |
| A Spheries of Unfortunate Prevents | 0 | 5 | 2 | 5 | 3 | 6 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Respawnsiballs | 3 | 3 | 5O | 12 | 3 | 8 |
| Knights of the Round Tile | 1 | 4 | 4 | 4 | 5 | 7 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Holdin' Gate Warriors | 6 | 6 | 7 | 5 | 5 | 15 |
| Los Ankeles Breakers | 1 | 5 | 5 | 1 | 4 | 0 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Summoning Alt | 3 | 5 | 10 | 4 | 5 | 15 |
| Harlem Globebotters | 2 | 3 | 1 | 3 | 4 | 0 |
Week 2
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Holdin' Gate Warriors | 6O | 4 | 6 | 7 | 10 | 14 |
| Summoning Alt | 5 | 2 | 3 | 0 | 2 | 1 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Knights of the Round Tile | 7 | 2 | 2 | 2 | 3 | 4 |
| Los Ankeles Breakers | 4 | 10 | 7 | 5 | 4O | 11 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Converse Ballstars | 5 | 12 | 5 | 6O | 8 | 14 |
| Respawnsiballs | 1 | 1 | 1 | 5 | 2 | 1 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Harlem Globebotters | 6O | 5 | 5 | 4O | 5 | 7 |
| A Spheries of Unfortunate Prevents | 5 | 6 | 7 | 3 | 4 | 8 |
Week 3
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Summoning Alt | 3 | 5 | 3 | 0 | 5 | 9 |
| Los Ankeles Breakers | 9 | 1 | 2 | 3 | 4 | 6 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Respawnsiballs | 1 | 5 | 3 | 2 | 1 | 7 |
| Holdin' Gate Warriors | 2O | 1 | 1 | 3 | 9 | 8 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| A Spheries of Unfortunate Prevents | 3 | 4O | 4 | 5 | 9 | 14 |
| Knights of the Round Tile | 2 | 3 | 1 | 2 | 1 | 1 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Harlem Globebotters | 8 | 4 | 5 | 5O | 9 | 14 |
| Converse Ballstars | 3 | 1 | 2 | 4 | 2 | 1 |
Week 4
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Los Ankeles Breakers | 4 | 12 | 6 | 6 | 1 | 12 |
| Harlem Globebotters | 3 | 2 | 4 | 2 | 9 | 3 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Respawnsiballs | 7 | 7 | 5 | 5 | 4 | 12 |
| Summoning Alt | 2 | 1 | 4 | 3 | 5 | 3 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Converse Ballstars | 4 | 7 | 9 | 6 | 3 | 15 |
| Knights of the Round Tile | 3 | 4 | 2 | 0 | 1 | 0 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| A Spheries of Unfortunate Prevents | 1 | 1 | 4 | 1 | 4 | 5 |
| Holdin' Gate Warriors | 6 | 0 | 5O | 4 | 5O | 10 |
Week 5
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Los Ankeles Breakers | 3 | 0 | 4O | 5 | 4 | 3 |
| Respawnsiballs | 7 | 5 | 3 | 6 | 5O | 12 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Knights of the Round Tile | 2 | 1 | 1 | 3 | 4 | 3 |
| Harlem Globebotters | 4 | 4 | 8 | 4 | 3 | 12 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Holdin' Gate Warriors | 8 | 6 | 11 | 3 | 7 | 12 |
| Converse Ballstars | 3 | 1 | 3 | 6 | 2 | 3 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Summoning Alt | 8 | 4 | 4 | 3O | 5 | 12 |
| A Spheries of Unfortunate Prevents | 1 | 3 | 5O | 2 | 3 | 3 |
Week 6
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Knights of the Round Tile | 3 | 4 | 5 | 2 | 2 | 4 |
| Holdin' Gate Warriors | 7 | 5 | 6O | 6 | 1 | 11 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| A Spheries of Unfortunate Prevents | 0 | 0 | 2 | 4O | 0 | 2 |
| Los Ankeles Breakers | 5 | 3 | 6 | 3 | 1 | 13 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Summoning Alt | 2 | 6 | 1 | 2 | 5 | 6 |
| Converse Ballstars | 3 | 2 | 6 | 3 | 1 | 9 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Respawnsiballs | 2 | 8 | 6 | 2 | 2 | 10 |
| Harlem Globebotters | 4 | 4 | 2 | 0 | 3O | 5 |
Week 7
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Los Ankeles Breakers | 1 | 3 | 6 | 3O | 3 | 5 |
| Converse Ballstars | 5 | 5 | 0 | 2 | 4 | 10 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Harlem Globebotters | 1 | 4 | 6 | 3 | 2 | 6 |
| Holdin' Gate Warriors | 8 | 3 | 2 | 4 | 4 | 9 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| A Spheries of Unfortunate Prevents | 1 | 4O | 3 | 4 | 2 | 8 |
| Respawnsiballs | 4 | 3 | 1 | 3 | 9 | 7 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Knights of the Round Tile | 2 | 3 | 3 | 3 | 2 | 0 |
| Summoning Alt | 4 | 4 | 8 | 11 | 12 | 15 |