MLTP S30 Schedule
Week 1
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Los Ankeles Breakers | 7 | 6 | 5 | 5 | 6 | 12 |
Holdin' Gate Warriors | 2 | 1 | 4 | 8 | 5 | 3 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
ArcTag IceCaps | 4 | 5 | 9O | 6 | 4 | 9 |
Iron Chef Japanese Rokusaburo Michiba | 2 | 1 | 8 | 7 | 5O | 6 |
Team | G1 | G2 | G3 | Pts |
---|---|---|---|---|
Miami Ballphins | 3 | 6 | 6 | 7 |
Holy Handoff Grenades | 4O | 3 | 4 | 2 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Okay Hens | 5 | 4 | 7 | 4 | 4 | 15 |
Nuclear Jukes | 4 | 3 | 4 | 1 | 3 | 0 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Veggie Tiles | 3 | 6 | 4 | 3 | 2 | 0 |
Converse Ballstars | 11 | 8 | 10 | 5 | 4 | 15 |
Week 2
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Miami Ballphins | 3 | 1 | 4 | 5 | 1 | 4 |
Iron Chef Japanese Rokusaburo Michiba | 10 | 3 | 5O | 2 | 10 | 11 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Converse Ballstars | 5 | 6 | 4O | 4 | 11 | 14 |
Nuclear Jukes | 3 | 1 | 3 | 3 | 3 | 1 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Holy Handoff Grenades | 4 | 2O | 2 | 4 | 8 | 6 |
Los Ankeles Breakers | 5O | 1 | 5 | 5 | 4 | 9 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Okay Hens | 2 | 6 | 5 | 2 | 4 | 6 |
Holdin' Gate Warriors | 4 | 4 | 3 | 8 | 9 | 9 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Veggie Tiles | 6 | 4 | 5 | 4 | 2 | 6 |
ArcTag IceCaps | 4 | 10 | 8 | 3 | 8 | 9 |
Week 3
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Converse Ballstars | 4 | 2 | 6 | 4 | 2 | 12 |
Iron Chef Japanese Rokusaburo Michiba | 2 | 1 | 5 | 3 | 3 | 3 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Holy Handoff Grenades | 1 | 3 | 2 | 3 | 2 | 0 |
Holdin' Gate Warriors | 5 | 8 | 4 | 4 | 5 | 15 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Miami Ballphins | 3 | 4 | 4 | 3 | 5 | 6 |
Los Ankeles Breakers | 2 | 8 | 8 | 7 | 4 | 9 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Okay Hens | 3 | 0 | 6 | 0 | 0 | 3 |
ArcTag IceCaps | 4 | 6 | 4 | 5 | 3 | 12 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Veggie Tiles | 2 | 1 | 2 | 8 | 2 | 4 |
Nuclear Jukes | 4 | 3 | 3 | 2 | 3O | 11 |
Week 4
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Converse Ballstars | 6 | 2 | 8 | 2 | 2 | 6 |
Holy Handoff Grenades | 3 | 3 | 4 | 5 | 3 | 9 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Holdin' Gate Warriors | 7 | 7 | 5 | 5 | 5 | 15 |
ArcTag IceCaps | 5 | 4 | 4 | 3 | 3 | 0 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Iron Chef Japanese Rokusaburo Michiba | 3 | 5 | 4 | 6 | 10 | 10 |
Okay Hens | 5 | 2 | 5O | 2 | 2 | 5 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Los Ankeles Breakers | 3 | 7 | 4 | 4 | 5O | 11 |
Nuclear Jukes | 4 | 4 | 2 | 3 | 4 | 4 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Miami Ballphins | 4 | 5 | 8 | 7 | 7 | 12 |
Veggie Tiles | 5 | 4 | 1 | 3 | 2 | 3 |
Week 5
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
ArcTag IceCaps | 4 | 6 | 7 | 6 | 6O | 14 |
Holy Handoff Grenades | 2 | 2 | 2 | 3 | 5 | 1 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Holdin' Gate Warriors | 7 | 8 | 5 | 5 | 9 | 15 |
Nuclear Jukes | 3 | 1 | 3 | 3 | 2 | 0 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Los Ankeles Breakers | 2 | 3 | 4 | 7 | 6 | 6 |
Converse Ballstars | 4 | 12 | 7 | 5 | 3 | 9 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Miami Ballphins | 3 | 6 | 0 | 1 | 2 | 6 |
Okay Hens | 2 | 3 | 4 | 2 | 5 | 9 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Veggie Tiles | 5O | 4 | 5 | 3 | 2 | 8 |
Iron Chef Japanese Rokusaburo Michiba | 4 | 2 | 4 | 7 | 6 | 7 |
Week 6
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Nuclear Jukes | 3 | 4 | 4 | 2 | 4 | 7 |
Holy Handoff Grenades | 4O | 3 | 11 | 3 | 2 | 8 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
ArcTag IceCaps | 5 | 6 | 7 | 6 | 6 | 15 |
Los Ankeles Breakers | 3 | 2 | 2 | 3 | 3 | 0 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Converse Ballstars | 6 | 2 | 7 | 4 | 3 | 10 |
Miami Ballphins | 4 | 4 | 2 | 3 | 4O | 5 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Iron Chef Japanese Rokusaburo Michiba | 5 | 3 | 6 | 4 | 4 | 15 |
Holdin' Gate Warriors | 4 | 2 | 4 | 2 | 2 | 0 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Okay Hens | 3 | 2 | 4 | 4 | 9 | 12 |
Veggie Tiles | 2 | 6 | 2 | 1 | 1 | 3 |
Week 7
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
ArcTag IceCaps | 8 | 11 | 4 | 3 | 6 | 9 |
Converse Ballstars | 6 | 10 | 5 | 5 | 5 | 6 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Holdin' Gate Warriors | 8 | 9 | 10 | 7 | 13 | 15 |
Veggie Tiles | 2 | 6 | 3 | 3 | 3 | 0 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Iron Chef Japanese Rokusaburo Michiba | 10 | 4 | 1 | 0 | 7 | 6 |
Holy Handoff Grenades | 5 | 8 | 4 | 3 | 6 | 9 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Los Ankeles Breakers | 5 | 3 | 5O | 5 | 5 | 8 |
Okay Hens | 11 | 7 | 4 | 3 | 3 | 7 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Nuclear Jukes | 5 | 6 | 6O | 6 | 2 | 8 |
Miami Ballphins | 3 | 8 | 5 | 2 | 4 | 7 |
Equidistant Eight
Team | G1 | G2 | G3 | G4 | Pts |
---|---|---|---|---|---|
Converse Ballstars | 6 | 2 | 5 | 4 | 3 |
Okay Hens | 0 | 3O | 1 | 3 | 1 |
Team | G1 | G2 | G3 | G4 | G5 | G6 | Pts |
---|---|---|---|---|---|---|---|
Holdin' Gate Warriors | 3 | 8 | 8 | 0 | 3 | 4 | 4 |
Holy Handoff Grenades | 1 | 6 | 2 | 4 | 5 | 3 | 2 |
Team | G1 | G2 | G3 | G4 | Pts |
---|---|---|---|---|---|
ArcTag IceCaps | 6 | 5 | 3 | 7 | 4 |
Los Ankeles Breakers | 1 | 0 | 2 | 4 | 0 |
Foci Four
Team | G1 | G2 | Pts |
---|---|---|---|
Converse Ballstars | 5 | 4 | 0 |
Iron Chef Japanese Rokusaburo Michiba | 8 | 5 | 2 |
Super Ball
Team | G1 | G2 | G3 | G4 | G5 | G6 | Pts |
---|---|---|---|---|---|---|---|
Holdin' Gate Warriors | 4 | 2 | 1 | 3 | 5O | 6 | 4 |
Iron Chef Japanese Rokusaburo Michiba | 3 | 3 | 4 | 2 | 4 | 3 | 2 |