NLTP S31 Schedule
Week 1
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Boosting Ballacudas | 3 | 4 | 9 | 2 | 2 | 6 |
Microphone Hawks | 6 | 5 | 2 | 1 | 6 | 9 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
ArcTag IceCaps | 5 | 6 | 5 | 4 | 3 | 12 |
Respawnsiballs | 4 | 5 | 4 | 2 | 5 | 3 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
EREBCREBBCREAMC(d) | 4 | 5 | 9 | 10 | 8 | 13 |
Portland Tile Blazers | 5O | 1 | 2 | 3 | 2 | 2 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
The Land Before Timers | 2 | 0 | 3 | 6 | 5 | 3 |
Miami Ballphins | 8 | 9 | 9 | 5 | 9 | 12 |
Week 2
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
ArcTag IceCaps | 1 | 4 | 2 | 6 | 2 | 0 |
Boosting Ballacudas | 5 | 10 | 4 | 7 | 8 | 15 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Microphone Hawks | 8 | 6 | 6 | 9 | 5 | 9 |
Portland Tile Blazers | 5 | 7 | 2 | 1 | 9 | 6 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
EREBCREBBCREAMC(d) | 19 | 9 | 3 | 17 | 10 | 12 |
The Land Before Timers | 1 | 4 | 4 | 0 | 4 | 3 |
Week 3
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Boosting Ballacudas | 4O | 5 | 12 | 3 | 5 | 14 |
Respawnsiballs | 3 | 3 | 3 | 0 | 2 | 1 |
Team | G1 | G2 | G3 | G4 | Pts |
---|---|---|---|---|---|
EREBCREBBCREAMC(d) | 1 | 2 | 1 | 3 | 0 |
Microphone Hawks | 8 | 4 | 10 | 7 | 12 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
The Land Before Timers | 2 | 0 | 2 | 0 | 3 | 0 |
ArcTag IceCaps | 8 | 1 | 6 | 9 | 7 | 15 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Portland Tile Blazers | 5O | 3 | 2 | 6 | 4 | 6 |
Miami Ballphins | 4 | 8 | 4 | 1 | 5O | 9 |
Week 4
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
The Land Before Timers | 2 | 3 | 1 | 1 | 3 | 1 |
Boosting Ballacudas | 9 | 7 | 12 | 7 | 4O | 14 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Miami Ballphins | 1 | 2 | 4 | 1 | 3 | 6 |
EREBCREBBCREAMC(d) | 2 | 1 | 2 | 7 | 5 | 9 |
Team | G1 | G2 | G3 | G4 | Pts |
---|---|---|---|---|---|
Portland Tile Blazers | 7 | 6 | 5 | 7 | 12 |
ArcTag IceCaps | 2 | 2 | 3 | 0 | 0 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Respawnsiballs | 2 | 2 | 5 | 6 | 3 | 6 |
Microphone Hawks | 8 | 7 | 3 | 4 | 4 | 9 |
Week 5
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
ArcTag IceCaps | 2 | 1 | 2 | 2 | 1 | 1 |
EREBCREBBCREAMC(d) | 4 | 9 | 3O | 14 | 9 | 14 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Boosting Ballacudas | 5 | 0 | 2 | 4 | 4 | 7 |
Portland Tile Blazers | 6 | 1O | 4 | 3 | 2 | 8 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Miami Ballphins | 1 | 0 | 1 | 2 | 0 | 0 |
Microphone Hawks | 4 | 4 | 10 | 8 | 2 | 15 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Respawnsiballs | 9 | 5 | 7 | 6 | 10 | 15 |
The Land Before Timers | 0 | 2 | 4 | 2 | 2 | 0 |
Week 6
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Microphone Hawks | 8 | 2 | 7 | 8 | 5 | 12 |
The Land Before Timers | 1 | 3 | 3 | 2 | 2 | 3 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Boosting Ballacudas | 1 | 4 | 3 | 14 | 4 | 9 |
EREBCREBBCREAMC(d) | 3 | 2 | 4 | 1 | 3 | 6 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Miami Ballphins | 8 | 9 | 5 | 10 | 4 | 15 |
ArcTag IceCaps | 0 | 0 | 3 | 6 | 1 | 0 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Portland Tile Blazers | 8 | 5 | 1 | 14 | 2 | 9 |
Respawnsiballs | 4 | 1 | 5 | 1 | 7 | 6 |
Week 7
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Microphone Hawks | 4 | 6 | 3 | 3 | 5 | 13 |
ArcTag IceCaps | 0 | 2 | 5O | 1 | 3 | 2 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Miami Ballphins | 5 | 1 | 3O | 2 | 4 | 6 |
Boosting Ballacudas | 6O | 5 | 2 | 1 | 6 | 9 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Portland Tile Blazers | 9 | 19 | 6 | 8 | 9 | 15 |
The Land Before Timers | 7 | 6 | 1 | 0 | 5 | 0 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Respawnsiballs | 2 | 5 | 0 | 1 | 5 | 3 |
EREBCREBBCREAMC(d) | 4 | 1 | 8 | 3 | 6 | 12 |
Equidistant Eight
Team | G1 | G2 | G3 | G4 | Pts |
---|---|---|---|---|---|
Boosting Ballacudas | 2 | 1 | 3 | 0 | 0 |
ArcTag IceCaps | 6 | 7 | 6 | 5 | 4 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
EREBCREBBCREAMC(d) | 4 | 3 | 0 | 5 | 5 | 4 |
Respawnsiballs | 1 | 1 | 4 | 3 | 4 | 1 |
Team | G1 | G2 | G3 | Pts |
---|---|---|---|---|
Microphone Hawks | 5 | 8 | 11 | 3 |
The Land Before Timers | 3 | 1 | 0 | 0 |
Team | G1 | G2 | G3 | G4 | Pts |
---|---|---|---|---|---|
Portland Tile Blazers | 4 | 3 | 3 | 2 | 0 |
Miami Ballphins | 6 | 4O | 6 | 3 | 4 |
Nuper Ball
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Microphone Hawks | 6 | 3 | 4 | 4 | 9 | 4 |
EREBCREBBCREAMC(d) | 1 | 4 | 2 | 1 | 2 | 1 |