NLTP S33 Schedule
Week 1
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
OD Gambit: Nubstep Variation | 7 | 1 | 16 | 5 | 4 | 12 |
Boosting Ballacudas | 1 | 7 | 2 | 1 | 1 | 3 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
ArcTag IceCaps | 3 | 2 | 0 | 2 | 6 | 3 |
JUKAKKE | 6 | 4 | 11 | 7 | 3 | 12 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Holdman Sachs | 0 | 6O | 2 | 1 | 0 | 2 |
Microphone Hawks | 1 | 5 | 11 | 5 | 15 | 13 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
The Swipe Rights | 6 | 5 | 2 | 4 | 8 | 10 |
The Land Before Timers | 5 | 7 | 3O | 2 | 3 | 5 |
Week 2
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
JUKAKKE | 1 | 5 | 6 | 6 | 4 | 9 |
Microphone Hawks | 6 | 1 | 0 | 4 | 6 | 6 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
The Land Before Timers | 0 | 8 | 6 | 5 | 9 | 12 |
OD Gambit: Nubstep Variation | 7 | 4 | 0 | 4 | 3 | 3 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
ArcTag IceCaps | 2 | 6 | 6 | 3 | 8 | 9 |
The Swipe Rights | 4 | 2 | 2 | 8 | 0 | 6 |
Team | G1 | G2 | G3 | G4 | G5 | G6 | Pts |
---|---|---|---|---|---|---|---|
Boosting Ballacudas | 2 | 0 | 8O | 1 | 4 | 4O | 8 |
Holdman Sachs | 3O | 8 | 7 | 0 | 5 | 3 | 10 |
Week 3
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
OD Gambit: Nubstep Variation | 6 | 4 | 1 | 4 | 3 | 7 |
ArcTag IceCaps | 3 | 2 | 6 | 8 | 4O | 8 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Microphone Hawks | 12 | 1 | 4 | 8 | 10 | 13 |
The Swipe Rights | 2 | 2O | 1 | 2 | 3 | 2 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
JUKAKKE | 3 | 4 | 4 | 4 | 10 | 9 |
Holdman Sachs | 7 | 5 | 3 | 2 | 3 | 6 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
The Land Before Timers | 10 | 4 | 9 | 5 | 6 | 13 |
Boosting Ballacudas | 0 | 3 | 5 | 1 | 7O | 2 |
Week 4
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Boosting Ballacudas | 0 | 4 | 4 | 3 | 6 | 6 |
ArcTag IceCaps | 1 | 6 | 5 | 2 | 2 | 9 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Microphone Hawks | 2 | 4 | 7 | 4 | 1 | 3 |
OD Gambit: Nubstep Variation | 3 | 2 | 8 | 5 | 7 | 12 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
The Swipe Rights | 4 | 0 | 1 | 5 | 3 | 6 |
JUKAKKE | 3 | 2 | 3 | 3 | 6 | 9 |
Week 5
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
ArcTag IceCaps | 2 | 3 | 3 | 5O | 9 | 5 |
The Land Before Timers | 5 | 8 | 6 | 4 | 8 | 10 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
JUKAKKE | 2 | 3 | 11 | 3 | 1 | 3 |
OD Gambit: Nubstep Variation | 9 | 4 | 1 | 6 | 4 | 12 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Microphone Hawks | 5 | 8 | 8 | 10 | 18 | 15 |
Boosting Ballacudas | 2 | 3 | 0 | 1 | 0 | 0 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
The Swipe Rights | 4 | 3 | 3 | 4 | 12 | 3 |
Holdman Sachs | 5 | 7 | 5 | 5 | 6 | 12 |
Week 6
Team | G1 | G2 | Pts |
---|---|---|---|
ArcTag IceCaps | 1 | 2 | 0 |
Microphone Hawks | 10 | 9 | 6 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
JUKAKKE | 2 | 3O | 6 | 1 | 8O | 7 |
The Land Before Timers | 4 | 2 | 4 | 10 | 7 | 8 |
Team | G1 | G2 | G3 | G4 | Pts |
---|---|---|---|---|---|
Holdman Sachs | 3 | 3 | 1 | 2 | 1 |
OD Gambit: Nubstep Variation | 4 | 8 | 7 | 4O | 11 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
The Swipe Rights | 4 | 8 | 6 | 15 | 2 | 12 |
Boosting Ballacudas | 3 | 2 | 3 | 3 | 9 | 3 |
Week 7
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
Microphone Hawks | 4 | 2 | 5 | 8 | 6 | 9 |
The Land Before Timers | 7 | 3 | 1 | 0 | 5 | 6 |
Team | G1 | G2 | G3 | G4 | G5 | Pts |
---|---|---|---|---|---|---|
OD Gambit: Nubstep Variation | 6 | 4 | 7 | 6 | 8 | 15 |
The Swipe Rights | 0 | 3 | 2 | 3 | 5 | 0 |
Equidistant Eight
Team | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Pts |
---|---|---|---|---|---|---|---|---|
JUKAKKE | 3 | 2 | 4 | 5 | 4 | 5 | 11 | 4 |
Holdman Sachs | 7 | 3 | 1 | 3 | 2 | 6 | 3 | 3 |
Team | G1 | G2 | G3 | G4 | Pts |
---|---|---|---|---|---|
Microphone Hawks | 10 | 16 | 9 | 5 | 4 |
Boosting Ballacudas | 6 | 3 | 1 | 4 | 0 |
Team | G1 | G2 | G3 | G4 | Pts |
---|---|---|---|---|---|
OD Gambit: Nubstep Variation | 11 | 8 | 13 | 10 | 4 |
ArcTag IceCaps | 2 | 1 | 2 | 1 | 0 |
Team | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Pts |
---|---|---|---|---|---|---|---|---|
The Land Before Timers | 4O | 6O | 7 | 6 | 1 | 4 | 4 | 4 |
The Swipe Rights | 3 | 5 | 8 | 4 | 2 | 5O | 1 | 3 |
Foci Four
Team | G1 | G2 | G3 | G4 | G5 | G6 | Pts |
---|---|---|---|---|---|---|---|
Microphone Hawks | 3 | 3 | 4 | 5 | 7 | 8 | 4 |
The Land Before Timers | 4 | 8 | 2 | 0 | 0 | 1 | 2 |
Team | G1 | G2 | G3 | G4 | Pts |
---|---|---|---|---|---|
OD Gambit: Nubstep Variation | 3 | 5O | 6 | 6O | 4 |
JUKAKKE | 2 | 4 | 3 | 5 | 0 |
Nuper Ball
Team | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Pts |
---|---|---|---|---|---|---|---|---|
OD Gambit: Nubstep Variation | 3 | 8 | 3 | 4O | 1 | 1 | 3 | 4 |
Microphone Hawks | 1 | 4 | 5 | 3 | 6 | 4 | 1 | 3 |