MLTP S20 Schedule
Week 1
Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
---|---|---|---|---|---|
Holy Rollers | 3 | 5 | 2 | 4 | 3 |
Ghostboosters | 2 | 1 | 2 | 6 | 3 |
Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
---|---|---|---|---|---|
The Holy Seehawks | 4 | 4 | 4 | 2 | 6 |
Coup d'Ecap | 2 | 2 | 4 | 1 | 0 |
Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
---|---|---|---|---|---|
Red Hot Chili Poppers | 1 | 5 | 1 | 2 | 0 |
Fire Breathing Rubber Duckies | 5 | 6 | 8 | 9 | 6 |
Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
---|---|---|---|---|---|
ALL CAPS | 1 | 3 | 1 | 3 | 3 |
Holdin' Gate Warriors | 3 | 5 | 2 | 1 | 3 |
Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
---|---|---|---|---|---|
He Hate Re | 3 | 2 | 2 | 5 | 0 |
Centra of Attention | 5 | 5 | 3 | 6 | 6 |
Week 2
Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
---|---|---|---|---|---|
Holy Rollers | 6 | 3 | 3 | 6 | 4 |
Coup d'Ecap | 3 | 5 | 6 | 3 | 1 |
Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
---|---|---|---|---|---|
The Holy Seehawks | 5 | 3 | 4 | 1 | 1 |
Fire Breathing Rubber Duckies | 1 | 8 | 1 | 4 | 4 |
Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
---|---|---|---|---|---|
Red Hot Chili Poppers | 2 | 1 | 2 | 1 | 0 |
Holdin' Gate Warriors | 2 | 2 | 2 | 3 | 6 |
Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
---|---|---|---|---|---|
ALL CAPS | 3 | 11 | 2 | 4 | 6 |
Centra of Attention | 6 | 6 | 3 | 2 | 0 |
Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
---|---|---|---|---|---|
He Hate Re | 4 | 3 | 2 | 7 | 6 |
Ghostboosters | 3 | 3 | 0 | 3 | 0 |
Week 3
Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
---|---|---|---|---|---|
Holy Rollers | 2 | 3 | 3 | 4 | 0 |
Fire Breathing Rubber Duckies | 5 | 6 | 4 | 6 | 6 |
Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
---|---|---|---|---|---|
The Holy Seehawks | 3 | 3 | 3 | 1 | 6 |
Holdin' Gate Warriors | 3 | 2 | 1 | 1 | 0 |
Team | G1 H1 | G1 H2 | G1 OT | G1 OT2 | G2 H1 | G2 H2 | Pts |
---|---|---|---|---|---|---|---|
Red Hot Chili Poppers | 2O | 2 | 2 | 1 | 0 | 2 | 2 |
Centra of Attention | 2 | 2 | 0 | 1 | 4 | 3 | 4 |
Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
---|---|---|---|---|---|
ALL CAPS | 5 | 1 | 6 | 6 | 6 |
He Hate Re | 1 | 4 | 3 | 2 | 0 |
Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
---|---|---|---|---|---|
Coup d'Ecap | 3 | 6 | 4 | 5 | 6 |
Ghostboosters | 0 | 3 | 5 | 3 | 0 |
Week 4
Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
---|---|---|---|---|---|
Holy Rollers | 3 | 1 | 3 | 2 | 0 |
Holdin' Gate Warriors | 4 | 4 | 3 | 3 | 6 |
Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
---|---|---|---|---|---|
The Holy Seehawks | 6 | 4 | 4 | 12 | 6 |
Centra of Attention | 1 | 3 | 3 | 1 | 0 |
Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G2 OT | G2 OT2 | Pts |
---|---|---|---|---|---|---|---|
Red Hot Chili Poppers | 4 | 5 | 1 | 5 | 2 | 0 | 4 |
He Hate Re | 1 | 3 | 2O | 4 | 2 | 1 | 2 |
Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
---|---|---|---|---|---|
ALL CAPS | 2 | 4 | 4 | 9 | 6 |
Coup d'Ecap | 2 | 2 | 2 | 3 | 0 |
Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
---|---|---|---|---|---|
Fire Breathing Rubber Duckies | 1 | 3 | 5 | 7 | 6 |
Ghostboosters | 1 | 0 | 1 | 2 | 0 |
Week 5
Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
---|---|---|---|---|---|
Holy Rollers | 3 | 3 | 2 | 1 | 0 |
Centra of Attention | 6 | 4 | 4 | 5 | 6 |
Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
---|---|---|---|---|---|
The Holy Seehawks | 6 | 6 | 7 | 4 | 6 |
He Hate Re | 5 | 2 | 0 | 1 | 0 |
Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
---|---|---|---|---|---|
Red Hot Chili Poppers | 4 | 0 | 3 | 3 | 3 |
ALL CAPS | 2 | 7 | 1 | 3 | 3 |
Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
---|---|---|---|---|---|
Holdin' Gate Warriors | 5 | 4 | 6 | 3 | 6 |
Ghostboosters | 0 | 0 | 0 | 1 | 0 |
Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G2 OT | Pts |
---|---|---|---|---|---|---|
Fire Breathing Rubber Duckies | 4 | 2 | 1 | 7 | 0 | 4 |
Coup d'Ecap | 0 | 5 | 6O | 2 | 2 | 2 |
Week 6
Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G2 OT | G2 OT2 | G2 OT3 | G2 OT4 | Pts |
---|---|---|---|---|---|---|---|---|---|
Holy Rollers | 2 | 3 | 6O | 5 | 2 | 1 | 2 | 3 | 5 |
He Hate Re | 1 | 3 | 4 | 7 | 1 | 2 | 2 | 2 | 1 |
Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
---|---|---|---|---|---|
The Holy Seehawks | 2 | 3 | 2 | 5 | 6 |
ALL CAPS | 3 | 1 | 0 | 4 | 0 |
Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
---|---|---|---|---|---|
Red Hot Chili Poppers | 6 | 4 | 2 | 8 | 6 |
Ghostboosters | 2 | 3 | 4 | 4 | 0 |
Team | G1 H1 | G1 H2 | G1 OT | G1 OT2 | G2 H1 | G2 H2 | Pts |
---|---|---|---|---|---|---|---|
Centra of Attention | 2 | 2 | 0 | 0 | 8 | 5 | 4 |
Fire Breathing Rubber Duckies | 3O | 1 | 2 | 4 | 4 | 4 | 2 |
Team | G1 H1 | G1 H2 | G1 OT | G1 OT2 | G1 OT3 | G1 OT4 | G2 H1 | G2 H2 | Pts |
---|---|---|---|---|---|---|---|---|---|
Holdin' Gate Warriors | 2O | 2 | 3 | 2 | 1 | 2 | 2 | 6 | 5 |
Coup d'Ecap | 0 | 4 | 1 | 3 | 1 | 0 | 2 | 4 | 1 |
Week 7
Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
---|---|---|---|---|---|
Holy Rollers | 0 | 8 | 2 | 3 | 0 |
ALL CAPS | 5 | 4 | 7 | 3 | 6 |
Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
---|---|---|---|---|---|
The Holy Seehawks | 7 | 9 | 4 | 5 | 6 |
Red Hot Chili Poppers | 2 | 4 | 1 | 6 | 0 |
Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
---|---|---|---|---|---|
He Hate Re | 2 | 0 | 2 | 1 | 0 |
Coup d'Ecap | 8 | 7 | 2 | 3 | 6 |
Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
---|---|---|---|---|---|
Centra of Attention | 4 | 10 | 9 | 8 | 6 |
Ghostboosters | 2 | 1 | 0 | 1 | 0 |
Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
---|---|---|---|---|---|
Holdin' Gate Warriors | 5 | 4 | 7 | 6 | 3 |
Fire Breathing Rubber Duckies | 6 | 5 | 1 | 2 | 3 |