TagPro Reference

wings

Season Team Seed Playoff Finish Min Caps Hold Prevent Returns OSCAR DSCAR TSCAR
mLTP S31 Nuclear Jukes 3 Won Equidistant Eight 342 53 3849 1191 218 29.6 -8.6 21.0
NLTP B S26 Miami Ballphins 10 Lost Foci Four 320 26 3320 1605 250 16.9 3.5 20.3
NLTP S34 Harlem GlobeBotters 2 Lost Week 1 320 60 3386 2139 318 22.9 8.0 31.0
mLTP S35 Legends of the Splittin' Temple 7 Lost Equidistant Eight 300 51 3606 987 187 28.3 -8.9 19.4
mLTP S30 Nuclear Jukes 11 Lost Play-in 300 26 2750 629 173 10.0 -15.2 -5.2
mLTP S29 Nuclear Jukes 14 Lost Equidistant Eight 300 46 3307 894 166 23.2 -13.3 9.9
mLTP S28 Harlem Globebotters 3 — 300 35 2913 993 186 17.9 -6.9 11.0
NLTP S27 Jack in the Blocks 7 — 230 39 2489 713 140 23.2 -7.7 15.5
mLTP S40 FWO 9 Missed playoffs 224 33 2248 1136 149 16.1 -6.5 9.6
mLTP S32 — — — 198 14 1995 586 106 8.6 -7.2 1.4
NLTP S40 The Way of WAOTing 4 Won Equidistant Eight 189 37 2732 684 100 23.4 -8.7 14.6
NLTP B S25 Bohemian Cap City 3 — 155 20 1727 357 84 13.7 -4.6 9.0
NLTP B S11 Nevermores 11 — 150 17 1673 897 113 10.1 -1.4 8.7
mLTP S36 — — — 150 9 1172 1239 137 0.8 3.3 4.2
NLTP S36 Mercury Revolutions 4 Lost Foci Four 150 14 1071 1807 188 0.3 11.2 11.5
mLTP S34 — — — 70 7 782 282 32 5.0 -3.8 1.2
mLTP S39 — — — 50 0 268 359 68 -2.8 2.3 -0.5
NLTP S11 Nevermores 9 — 40 2 300 337 33 0.8 0.0 0.7
mLTP S27 — — — 20 2 270 30 11 2.0 -0.3 1.7
MLTP S32 — — — 20 0 150 50 11 0.0 -1.0 -1.0

Awards

Best Streamer MLTP S35 - Best Streamer - 2nd
Best Streamer MLTP S33 - Best Streamer - 3rd
Best Commentator MLTP S35 - Best Commentator - 2nd
Well Rounded NLTP S34 - Well Rounded - 3rd
Position Change NLTP S34 - Position Change - 2nd
Position Change NLTP S27 - Position Change - 3rd
All-Star (Offense) NLTP S27 - All-Star (Offense)
All-Stars [Offense] NLTP S34 - All-Stars [Offense]
Best Offense Pair NLTP B S25 - Best Offense Pair - 3rd