TagPro Reference

waterwheel - MLTP S22

Player: waterwheel | Season: MLTP S22 | Team: 877CAPSNOW
Record: 6-0-0-8 | Seed: 6 | Playoff Finish: Lost Super Ball

Stats

Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
Regular season 120 7 447 106 1769 38 0.3 7.5 7.8 0.65
Rank 32nd 31st 33rd 36th 19th 31st 23rd 20th 31st 15th
Ranks are out of 39 qualified players.

Gamelogs

Week Team Opponent Result Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR
Week 1 877 RKT W, 3-0 10 0 11 12 139 4 -0.4 1.2 0.8
Week 1 877 RKT 3-1 10 1 56 13 126 2 0.1 1.0 1.1
Week 1 877 RKT W, 3-1 10 0 66 11 160 5 -0.2 0.9 0.7
Week 1 877 RKT 4-3 10 1 50 9 89 5 0.4 0.9 1.3
Week 2 877 ABO W, 3-2 10 0 10 7 188 2 -0.4 0.9 0.5
Week 2 877 ABO 3-3 10 1 29 7 142 3 0.2 0.4 0.7
Week 2 877 ABO L, 2-7 10 1 49 7 150 2 0.3 -0.0 0.2
Week 2 877 ABO 4-7 10 1 52 6 168 1 0.3 -0.1 0.2
Week 7 877 OD W, 4-1 10 1 14 9 151 3 -0.0 0.7 0.6
Week 7 877 OD 5-3 10 1 30 9 102 4 0.3 0.7 1.0
Week 7 877 OD L, 0-0 10 0 30 11 220 3 -0.3 1.2 0.9
Week 7 877 OD 2-3 10 0 49 5 133 4 -0.1 -0.3 -0.4
Secant Six 877 S7J W, 4-2 10 1 33 4 189 1 -0.1 -0.2 -0.3
Secant Six 877 S7J 5-1 10 1 19 6 219 1 -0.1 -0.0 -0.2
Secant Six 877 S7J OTW, 3-5 10 1 27 12 183 1 -0.3 0.7 0.4
Secant Six 877 S7J 7-5 10 2 31 7 123 2 0.1 0.3 0.4
Secant Six 877 S7J 2-0 † 5 0 0 5 145 0 -0.5 0.2 -0.3
Secant Six 877 S7J 2-2 † 5 0 14 7 90 3 -0.3 0.5 0.2
Foci Four 877 OD L, 1-6 7 0 20 7 144 1 -0.3 0.4 0.1
Foci Four 877 OD 2-2 10 0 26 9 182 3 -0.2 0.9 0.6
Foci Four 877 OD W, 5-2 10 1 35 6 165 1 0.1 0.0 0.1
Foci Four 877 OD 3-4 10 0 31 8 188 2 -0.5 0.6 0.1
Foci Four 877 OD W, 3-0 10 1 26 9 119 6 0.4 1.0 1.4
Foci Four 877 OD 7-3 10 1 85 3 48 5 0.2 -0.7 -0.4
Super Ball 877 SPB L, 3-6 10 0 65 11 148 2 -0.1 0.8 0.7
Super Ball 877 SPB 1-7 10 0 23 9 145 3 -0.3 0.2 -0.2
Super Ball 877 SPB L, 2-4 10 1 37 6 85 5 0.1 0.4 0.4
Super Ball 877 SPB 2-4 10 0 18 6 144 0 -0.5 -0.1 -0.6
† Home map game; not counted toward season totals.