thenewguy. - MLTP S22
Record: 10-1-0-3 | Seed: 2 | Playoff Finish: Lost Foci Four
Stats
| Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR | TEff | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 280 | 9 | 1202 | 384 | 4444 | 93 | -3.1 | 31.0 | 27.9 | 1.01 |
| Rank | 1st | 27th | 21st | 3rd | 3rd | 5th | 29th | 2nd | 5th | 6th |
Ranks are out of 39 qualified players.
Gamelogs
| Week | Team | Opponent | Result | Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | OD | ABO | W, 3-2 | 10 | 0 | 17 | 19 | 243 | 1 | -0.2 | 2.0 | 1.8 |
| Week 1 | OD | ABO | 1-1 | 10 | 0 | 20 | 17 | 227 | 4 | -0.2 | 1.8 | 1.6 |
| Week 1 | OD | ABO | L, 1-2 | 10 | 0 | 16 | 12 | 212 | 3 | -0.3 | 1.1 | 0.8 |
| Week 1 | OD | ABO | 2-4 | 10 | 0 | 20 | 14 | 178 | 4 | -0.4 | 1.7 | 1.2 |
| Week 2 | OD | SPI | W, 3-3 | 10 | 0 | 24 | 11 | 183 | 4 | -0.4 | 0.9 | 0.5 |
| Week 2 | OD | SPI | 3-0 | 10 | 0 | 73 | 14 | 94 | 5 | 0.4 | 1.1 | 1.5 |
| Week 2 | OD | SPI | OTW, 3-5 | 10 | 0 | 40 | 9 | 184 | 2 | -0.4 | 0.3 | -0.0 |
| Week 2 | OD | SPI | 5-3 | 10 | 0 | 51 | 12 | 113 | 1 | -0.2 | 0.5 | 0.3 |
| Week 2 | OD | SPI | 3-1 † | 5 | 0 | 25 | 10 | 74 | 0 | -0.2 | 0.6 | 0.4 |
| Week 2 | OD | SPI | 6-0 † | 5 | 0 | 37 | 4 | 101 | 2 | 0.1 | 0.3 | 0.4 |
| Week 3 | OD | SPB | W, 6-1 | 10 | 1 | 55 | 8 | 157 | 4 | 0.3 | 0.7 | 1.0 |
| Week 3 | OD | SPB | 4-3 | 10 | 1 | 18 | 15 | 164 | 3 | -0.1 | 1.3 | 1.2 |
| Week 3 | OD | SPB | W, 2-2 | 10 | 0 | 28 | 13 | 142 | 2 | -0.1 | 1.1 | 1.0 |
| Week 3 | OD | SPB | 3-2 | 10 | 1 | 21 | 9 | 203 | 3 | -0.0 | 1.0 | 1.0 |
| Week 4 | OD | RKT | W, 3-3 | 10 | 0 | 70 | 14 | 141 | 1 | -0.1 | 0.9 | 0.8 |
| Week 4 | OD | RKT | 6-3 | 10 | 1 | 57 | 9 | 156 | 4 | 0.3 | 0.6 | 0.9 |
| Week 4 | OD | RKT | W, 7-4 | 10 | 1 | 12 | 20 | 141 | 7 | -0.4 | 1.9 | 1.6 |
| Week 4 | OD | RKT | 3-3 | 10 | 0 | 26 | 18 | 192 | 6 | -0.4 | 1.8 | 1.4 |
| Week 5 | OD | S7J | L, 1-4 | 10 | 0 | 54 | 7 | 201 | 4 | -0.2 | 0.3 | 0.1 |
| Week 5 | OD | S7J | 4-4 | 10 | 0 | 78 | 14 | 101 | 7 | 0.1 | 0.9 | 1.0 |
| Week 5 | OD | S7J | W, 2-2 | 10 | 0 | 77 | 15 | 129 | 3 | 0.1 | 1.2 | 1.4 |
| Week 5 | OD | S7J | 7-5 | 10 | 0 | 74 | 17 | 136 | 2 | -0.3 | 0.9 | 0.6 |
| Week 6 | OD | HGW | W, 9-3 | 10 | 1 | 35 | 15 | 141 | 1 | 0.0 | 0.9 | 0.9 |
| Week 6 | OD | HGW | 6-4 | 10 | 0 | 57 | 21 | 186 | 2 | -0.5 | 1.5 | 1.0 |
| Week 6 | OD | HGW | W, 6-1 | 10 | 1 | 43 | 15 | 118 | 2 | -0.1 | 1.1 | 1.0 |
| Week 6 | OD | HGW | 4-1 | 10 | 0 | 37 | 16 | 94 | 5 | -0.2 | 1.0 | 0.8 |
| Week 7 | OD | 877 | L, 1-4 | 10 | 1 | 84 | 12 | 173 | 4 | 0.8 | 1.1 | 1.8 |
| Week 7 | OD | 877 | 3-5 | 10 | 0 | 42 | 8 | 182 | 3 | -0.3 | 0.3 | 0.0 |
| Week 7 | OD | 877 | W, 0-0 | 10 | 0 | 35 | 14 | 110 | 2 | -0.0 | 1.1 | 1.1 |
| Week 7 | OD | 877 | 3-2 | 10 | 1 | 37 | 16 | 142 | 4 | 0.0 | 1.8 | 1.8 |
| Foci Four | OD | 877 | W, 6-1 | 7 | 3 | 34 | 8 | 81 | 1 | 1.0 | 0.6 | 1.6 |
| Foci Four | OD | 877 | 2-2 | 10 | 1 | 28 | 11 | 131 | 2 | -0.3 | 1.4 | 1.1 |
| Foci Four | OD | 877 | L, 2-5 | 10 | 1 | 56 | 10 | 117 | 2 | 0.3 | 0.4 | 0.7 |
| Foci Four | OD | 877 | 4-3 | 10 | 1 | 63 | 12 | 175 | 2 | 0.6 | 0.7 | 1.2 |
| Foci Four | OD | 877 | L, 0-3 | 10 | 0 | 61 | 7 | 199 | 4 | -0.1 | 0.6 | 0.4 |
| Foci Four | OD | 877 | 3-7 | 10 | 0 | 57 | 6 | 42 | 3 | -0.4 | -0.3 | -0.6 |
† Home map game; not counted toward season totals.