TagPro Reference

swerve - MLTP S21

Player: swerve | Season: MLTP S21 | Team: Ball or Nothing
Record: 4-0-1-9 | Seed: 11 | Playoff Finish: Missed playoffs

Stats

Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
Regular season 240 26 2557 140 733 52 20.9 -5.9 15.0 0.64
Rank 31st 18th 12th 39th 42nd 38th 15th 42nd 22nd 23rd
Ranks are out of 54 qualified players.

Gamelogs

Week Team Opponent Result Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR
Week 1 HGW BNH L, 0-1 10 0 141 9 38 1 0.8 -0.0 0.8
Week 1 HGW BNH 1-1 10 0 112 8 24 1 0.7 0.0 0.8
Week 1 HGW BNH L, 1-4 10 0 111 12 24 2 0.3 0.7 0.9
Week 1 HGW BNH 1-3 10 1 150 7 6 0 1.3 -0.4 0.9
Week 1 RHCP ABO OTW, 2-1 10 2 77 4 36 1 1.2 -0.4 0.8
Week 1 RHCP ABO 5-6 10 4 99 4 47 2 1.8 -0.7 1.2
Week 1 RHCP ABO 3-2 † 10 1 160 3 30 2 1.2 -0.7 0.4
Week 1 RHCP ABO L, 1-6 10 0 76 5 26 5 -0.1 -0.3 -0.4
Week 1 RHCP ABO 4-3 10 1 55 2 17 3 0.7 -0.6 0.2
Week 2 RHCP CSP L, 3-4 10 1 62 5 17 5 0.4 -0.0 0.4
Week 2 RHCP CSP 2-3 10 0 59 4 39 1 -0.1 -0.4 -0.5
Week 2 RHCP CSP W, 5-6 10 2 71 7 28 6 0.7 -0.4 0.4
Week 2 RHCP CSP 3-0 10 1 94 6 19 2 0.6 -0.1 0.5
Week 2 HGW KPR L, 3-3 10 2 93 7 63 3 1.3 0.2 1.5
Week 2 HGW KPR 0-2 10 0 112 4 4 1 0.7 -0.4 0.2
Week 2 HGW KPR L, 3-5 10 1 72 7 35 1 0.5 -0.3 0.1
Week 2 HGW KPR 5-6 10 1 67 5 27 4 0.4 -0.2 0.2
Week 4 HGW COA W, 3-2 10 3 111 5 19 3 1.9 -0.3 1.6
Week 4 HGW COA 4-1 10 1 99 5 18 2 1.0 0.1 1.1
Week 4 HGW COA W, 4-2 10 2 110 4 36 3 1.7 -0.5 1.1
Week 4 HGW COA 2-3 10 1 108 5 23 2 0.9 -0.2 0.7
Week 4 RHCP RNK L, 2-3 10 1 46 9 23 1 0.2 0.1 0.3
Week 4 RHCP RNK 1-3 10 1 169 4 41 4 1.1 -0.2 0.9
Week 4 RHCP RNK L, 2-5 10 1 69 4 49 4 0.6 -0.2 0.3
Week 4 RHCP RNK 2-7 10 1 59 4 18 2 0.4 -0.4 0.0
Week 5 RHCP KPR W, 5-2 10 1 82 7 20 2 0.6 -0.1 0.5
Week 5 RHCP KPR 1-1 10 0 67 4 18 4 0.3 -0.0 0.3
Week 5 RHCP KPR OTL, 4-5 10 1 108 6 31 2 0.7 -0.9 -0.2
Week 5 RHCP KPR 4-3 10 1 81 5 16 1 0.6 -0.7 -0.1
Week 5 RHCP KPR 3-3 † 10 2 72 6 39 3 0.9 -0.4 0.5
Week 5 RHCP KPR 3-4 † 10 1 92 2 38 0 0.7 -0.9 -0.1
Week 5 HGW RNK L, 1-0 10 1 65 4 21 1 0.7 -0.5 0.2
Week 5 HGW RNK 0-3 10 0 94 11 13 3 0.4 0.6 1.0
Week 5 HGW RNK W, 6-2 10 0 119 8 32 2 0.2 0.0 0.3
Week 5 HGW RNK 8-3 10 3 135 10 38 3 1.6 -0.0 1.6
Week 6 BON RHCP L, 4-4 10 2 103 4 23 1 1.4 -0.4 1.0
Week 6 BON RHCP 3-5 10 2 162 3 14 2 1.7 -0.8 0.9
Week 6 BON RHCP OTL, 3-6 10 1 114 1 58 3 0.9 -1.1 -0.2
Week 6 BON RHCP 4-1 10 1 46 3 62 3 0.5 -0.4 0.1
Week 6 BON RHCP 3-6 † 10 2 89 5 20 1 1.2 -0.8 0.4
Week 7 BON SMP W, 6-1 10 2 149 4 42 2 1.3 -0.4 0.9
Week 7 BON SMP 4-1 10 1 143 2 41 2 1.2 -0.7 0.5
Week 7 BON SMP W, 8-4 10 3 89 3 19 1 1.5 -0.8 0.7
Week 7 BON SMP 5-0 10 1 138 7 18 5 1.0 -0.1 1.0
† Home map game; not counted toward season totals.