superdiglett - NLTP S21
Record: 8-1-0-5 | Seed: 5 | Playoff Finish: —
Stats
| Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR | TEff | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 270 | 13 | 833 | 420 | 4067 | 62 | -9.6 | 31.9 | 22.4 | 0.87 |
| Rank | 23rd | 34th | 44th | 3rd | 8th | 29th | 49th | 3rd | 6th | 8th |
Ranks are out of 53 qualified players.
Gamelogs
| Week | Team | Opponent | Result | Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | LST | ISO | L, 3-6 | 10 | 0 | 7 | 14 | 195 | 1 | -0.9 | 0.9 | -0.0 |
| Week 1 | LST | ISO | 3-1 | 10 | 1 | 14 | 12 | 220 | 3 | -0.0 | 1.3 | 1.3 |
| Week 1 | LST | ISO | L, 4-7 | 10 | 1 | 17 | 14 | 162 | 3 | -0.5 | 1.0 | 0.5 |
| Week 2 | LST | KGB | OTW, 1-4 | 10 | 0 | 24 | 16 | 188 | 3 | -0.5 | 1.5 | 1.0 |
| Week 2 | LST | KGB | 6-2 | 10 | 0 | 46 | 12 | 135 | 2 | -0.3 | 1.0 | 0.6 |
| Week 2 | LST | KGB | 1-0 † | 1 | 0 | 0 | 1 | 59 | 0 | -0.1 | 0.1 | 0.1 |
| Week 2 | LST | KGB | L, 2-5 | 10 | 0 | 32 | 14 | 131 | 3 | -0.5 | 1.0 | 0.5 |
| Week 2 | LST | KGB | 4-6 | 10 | 2 | 87 | 15 | 122 | 3 | 1.0 | 1.4 | 2.3 |
| Week 3 | LST | HOG | W, 3-4 | 10 | 1 | 27 | 19 | 148 | 1 | -0.1 | 1.7 | 1.6 |
| Week 3 | LST | HOG | 9-2 | 10 | 0 | 38 | 27 | 156 | 2 | -0.6 | 1.8 | 1.2 |
| Week 3 | LST | HOG | W, 4-4 | 10 | 1 | 21 | 16 | 176 | 3 | -0.2 | 1.5 | 1.3 |
| Week 3 | LST | HOG | 8-1 | 10 | 0 | 47 | 14 | 175 | 6 | -0.1 | 1.1 | 1.0 |
| Week 4 | LST | BOA | W, 5-1 | 10 | 0 | 11 | 22 | 239 | 1 | -0.8 | 2.3 | 1.4 |
| Week 4 | LST | BOA | 5-3 | 10 | 1 | 25 | 21 | 178 | 5 | -0.5 | 1.8 | 1.4 |
| Week 4 | LST | BOA | W, 1-1 | 10 | 0 | 13 | 19 | 125 | 3 | -0.8 | 1.5 | 0.7 |
| Week 4 | LST | BOA | 6-2 | 10 | 1 | 17 | 22 | 125 | 6 | -0.5 | 2.3 | 1.8 |
| Week 5 | LST | QUE | L, 5-7 | 10 | 0 | 35 | 16 | 117 | 1 | -0.7 | 0.7 | 0.0 |
| Week 5 | LST | QUE | 2-2 | 10 | 0 | 30 | 18 | 155 | 0 | -0.5 | 1.1 | 0.5 |
| Week 5 | LST | QUE | L, 4-8 | 10 | 0 | 34 | 8 | 113 | 3 | -0.6 | -0.2 | -0.8 |
| Week 5 | LST | QUE | 2-5 | 10 | 0 | 30 | 13 | 70 | 1 | -0.4 | 1.4 | 1.1 |
| Week 6 | LST | LBT | W, 6-0 | 10 | 1 | 32 | 12 | 124 | 2 | -0.1 | 0.5 | 0.4 |
| Week 6 | LST | LBT | 7-2 | 10 | 1 | 11 | 18 | 196 | 4 | -0.2 | 1.6 | 1.4 |
| Week 6 | LST | LBT | W, 4-3 | 10 | 0 | 52 | 14 | 141 | 1 | -0.3 | 1.0 | 0.7 |
| Week 6 | LST | LBT | 9-2 | 10 | 1 | 27 | 12 | 126 | 2 | -0.3 | 0.6 | 0.3 |
| Week 7 | LST | MIA | W, 5-1 | 10 | 0 | 22 | 11 | 171 | 1 | -0.5 | 0.7 | 0.3 |
| Week 7 | LST | MIA | 5-4 | 10 | 1 | 79 | 15 | 116 | 0 | 0.4 | 1.4 | 1.8 |
| Week 7 | LST | MIA | W, 3-4 | 10 | 0 | 18 | 12 | 120 | 2 | -0.7 | 0.6 | -0.1 |
| Week 7 | LST | MIA | 8-4 | 10 | 1 | 37 | 14 | 145 | 0 | -0.3 | 0.6 | 0.3 |
† Home map game; not counted toward season totals.