omar - NLTP S14
Record: 11-1-0-2 | Seed: 1 | Playoff Finish: —
Stats
| Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR | TEff | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 223 | 21 | 1147 | 356 | 3519 | 45 | 1.3 | 27.0 | 28.3 | 1.35 |
| Rank | 39th | 23rd | 34th | 11th | 14th | 41st | 29th | 7th | 4th | 1st |
Ranks are out of 55 qualified players.
Gamelogs
| Week | Team | Opponent | Result | Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 2 | DNO | PRO | W, 3-1 | 8 | 1 | 26 | 11 | 83 | 2 | 0.3 | 1.1 | 1.4 |
| Week 2 | DNO | PRO | 5-2 | 9 | 1 | 49 | 12 | 91 | 2 | 0.2 | 0.9 | 1.0 |
| Week 2 | DNO | PRO | 5-7 | 7 | 2 | 76 | 12 | 48 | 1 | 1.0 | 1.2 | 2.1 |
| Week 3 | DNO | BOY | W, 4-5 | 10 | 2 | 85 | 8 | 148 | 3 | 0.8 | 0.2 | 0.9 |
| Week 3 | DNO | BOY | 6-2 | 10 | 3 | 44 | 24 | 186 | 0 | 1.0 | 2.3 | 3.3 |
| Week 3 | DNO | BOY | W, 3-1 | 10 | 1 | 46 | 12 | 162 | 3 | 0.3 | 1.1 | 1.3 |
| Week 3 | DNO | BOY | 7-4 | 10 | 0 | 42 | 17 | 223 | 0 | -0.4 | 1.2 | 0.9 |
| Week 4 | DNO | LBT | W, 6-2 | 10 | 1 | 19 | 14 | 183 | 1 | -0.2 | 0.9 | 0.7 |
| Week 4 | DNO | LBT | 7-1 | 10 | 1 | 37 | 15 | 130 | 2 | 0.1 | 0.9 | 1.0 |
| Week 4 | DNO | LBT | W, 8-2 | 10 | 1 | 33 | 21 | 235 | 1 | 0.1 | 1.7 | 1.8 |
| Week 4 | DNO | LBT | 12-2 | 10 | 2 | 64 | 14 | 177 | 2 | 0.4 | 0.6 | 1.0 |
| Week 5 | DNO | FLB | W, 10-5 | 10 | 0 | 48 | 12 | 172 | 3 | -0.4 | 0.4 | 0.0 |
| Week 5 | DNO | FLB | 8-3 | 10 | 0 | 60 | 18 | 151 | 3 | -0.2 | 1.3 | 1.2 |
| Week 5 | DNO | FLB | W, 6-3 | 10 | 0 | 36 | 17 | 156 | 4 | -0.4 | 1.3 | 0.9 |
| Week 5 | DNO | FLB | 4-1 | 10 | 0 | 18 | 20 | 140 | 2 | -0.6 | 2.3 | 1.7 |
| Week 6 | DNO | RTJ | W, 4-2 | 10 | 0 | 42 | 12 | 137 | 5 | -0.1 | 1.2 | 1.1 |
| Week 6 | DNO | RTJ | 7-7 | 10 | 0 | 90 | 8 | 138 | 2 | 0.1 | -0.0 | 0.1 |
| Week 6 | DNO | RTJ | W, 10-4 | 10 | 2 | 78 | 21 | 149 | 2 | 0.3 | 1.2 | 1.5 |
| Week 6 | DNO | RTJ | 5-6 | 10 | 1 | 47 | 19 | 195 | 0 | -0.4 | 1.5 | 1.1 |
| Week 7 | DNO | DST | L, 3-2 | 10 | 0 | 24 | 21 | 269 | 1 | -0.7 | 2.3 | 1.6 |
| Week 7 | DNO | DST | 6-8 | 10 | 3 | 70 | 16 | 117 | 2 | 0.8 | 1.3 | 2.1 |
| Week 7 | DNO | DST | OTW, 2-1 | 10 | 0 | 60 | 15 | 145 | 1 | -0.3 | 1.0 | 0.6 |
| Week 7 | DNO | DST | 4-5 | 10 | 0 | 52 | 17 | 83 | 3 | -0.2 | 1.2 | 1.0 |
| Week 7 | DNO | DST | 1-0 † | 1 | 1 | 24 | 3 | 12 | 0 | 0.7 | 0.3 | 1.0 |
† Home map game; not counted toward season totals.