TagPro Reference

Maru - MLTP S23

Player: okthen | Season: MLTP S23 | Team: Holdin' Gate Warriors
Record: 5-3-1-5 | Seed: 5 | Playoff Finish: Won Super Ball
MLTP championship Champion
Offensive Ball of the Season Offensive Ball of the Season - 3rd
All-Stars [Offense] All-Stars [Offense]
Best Performance [Pilot 3] Best Performance [Pilot 3] - 2nd
Best Performance [Rush 2] Best Performance [Rush 2] - 3rd

Stats

Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
Regular season 280 40 3394 190 768 70 31.6 -5.1 26.6 0.98
Rank 1st 3rd 1st 19th 28th 16th 1st 27th 3rd 3rd
Ranks are out of 34 qualified players.

Gamelogs

Week Team Opponent Result Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR
Week 1 HGW MPP L, 3-1 10 2 97 7 20 5 1.8 0.5 2.3
Week 1 HGW MPP 1-4 10 1 50 8 23 3 0.2 -0.0 0.2
Week 1 HGW MPP L, 4-6 10 2 99 12 24 3 1.3 -0.0 1.3
Week 1 HGW MPP 2-4 10 1 145 11 15 4 1.3 -0.0 1.3
Week 2 HGW PIC L, 3-5 10 3 86 9 44 2 1.7 0.2 1.9
Week 2 HGW PIC 2-3 10 1 117 9 29 1 0.9 -0.1 0.8
Week 2 HGW PIC W, 3-2 10 1 168 6 28 3 1.4 -0.2 1.1
Week 2 HGW PIC 5-1 10 1 102 4 35 2 0.7 -0.7 0.0
Week 3 HGW SNI OTW, 1-1 10 0 82 9 15 4 0.4 0.7 1.1
Week 3 HGW SNI 2-2 10 1 163 4 36 3 1.4 -0.4 1.0
Week 3 HGW SNI 3-0 † 5 0 57 6 5 2 0.4 0.2 0.6
Week 3 HGW SNI 1-2 † 5 1 36 5 31 1 0.4 0.3 0.6
Week 3 HGW SNI W, 6-0 10 3 141 10 35 1 1.6 0.4 2.0
Week 3 HGW SNI 4-6 10 2 148 2 29 1 1.4 -1.2 0.1
Week 4 HGW G6 L, 2-3 10 1 119 2 35 2 1.2 -0.4 0.9
Week 4 HGW G6 0-5 10 0 95 8 13 2 0.4 -0.4 0.0
Week 4 HGW G6 L, 3-2 10 1 168 6 33 3 1.2 -0.3 0.9
Week 4 HGW G6 1-8 10 0 91 10 13 2 -0.0 -0.4 -0.4
Week 5 HGW THS W, 9-3 10 3 136 9 44 2 1.7 0.3 2.0
Week 5 HGW THS 2-3 10 2 109 8 47 0 1.1 0.0 1.2
Week 5 HGW THS W, 4-3 10 1 179 7 35 2 1.4 -0.2 1.2
Week 5 HGW THS 7-4 10 5 129 11 33 3 2.6 0.4 3.0
Week 6 HGW RHCP OTW, 5-3 10 2 172 2 6 5 1.7 -0.7 1.0
Week 6 HGW RHCP 3-5 10 0 113 8 14 2 0.4 0.0 0.4
Week 6 HGW RHCP 1-0 † 5 0 37 4 0 1 0.1 -0.1 -0.0
Week 6 HGW RHCP 0-0 † 5 0 46 3 7 1 0.1 -0.0 0.1
Week 6 HGW RHCP OTW, 3-4 10 1 166 3 29 1 1.2 -0.8 0.4
Week 6 HGW RHCP 5-4 10 2 104 8 35 3 1.1 -0.1 1.0
Week 6 HGW RHCP 2-3 † 5 1 40 5 15 1 0.6 0.1 0.7
Week 6 HGW RHCP 1-0 † 5 1 105 0 8 0 1.2 -0.7 0.6
Week 6 HGW RHCP 2-3 † 5 0 38 3 3 1 0.1 -0.3 -0.2
Week 6 HGW RHCP 1-0 † 5 0 93 5 3 0 0.5 0.1 0.6
Week 6 HGW RHCP 3-1 † 5 3 89 2 4 3 2.0 0.1 2.1
Week 6 HGW RHCP 3-0 † 5 2 53 4 25 2 1.3 0.2 1.5
Week 7 HGW MIA W, 3-3 10 2 120 3 10 1 1.7 -0.5 1.3
Week 7 HGW MIA 2-1 10 1 81 1 5 3 0.5 -0.7 -0.2
Week 7 HGW MIA OTL, 5-4 10 1 127 4 24 2 0.9 -0.9 0.0
Week 7 HGW MIA 1-2 10 0 87 9 59 5 0.3 0.4 0.7
Week 7 HGW MIA 1-1 † 5 1 70 4 16 2 0.9 -0.0 0.9
Week 7 HGW MIA 0-4 † 4 0 45 2 14 0 -0.1 -0.1 -0.2
Secant Six HGW MPP W, 3-3 10 2 102 12 44 4 1.4 0.5 1.9
Secant Six HGW MPP 4-1 10 1 118 11 26 2 0.8 0.6 1.5
Secant Six HGW MPP W, 4-3 10 2 170 3 38 3 1.6 -1.0 0.6
Secant Six HGW MPP 7-0 10 2 69 7 34 4 0.7 0.2 0.9
Foci Four HGW G6 W, 3-2 10 2 67 5 62 2 1.1 -0.2 0.9
Foci Four HGW G6 5-3 10 4 253 3 27 0 3.5 -0.4 3.1
Foci Four HGW G6 W, 4-2 10 3 137 8 11 4 1.7 0.4 2.1
Foci Four HGW G6 1-1 10 1 145 8 42 1 0.9 -0.2 0.7
Super Ball HGW MIA W, 0-1 10 0 89 5 20 2 0.5 -0.1 0.5
Super Ball HGW MIA 5-1 9 2 149 4 21 2 2.2 -0.3 1.9
Super Ball HGW MIA W, 6-1 10 4 168 6 33 0 2.3 0.0 2.4
Super Ball HGW MIA 1-2 10 0 85 4 37 2 0.3 -0.4 -0.1
† Home map game; not counted toward season totals.