TagPro Reference

lighght - NLTP B S6

Player: lighght | Season: NLTP B S6 | Team: Black Flag
Record: 13-0-1-6 | Seed: 5 | Playoff Finish: —

Stats

Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
Regular season 349 7 964 398 4725 120 -11.6 35.9 24.3 0.71
Rank 1st 56th 69th 2nd 2nd 13th 105th 1st 6th 32nd
Ranks are out of 107 qualified players.

Gamelogs

Week Team Opponent Result Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR
Week 1 BFL TCF W, 1-0 10 0 37 6 124 3 -0.4 0.2 -0.2
Week 1 BFL TCF 3-1 10 0 9 10 216 4 -0.5 1.3 0.8
Week 1 BFL TCF 2-1 10 0 7 12 155 2 -0.6 1.2 0.6
Week 2 BFL KB L, 2-7 10 0 23 5 121 0 -0.6 -0.1 -0.7
Week 2 BFL KB 1-4 10 0 19 7 95 1 -0.6 0.5 -0.0
Week 2 BFL KB W, 1-0 10 1 60 9 35 2 -0.1 0.4 0.3
Week 2 BFL KB 9-0 10 0 36 14 148 4 -0.3 1.0 0.7
Week 3 BFL WIN L, 0-3 10 0 12 13 152 4 -0.6 1.2 0.7
Week 3 BFL WIN 1-1 10 0 39 14 131 6 -0.2 1.6 1.4
Week 4 BFL ICP 0-2 10 0 35 7 55 3 -0.4 0.5 0.1
Week 4 BFL ICP W, 2-1 10 0 26 15 89 8 -0.3 1.7 1.5
Week 4 BFL ICP 3-3 10 0 13 14 109 4 -0.7 1.3 0.6
Week 5 BFL THS L, 1-3 10 0 9 12 219 2 -0.6 1.5 0.9
Week 5 BFL THS 2-1 10 0 3 17 239 4 -0.6 1.9 1.3
Week 5 BFL THS L, 0-4 10 0 0 7 147 7 -0.3 0.8 0.5
Week 5 BFL THS 1-1 10 0 15 8 197 3 -0.4 0.7 0.3
Week 6 BFL 21J W, 4-1 10 2 36 16 55 4 0.5 1.5 2.0
Week 6 BFL 21J 2-2 10 0 12 9 158 2 -0.7 0.6 -0.1
Week 6 BFL 21J W, 3-3 10 0 39 11 88 2 -0.5 0.8 0.3
Week 6 BFL 21J 1-0 10 0 35 9 178 4 -0.1 1.0 0.9
Week 7 BFL TCF W, 3-3 10 0 17 11 188 3 -0.6 0.9 0.2
Week 7 BFL TCF 4-2 10 1 52 15 137 5 -0.1 1.2 1.1
Week 7 BFL TCF W, 7-0 10 0 10 16 121 2 -0.7 1.1 0.5
Week 7 BFL TCF 3-3 10 0 36 12 84 8 -0.3 1.2 0.9
Week 8 BFL SC W, 4-0 10 0 69 13 130 6 -0.1 1.4 1.3
Week 8 BFL SC W, 4-3 10 0 13 10 214 5 -0.5 0.8 0.3
Week 8 BFL SC 5-1 10 0 5 12 232 1 -0.5 1.0 0.5
Week 9 BFL WIN OTL, 2-2 10 0 65 6 167 4 0.0 0.4 0.4
Week 9 BFL WIN 1-1 10 0 44 10 158 3 -0.3 0.8 0.5
Week 9 BFL WIN 0-1 † 4 0 5 1 137 1 -0.3 0.0 -0.2
Week 9 BFL WIN L, 1-3 10 0 57 7 75 1 -0.2 0.2 -0.0
Week 9 BFL WIN 0-2 10 0 66 14 66 3 -0.3 1.1 0.9
Week 10 BFL 21J W, 2-0 10 0 13 13 250 3 -0.7 1.1 0.5
Week 10 BFL 21J 3-0 9 2 1 14 2 4 0.8 1.7 2.4
Week 10 BFL 21J W, 3-1 10 0 0 16 4 2 -0.3 1.9 1.6
Week 10 BFL 21J 3-0 10 1 50 14 185 1 0.0 1.5 1.5
† Home map game; not counted toward season totals.