kwib - NLTP B S26
Record: 11-0-1-9 | Seed: 4 | Playoff Finish: Lost Buper Ball
Stats
| Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR | TEff | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 331 | 44 | 2880 | 197 | 991 | 62 | 18.3 | -0.2 | 18.1 | 0.57 |
| Rank | 11th | 7th | 11th | 40th | 45th | 41st | 13th | 44th | 27th | 37th |
Ranks are out of 61 qualified players.
Gamelogs
| Week | Team | Opponent | Result | Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | PUP | MSB | L, 3-3 | 10 | 1 | 76 | 3 | 24 | 4 | 0.4 | -0.5 | -0.2 |
| Week 1 | PUP | MSB | 2-9 | 10 | 1 | 154 | 5 | 70 | 0 | 0.5 | -0.2 | 0.3 |
| Week 1 | PUP | MSB | W, 7-1 | 10 | 1 | 141 | 7 | 26 | 1 | 0.5 | -0.2 | 0.4 |
| Week 1 | PUP | MSB | W, 2-2 | 10 | 2 | 158 | 7 | 54 | 1 | 1.7 | 0.5 | 2.1 |
| Week 1 | PUP | MSB | 4-2 | 10 | 1 | 106 | 7 | 54 | 1 | 0.8 | -0.2 | 0.6 |
| Week 2 | PUP | WTP | 11-1 | 10 | 4 | 153 | 4 | 10 | 1 | 1.4 | -0.6 | 0.8 |
| Week 2 | PUP | WTP | L, 0-4 | 10 | 0 | 120 | 5 | 13 | 2 | 0.4 | -0.0 | 0.3 |
| Week 2 | PUP | WTP | L, 2-5 | 10 | 1 | 85 | 4 | 27 | 1 | 0.3 | -0.8 | -0.6 |
| Week 2 | PUP | WTP | 4-5 | 10 | 3 | 104 | 5 | 10 | 0 | 1.1 | -0.7 | 0.3 |
| Week 3 | PUP | TLF | 2-3 | 10 | 1 | 132 | 5 | 30 | 2 | 0.9 | -0.5 | 0.4 |
| Week 3 | PUP | TLF | 0-1 † | 1 | 0 | 1 | 0 | 0 | 0 | -0.1 | -0.1 | -0.2 |
| Week 3 | PUP | TLF | L, 1-4 | 10 | 0 | 55 | 5 | 46 | 1 | -0.3 | -0.2 | -0.6 |
| Week 3 | PUP | TLF | 5-3 | 6 | 1 | 45 | 2 | 9 | 1 | 0.4 | -0.3 | 0.1 |
| Week 3 | PUP | TLF | L, 2-4 | 10 | 1 | 66 | 7 | 36 | 1 | 0.1 | 0.3 | 0.4 |
| Week 3 | PUP | TLF | 1-2 | 10 | 0 | 57 | 5 | 26 | 3 | -0.2 | 0.4 | 0.1 |
| Week 4 | PUP | BCC | W, 6-6 | 10 | 1 | 58 | 2 | 16 | 4 | 0.3 | -0.8 | -0.5 |
| Week 4 | PUP | BCC | 5-1 | 10 | 2 | 104 | 6 | 16 | 2 | 1.2 | 0.2 | 1.4 |
| Week 4 | PUP | BCC | 4-4 | 10 | 2 | 101 | 3 | 6 | 6 | 1.4 | -0.7 | 0.6 |
| Week 4 | PUP | BCC | W, 2-3 | 10 | 0 | 39 | 7 | 30 | 2 | -0.4 | 0.2 | -0.2 |
| Week 4 | PUP | BCC | 7-2 | 10 | 2 | 140 | 5 | 15 | 1 | 1.3 | -0.1 | 1.2 |
| Week 5 | PUP | ODD | W, 5-2 | 10 | 1 | 83 | 8 | 36 | 3 | 0.6 | 0.2 | 0.8 |
| Week 5 | PUP | ODD | 2-3 | 10 | 1 | 85 | 6 | 74 | 2 | 0.6 | -0.0 | 0.5 |
| Week 5 | PUP | ODD | W, 5-2 | 10 | 1 | 73 | 6 | 13 | 4 | 0.2 | 0.5 | 0.7 |
| Week 5 | PUP | ODD | W, 2-4 | 10 | 2 | 58 | 6 | 22 | 3 | 0.8 | 0.0 | 0.8 |
| Week 6 | PUP | LST | L, 1-5 | 10 | 0 | 29 | 7 | 44 | 1 | -0.5 | 0.6 | 0.1 |
| Week 6 | PUP | LST | 2-4 | 10 | 1 | 68 | 7 | 41 | 1 | 0.4 | 0.0 | 0.4 |
| Week 6 | PUP | LST | L, 4-3 | 10 | 1 | 152 | 3 | 11 | 1 | 1.0 | -0.8 | 0.2 |
| Week 6 | PUP | LST | 1-3 | 10 | 0 | 90 | 4 | 6 | 3 | 0.0 | 0.1 | 0.1 |
| Week 6 | PUP | LST | 5-9 | 10 | 3 | 46 | 11 | 45 | 0 | 0.6 | 1.0 | 1.7 |
| Week 7 | PUP | DNO | W, 5-1 | 10 | 2 | 63 | 8 | 60 | 0 | 0.5 | 0.3 | 0.8 |
| Week 7 | PUP | DNO | 4-4 | 6 | 2 | 30 | 4 | 28 | 0 | 0.7 | -0.1 | 0.7 |
| Week 7 | PUP | DNO | W, 3-2 | 10 | 2 | 53 | 7 | 17 | 2 | 0.7 | 0.5 | 1.3 |
| Week 7 | PUP | DNO | 3-3 | 10 | 2 | 53 | 4 | 9 | 4 | 0.8 | 0.1 | 0.9 |
| Week 7 | PUP | DNO | W, 4-3 | 10 | 2 | 37 | 11 | 44 | 2 | 0.6 | 1.0 | 1.5 |
| Week 7 | PUP | DNO | 5-4 | 10 | 0 | 80 | 11 | 23 | 2 | -0.2 | 0.8 | 0.6 |
| Equidistant Eight | PUP | LST | W, 4-3 | 10 | 2 | 64 | 6 | 20 | 1 | 0.8 | 0.1 | 0.9 |
| Equidistant Eight | PUP | LST | W, 3-1 | 10 | 0 | 71 | 4 | 37 | 3 | 0.2 | -0.1 | 0.1 |
| Equidistant Eight | PUP | LST | W, 2-1 | 4 | 0 | 13 | 1 | 1 | 0 | -0.1 | -0.1 | -0.2 |
| Foci Four | PUP | BCC | L, 1-7 | 10 | 1 | 150 | 2 | 6 | 5 | 0.6 | -0.7 | -0.1 |
| Foci Four | PUP | BCC | L, 3-5 | 10 | 2 | 89 | 6 | 55 | 4 | 1.0 | 0.2 | 1.2 |
| Foci Four | PUP | BCC | W, 3-2 | 10 | 1 | 66 | 7 | 4 | 2 | 0.3 | 1.0 | 1.3 |
| Foci Four | PUP | BCC | W, 4-3 | 10 | 1 | 75 | 6 | 28 | 4 | 0.4 | 0.4 | 0.8 |
| Foci Four | PUP | BCC | W, 3-1 | 10 | 0 | 55 | 1 | 46 | 5 | -0.1 | -0.4 | -0.5 |
| Foci Four | PUP | BCC | OTL, 0-1 | 10 | 0 | 69 | 4 | 15 | 0 | 0.1 | -0.2 | -0.1 |
| Foci Four | PUP | BCC | W, 2-1 | 10 | 1 | 83 | 6 | 123 | 2 | 0.6 | 0.9 | 1.4 |
| Buper Ball | PUP | TLF | OTW, 2-1 | 12 | 0 | 108 | 10 | 82 | 2 | -0.2 | 0.6 | 0.3 |
| Buper Ball | PUP | TLF | L, 1-2 | 10 | 0 | 68 | 6 | 41 | 5 | 0.1 | 0.6 | 0.8 |
| Buper Ball | PUP | TLF | L, 1-3 | 10 | 0 | 62 | 7 | 2 | 1 | -0.5 | 0.4 | -0.1 |
| Buper Ball | PUP | TLF | L, 1-2 | 10 | 0 | 92 | 4 | 97 | 3 | 0.4 | 0.1 | 0.5 |
† Home map game; not counted toward season totals.