kolmogorov - NLTP B S26
Record: 11-0-1-9 | Seed: 4 | Playoff Finish: Lost Buper Ball
Stats
| Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR | TEff | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 300 | 15 | 1072 | 352 | 3676 | 83 | -10.4 | 23.9 | 13.6 | 0.47 |
| Rank | 25th | 43rd | 54th | 10th | 14th | 19th | 57th | 6th | 38th | 41st |
Ranks are out of 61 qualified players.
Gamelogs
| Week | Team | Opponent | Result | Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | PUP | MSB | L, 3-3 | 10 | 0 | 50 | 8 | 109 | 3 | -0.4 | 0.1 | -0.3 |
| Week 1 | PUP | MSB | 2-9 | 10 | 0 | 29 | 7 | 80 | 3 | -0.7 | -0.2 | -0.9 |
| Week 1 | PUP | MSB | W, 7-1 | 10 | 2 | 25 | 18 | 101 | 5 | 0.3 | 1.7 | 2.0 |
| Week 1 | PUP | MSB | 6-5 | 10 | 0 | 55 | 11 | 96 | 2 | -0.7 | 0.3 | -0.4 |
| Week 1 | PUP | MSB | W, 2-2 | 10 | 0 | 25 | 17 | 109 | 4 | -0.6 | 1.8 | 1.2 |
| Week 2 | PUP | WTP | W, 4-2 | 10 | 0 | 38 | 23 | 195 | 5 | -0.6 | 2.8 | 2.1 |
| Week 2 | PUP | WTP | 11-1 | 10 | 2 | 33 | 13 | 159 | 5 | 0.3 | 0.9 | 1.2 |
| Week 2 | PUP | WTP | L, 0-4 | 10 | 0 | 23 | 7 | 101 | 1 | -0.6 | 0.0 | -0.6 |
| Week 2 | PUP | WTP | 2-7 | 10 | 1 | 24 | 10 | 107 | 4 | -0.3 | 0.2 | -0.1 |
| Week 2 | PUP | WTP | 4-5 | 10 | 0 | 46 | 21 | 126 | 2 | -0.7 | 2.2 | 1.5 |
| Week 3 | PUP | TLF | OTL, 4-4 | 10 | 0 | 41 | 10 | 146 | 2 | -0.5 | 0.5 | 0.1 |
| Week 3 | PUP | TLF | 2-3 | 10 | 0 | 8 | 8 | 189 | 2 | -0.8 | 0.3 | -0.5 |
| Week 3 | PUP | TLF | 0-1 † | 1 | 0 | 2 | 2 | 22 | 0 | -0.1 | 0.3 | 0.2 |
| Week 3 | PUP | TLF | L, 1-4 | 10 | 0 | 16 | 10 | 184 | 0 | -0.9 | 0.4 | -0.5 |
| Week 3 | PUP | TLF | 5-3 | 10 | 0 | 24 | 10 | 280 | 3 | -0.8 | 0.8 | -0.0 |
| Week 3 | PUP | TLF | L, 2-4 | 10 | 1 | 51 | 6 | 146 | 2 | -0.1 | 0.1 | 0.1 |
| Week 3 | PUP | TLF | 1-2 | 10 | 0 | 33 | 11 | 102 | 1 | -0.6 | 0.5 | -0.1 |
| Week 4 | PUP | BCC | W, 6-6 | 10 | 1 | 29 | 10 | 94 | 2 | -0.3 | 0.7 | 0.4 |
| Week 4 | PUP | BCC | 5-1 | 10 | 0 | 36 | 10 | 77 | 3 | -0.4 | 0.7 | 0.3 |
| Week 4 | PUP | BCC | L, 2-4 | 10 | 0 | 5 | 13 | 117 | 3 | -0.9 | 1.0 | 0.1 |
| Week 4 | PUP | BCC | 4-4 | 10 | 1 | 43 | 8 | 178 | 3 | 0.0 | 0.3 | 0.3 |
| Week 4 | PUP | BCC | 7-2 | 10 | 0 | 2 | 9 | 128 | 2 | -0.8 | 0.7 | -0.1 |
| Week 5 | PUP | ODD | W, 5-2 | 10 | 2 | 44 | 6 | 91 | 2 | 0.5 | 0.0 | 0.6 |
| Week 5 | PUP | ODD | 2-3 | 10 | 0 | 90 | 11 | 86 | 3 | -0.1 | 0.9 | 0.9 |
| Week 5 | PUP | ODD | 4-5 | 10 | 1 | 36 | 10 | 91 | 3 | -0.2 | 0.2 | 0.0 |
| Week 5 | PUP | ODD | 4-1 | 10 | 2 | 50 | 13 | 98 | 3 | 0.3 | 0.8 | 1.1 |
| Week 7 | PUP | DNO | W, 5-1 | 10 | 0 | 89 | 14 | 119 | 4 | 0.1 | 1.1 | 1.2 |
| Week 7 | PUP | DNO | 4-4 | 10 | 0 | 37 | 16 | 73 | 3 | -0.6 | 1.0 | 0.4 |
| Week 7 | PUP | DNO | W, 3-2 | 10 | 1 | 21 | 15 | 125 | 4 | 0.3 | 1.6 | 1.9 |
| Week 7 | PUP | DNO | 3-3 | 10 | 1 | 47 | 11 | 58 | 1 | 0.2 | 0.7 | 0.9 |
| Week 7 | PUP | DNO | W, 4-3 | 10 | 0 | 21 | 16 | 111 | 3 | -0.5 | 1.6 | 1.1 |
| Equidistant Eight | PUP | LST | W, 4-3 | 10 | 1 | 45 | 8 | 123 | 4 | 0.2 | 0.4 | 0.6 |
| Equidistant Eight | PUP | LST | OTW, 3-2 | 11 | 0 | 45 | 13 | 144 | 2 | -0.4 | 0.7 | 0.3 |
| Foci Four | PUP | BCC | L, 1-7 | 10 | 0 | 43 | 16 | 110 | 0 | -0.7 | 0.9 | 0.2 |
| Foci Four | PUP | BCC | L, 3-5 | 10 | 1 | 38 | 10 | 62 | 5 | -0.1 | 0.6 | 0.5 |
| Foci Four | PUP | BCC | W, 3-2 | 10 | 1 | 23 | 15 | 233 | 2 | -0.1 | 1.6 | 1.5 |
| Foci Four | PUP | BCC | W, 4-3 | 10 | 1 | 30 | 13 | 83 | 3 | -0.2 | 0.8 | 0.6 |
| Foci Four | PUP | BCC | W, 3-1 | 10 | 1 | 22 | 17 | 212 | 3 | -0.0 | 1.9 | 1.9 |
| Foci Four | PUP | BCC | OTL, 0-1 | 10 | 0 | 25 | 15 | 102 | 5 | -0.2 | 1.8 | 1.6 |
| Foci Four | PUP | BCC | W, 2-1 | 10 | 1 | 109 | 9 | 135 | 2 | 0.9 | 0.8 | 1.7 |
| Buper Ball | PUP | TLF | OTW, 2-1 | 12 | 1 | 103 | 8 | 152 | 5 | 0.6 | 0.8 | 1.4 |
| Buper Ball | PUP | TLF | L, 1-2 | 10 | 0 | 9 | 10 | 176 | 3 | -0.6 | 0.9 | 0.3 |
| Buper Ball | PUP | TLF | L, 1-3 | 10 | 0 | 40 | 9 | 178 | 2 | -0.6 | 0.4 | -0.2 |
| Buper Ball | PUP | TLF | OTL, 4-5 | 10 | 1 | 86 | 9 | 155 | 5 | 0.2 | 0.6 | 0.8 |
| Buper Ball | PUP | TLF | L, 1-2 | 10 | 0 | 13 | 8 | 107 | 0 | -0.6 | 0.6 | -0.0 |
† Home map game; not counted toward season totals.