slobonmyknob - NLTP B S18
Record: 12-0-1-12 | Seed: 9 | Playoff Finish: Won Tangential Twelve
Stats
| Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR | TEff | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 290 | 48 | 2878 | 169 | 1069 | 60 | 27.8 | -8.4 | 19.4 | 0.71 |
| Rank | 15th | 8th | 12th | 70th | 79th | 62nd | 8th | 122nd | 30th | 49th |
Ranks are out of 131 qualified players.
Gamelogs
| Week | Team | Opponent | Result | Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | QUE | JIB | W, 8-1 | 10 | 3 | 106 | 4 | 34 | 3 | 1.3 | -0.3 | 1.0 |
| Week 1 | QUE | JIB | 4-9 | 10 | 2 | 134 | 6 | 33 | 0 | 0.8 | -0.4 | 0.4 |
| Week 1 | QUE | JIB | 6-3 | 10 | 3 | 110 | 3 | 92 | 3 | 1.8 | -0.4 | 1.4 |
| Week 1 | QUE | JIB | W, 4-2 | 10 | 0 | 106 | 6 | 77 | 1 | 0.5 | -0.3 | 0.2 |
| Week 2 | QUE | DSB | L, 3-2 | 10 | 1 | 83 | 11 | 37 | 0 | 0.4 | 0.9 | 1.3 |
| Week 2 | QUE | DSB | 3-5 | 10 | 1 | 93 | 5 | 41 | 2 | 0.2 | -0.1 | 0.1 |
| Week 2 | QUE | DSB | L, 0-5 | 10 | 0 | 69 | 4 | 47 | 0 | 0.1 | -0.5 | -0.4 |
| Week 2 | QUE | DSB | W, 0-3 | 10 | 0 | 105 | 3 | 55 | 0 | 0.2 | -0.8 | -0.6 |
| Week 3 | QUE | OPH | L, 2-0 | 10 | 2 | 114 | 8 | 22 | 2 | 1.3 | 0.2 | 1.5 |
| Week 3 | QUE | OPH | 3-6 | 10 | 2 | 96 | 5 | 15 | 1 | 0.8 | -0.2 | 0.6 |
| Week 3 | QUE | OPH | 1-1 | 10 | 0 | 95 | 6 | 19 | 2 | 0.6 | -0.2 | 0.4 |
| Week 3 | QUE | OPH | 5-7 | 10 | 1 | 92 | 6 | 34 | 3 | 0.7 | -0.5 | 0.3 |
| Week 4 | QUE | GSQ | W, 3-1 | 10 | 1 | 64 | 10 | 28 | 5 | 0.5 | 0.6 | 1.0 |
| Week 4 | QUE | GSQ | 5-1 | 10 | 3 | 102 | 3 | 26 | 5 | 1.9 | -0.6 | 1.3 |
| Week 4 | QUE | GSQ | 9-4 | 10 | 5 | 86 | 4 | 39 | 2 | 2.3 | -0.5 | 1.8 |
| Week 4 | QUE | GSQ | 5-3 | 10 | 2 | 91 | 6 | 70 | 0 | 1.2 | -0.1 | 1.1 |
| Week 4 | QUE | GSQ | 8-3 | 10 | 4 | 160 | 8 | 58 | 5 | 2.4 | -0.3 | 2.1 |
| Week 5 | QUE | CPB | W, 3-3 | 10 | 0 | 82 | 3 | 9 | 1 | 0.2 | -1.0 | -0.8 |
| Week 5 | QUE | CPB | 7-1 | 10 | 2 | 87 | 9 | 57 | 0 | 0.9 | 0.1 | 1.0 |
| Week 5 | QUE | CPB | W, 8-1 | 10 | 4 | 54 | 11 | 42 | 3 | 0.9 | 0.7 | 1.6 |
| Week 5 | QUE | CPB | 8-3 | 10 | 4 | 128 | 5 | 18 | 4 | 2.1 | -0.1 | 2.0 |
| Week 6 | QUE | ABO | L, 1-7 | 10 | 0 | 62 | 4 | 35 | 2 | -0.1 | -0.9 | -1.0 |
| Week 6 | QUE | ABO | OTL, 3-4 | 10 | 1 | 99 | 6 | 56 | 3 | 1.1 | -0.3 | 0.7 |
| Week 6 | QUE | ABO | 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | -0.0 | -0.0 |
| Week 6 | QUE | ABO | L, 3-4 | 10 | 2 | 116 | 5 | 24 | 1 | 1.4 | -0.6 | 0.8 |
| Week 6 | QUE | ABO | L, 2-1 | 10 | 0 | 99 | 6 | 8 | 4 | 0.4 | -0.1 | 0.4 |
| Week 7 | QUE | NIP | L, 3-3 | 10 | 2 | 130 | 7 | 42 | 3 | 1.3 | -0.2 | 1.1 |
| Week 7 | QUE | NIP | 2-7 | 10 | 0 | 109 | 5 | 17 | 2 | 0.0 | -0.6 | -0.6 |
| Week 7 | QUE | NIP | 2-6 | 10 | 1 | 94 | 3 | 22 | 2 | 0.9 | -1.1 | -0.3 |
| Week 7 | QUE | NIP | 3-4 | 10 | 2 | 114 | 7 | 12 | 1 | 1.6 | -0.7 | 1.0 |
| Tangential Twelve | QUE | TPB | L, 4-6 | 10 | 2 | 133 | 7 | 39 | 2 | 1.5 | 0.0 | 1.5 |
| Tangential Twelve | QUE | TPB | T, 3-3 | 10 | 2 | 96 | 6 | 43 | 2 | 1.1 | -0.2 | 0.9 |
| Tangential Twelve | QUE | TPB | 0-1 † | 3 | 0 | 36 | 1 | 1 | 0 | 0.2 | -0.3 | -0.2 |
| Tangential Twelve | QUE | TPB | W, 4-3 | 10 | 1 | 134 | 2 | 35 | 3 | 1.4 | -0.6 | 0.8 |
| Tangential Twelve | QUE | TPB | W, 3-0 | 10 | 1 | 94 | 7 | 70 | 2 | 0.9 | 0.0 | 0.9 |
† Home map game; not counted toward season totals.