TagPro Reference

josh61616 - NLTP S7

Player: j0sh | Season: NLTP S7 | Team: 877CAPSNOW
Record: 12-1-2-7 | Seed: 8 | Playoff Finish: —

Stats

Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
Regular season 350 8 963 435 5165 129 -11.3 36.7 25.5 0.77
Rank 47th 80th 99th 22nd 12th 30th 100th 16th 33rd 31st
Ranks are out of 118 qualified players.

Gamelogs

Week Team Opponent Result Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR
Week 1 877 CDC L, 0-1 10 0 2 15 122 5 -0.5 1.6 1.1
Week 1 877 CDC 2-3 10 0 29 10 166 1 -0.4 0.8 0.5
Week 1 877 CDC W, 3-2 10 0 26 14 56 3 -0.4 1.1 0.7
Week 1 877 CDC 2-0 10 0 48 9 132 2 -0.3 0.4 0.1
Week 2 877 ICP L, 2-4 10 0 41 7 136 5 -0.2 0.4 0.2
Week 2 877 ICP 1-0 10 0 22 9 156 4 -0.4 1.0 0.6
Week 2 877 ICP W, 0-1 10 0 44 17 61 8 -0.2 1.8 1.6
Week 2 877 ICP 5-3 10 1 29 13 106 5 0.1 1.0 1.1
Week 3 877 HoC W, 4-2 10 1 25 6 138 7 -0.2 0.4 0.2
Week 3 877 HoC 3-2 10 0 30 17 210 3 -0.5 1.5 0.9
Week 3 877 HoC W, 8-1 10 3 53 20 149 3 0.5 1.4 1.9
Week 3 877 HoC 4-0 10 0 6 16 220 4 -0.7 1.8 1.1
Week 6 877 CDC L, 0-4 10 0 26 7 134 3 -0.5 0.4 -0.1
Week 6 877 CDC 2-0 10 0 42 14 244 2 -0.1 1.5 1.4
Week 6 877 CDC OTL, 2-2 10 0 6 14 238 4 -0.6 1.5 0.8
Week 6 877 CDC 2-2 10 0 16 7 95 3 -0.5 0.3 -0.2
Week 6 877 CDC 0-1 † 17 0 93 14 97 10 -0.1 0.9 0.8
Week 7 877 ATB W, 3-2 10 0 15 15 124 5 -0.4 1.5 1.0
Week 7 877 ATB 1-1 10 0 37 10 129 5 -0.2 1.0 0.8
Week 7 877 ATB OTL, 0-1 10 0 16 9 74 3 -0.3 0.7 0.4
Week 7 877 ATB 2-1 10 0 3 17 161 2 -0.7 1.8 1.1
Week 7 877 ATB 0-1 † 3 0 0 2 54 1 -0.1 0.2 0.2
Week 8 877 BNB W, 3-1 10 0 33 14 167 4 -0.3 1.4 1.1
Week 8 877 BNB 7-1 10 1 30 14 178 3 0.1 1.3 1.3
Week 8 877 BNB W, 7-0 10 1 56 13 182 7 0.1 0.9 0.9
Week 8 877 BNB 2-0 10 0 58 18 120 7 -0.3 1.7 1.5
Week 9 877 HoC W, 8-0 10 1 23 13 209 2 -0.3 0.7 0.4
Week 9 877 HoC 6-1 10 0 40 14 98 3 -0.6 0.7 0.1
Week 9 877 HoC 2-2 10 0 24 11 178 4 -0.3 1.0 0.7
Week 10 877 BON L, 0-0 10 0 16 12 185 5 -0.3 1.6 1.3
Week 10 877 BON 0-2 10 0 29 7 167 3 -0.1 0.7 0.6
Week 10 877 BON L, 1-7 10 0 22 11 164 2 -0.3 0.6 0.3
Week 10 877 BON 4-1 10 0 15 12 127 3 -0.6 1.0 0.4
Week 11 877 ATB L, 4-3 10 0 3 12 146 2 -0.7 1.1 0.4
Week 11 877 ATB 1-6 10 0 29 4 158 2 -0.4 -0.1 -0.6
Week 11 877 ATB W, 2-3 10 0 33 18 112 2 -0.4 1.5 1.2
Week 11 877 ATB 9-1 10 0 34 16 123 3 -0.4 0.9 0.5
† Home map game; not counted toward season totals.