TagPro Reference

garet - NLTP B S18

Player: garet | Season: NLTP B S18 | Team: The Land Before Timers
Record: 21-1-0-3 | Seed: 1 | Playoff Finish: Won Buper Ball
NLTP B championship Champion
Best Offense Pair Best Offense Pair - 3rd

Stats

Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
Regular season 277 34 2375 253 1952 88 16.2 6.6 22.9 0.89
Rank 36th 19th 23rd 37th 56th 21st 29th 56th 19th 23rd
Ranks are out of 131 qualified players.

Gamelogs

Week Team Opponent Result Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR
Week 1 LBT GSQ 3-3 10 2 116 4 6 1 1.6 -0.4 1.2
Week 1 LBT GSQ 5-3 10 3 142 4 35 5 2.1 -0.2 1.9
Week 1 LBT GSQ 5-1 10 0 105 6 13 3 0.4 -0.2 0.2
Week 2 LBT JIB W, 4-3 10 1 140 4 28 2 1.1 -0.6 0.4
Week 2 LBT JIB 3-0 10 2 119 5 35 5 1.3 -0.1 1.2
Week 2 LBT JIB 2-1 10 0 106 5 43 3 0.3 0.0 0.3
Week 3 LBT CPB W, 14-1 10 3 86 6 42 2 0.7 -0.1 0.6
Week 3 LBT CPB 4-2 10 1 158 8 20 4 1.1 0.2 1.3
Week 3 LBT CPB W, 5-1 10 3 114 5 28 1 1.6 -0.4 1.2
Week 3 LBT CPB 7-2 10 3 162 6 17 3 2.1 -0.4 1.7
Week 4 LBT ULT OTW, 2-3 10 1 101 5 28 5 0.6 -0.6 -0.0
Week 4 LBT ULT 2-1 10 1 82 7 56 1 0.7 0.2 0.8
Week 4 LBT ULT 1-0 † 2 0 12 2 2 1 0.1 -0.0 0.0
Week 4 LBT ULT 1-6 10 0 40 6 89 3 -0.4 0.3 -0.1
Week 4 LBT ULT W, 6-1 7 0 53 9 37 4 0.0 0.5 0.5
Week 4 LBT ULT 1-3 10 1 70 8 25 2 0.5 -0.2 0.3
Week 5 LBT TMD W, 6-3 10 2 134 11 32 4 1.4 0.4 1.9
Week 5 LBT TMD 5-3 10 2 49 12 49 7 0.4 1.3 1.7
Week 5 LBT TMD W, 6-3 10 1 105 7 25 5 0.3 -0.8 -0.4
Week 5 LBT TMD 7-2 10 1 100 20 42 2 0.1 1.4 1.5
Week 6 LBT DSB W, 6-3 10 1 74 6 68 2 0.5 -0.3 0.2
Week 6 LBT DSB 2-1 10 1 65 4 8 3 0.3 -0.2 0.1
Week 6 LBT DSB 9-0 10 0 27 12 271 1 -0.4 0.7 0.3
Week 6 LBT DSB W, 6-2 10 0 0 18 215 3 -0.9 1.6 0.7
Week 6 LBT DSB 10-1 10 0 12 23 236 4 -0.4 1.6 1.2
Week 7 LBT BPD W, 6-1 10 2 77 10 40 3 0.8 0.3 1.2
Week 7 LBT BPD 4-3 10 1 60 12 43 2 0.2 0.4 0.5
Week 7 LBT BPD W, 5-2 10 0 46 13 183 4 -0.3 0.9 0.6
Week 7 LBT BPD 5-1 10 2 31 17 237 4 0.7 1.5 2.2
Equidistant Eight LBT ABO W, 6-4 10 2 107 10 61 3 1.3 0.0 1.3
Equidistant Eight LBT ABO W, 6-2 10 1 67 13 167 3 0.1 0.7 0.8
Equidistant Eight LBT ABO W, 4-3 10 1 43 3 46 3 0.4 -0.4 -0.0
Equidistant Eight LBT ABO W, 2-1 10 1 86 7 41 1 0.6 -0.0 0.6
Foci Four LBT TMD L, 1-4 10 0 141 3 22 2 0.8 -0.9 -0.1
Foci Four LBT TMD W, 2-1 10 2 85 5 34 2 1.3 -0.3 1.0
Foci Four LBT TMD T, 2-2 10 0 89 9 69 3 0.3 0.6 0.9
Foci Four LBT TMD 0-1 † 2 0 13 0 2 0 0.1 -0.1 -0.1
Foci Four LBT TMD L, 0-3 10 0 93 3 91 3 0.4 -0.5 -0.2
Foci Four LBT TMD W, 3-2 10 1 92 7 13 2 0.8 -0.2 0.6
Buper Ball LBT JIB W, 5-1 10 2 80 6 87 2 1.1 0.3 1.4
Buper Ball LBT JIB W, 3-1 10 0 110 3 48 5 0.7 -0.3 0.5
Buper Ball LBT JIB L, 1-3 10 0 48 5 59 3 -0.2 0.4 0.1
Buper Ball LBT JIB W, 6-3 10 2 55 9 121 3 0.4 0.3 0.7
† Home map game; not counted toward season totals.