fenix funk 5 - NLTP S7
Record: 16-2-1-3 | Seed: 3 | Playoff Finish: —
Stats
| Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR | TEff | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 260 | 6 | 857 | 355 | 4479 | 77 | -8.8 | 29.2 | 20.5 | 0.82 |
| Rank | 73rd | 90th | 105th | 32nd | 22nd | 81st | 94th | 25th | 47th | 29th |
Ranks are out of 118 qualified players.
Gamelogs
| Week | Team | Opponent | Result | Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 21J | TAG | W, 3-0 | 10 | 0 | 7 | 20 | 234 | 0 | -0.7 | 1.9 | 1.2 |
| Week 1 | 21J | TAG | 2-1 | 10 | 1 | 12 | 14 | 300 | 0 | -0.0 | 1.4 | 1.4 |
| Week 1 | 21J | TAG | W, 2-3 | 10 | 0 | 11 | 19 | 138 | 2 | -0.8 | 2.0 | 1.2 |
| Week 1 | 21J | TAG | 3-0 | 10 | 1 | 133 | 12 | 140 | 3 | 0.8 | 0.6 | 1.4 |
| Week 5 | 21J | SVB | L, 0-2 | 10 | 0 | 18 | 12 | 64 | 5 | -0.7 | 1.0 | 0.3 |
| Week 5 | 21J | SVB | 2-1 | 10 | 0 | 18 | 16 | 182 | 6 | -0.4 | 2.5 | 2.0 |
| Week 5 | 21J | SVB | 0-1 † | 3 | 0 | 7 | 3 | 35 | 1 | -0.0 | 0.3 | 0.3 |
| Week 7 | 21J | BF | L, 3-4 | 10 | 0 | 86 | 10 | 95 | 4 | 0.0 | 0.5 | 0.5 |
| Week 7 | 21J | BF | 1-4 | 10 | 0 | 51 | 10 | 66 | 2 | -0.3 | 0.3 | -0.1 |
| Week 7 | 21J | BF | W, 6-1 | 10 | 1 | 30 | 16 | 139 | 5 | 0.1 | 1.4 | 1.6 |
| Week 7 | 21J | BF | 4-2 | 10 | 0 | 11 | 9 | 23 | 6 | -0.2 | 0.8 | 0.6 |
| Week 8 | 21J | BDN | W, 1-1 | 10 | 0 | 19 | 17 | 113 | 3 | -0.4 | 1.8 | 1.4 |
| Week 8 | 21J | BDN | 4-0 | 10 | 1 | 28 | 13 | 180 | 2 | 0.1 | 1.1 | 1.3 |
| Week 8 | 21J | BDN | OTW, 1-2 | 10 | 0 | 52 | 12 | 68 | 4 | -0.3 | 0.5 | 0.3 |
| Week 8 | 21J | BDN | 4-3 | 10 | 0 | 36 | 17 | 134 | 4 | -0.7 | 1.3 | 0.6 |
| Week 8 | 21J | BDN | 1-0 † | 1 | 0 | 0 | 2 | 29 | 0 | -0.1 | 0.2 | 0.1 |
| Week 9 | 21J | BON | W, 2-1 | 10 | 0 | 47 | 7 | 89 | 3 | -0.5 | 0.2 | -0.3 |
| Week 9 | 21J | BON | 2-2 | 10 | 0 | 45 | 15 | 86 | 2 | -0.6 | 0.9 | 0.3 |
| Week 9 | 21J | BON | OTW, 4-2 | 10 | 0 | 5 | 10 | 293 | 4 | -0.6 | 1.1 | 0.6 |
| Week 9 | 21J | BON | 1-3 | 10 | 0 | 24 | 11 | 160 | 6 | -0.3 | 1.0 | 0.7 |
| Week 9 | 21J | BON | 1-0 † | 2 | 0 | 1 | 2 | 41 | 0 | -0.1 | 0.2 | 0.1 |
| Week 10 | 21J | ATB | L, 2-2 | 10 | 0 | 23 | 15 | 214 | 2 | -0.7 | 1.4 | 0.7 |
| Week 10 | 21J | ATB | 2-3 | 10 | 0 | 36 | 11 | 219 | 1 | -0.6 | 0.6 | 0.0 |
| Week 10 | 21J | ATB | W, 6-3 | 10 | 1 | 22 | 15 | 212 | 4 | 0.2 | 1.7 | 1.9 |
| Week 10 | 21J | ATB | 5-5 | 10 | 0 | 9 | 11 | 174 | 2 | -0.8 | 0.6 | -0.2 |
| Week 11 | 21J | BF | W, 9-2 | 10 | 0 | 12 | 17 | 295 | 4 | -0.5 | 1.3 | 0.8 |
| Week 11 | 21J | BF | 4-0 | 10 | 0 | 40 | 15 | 298 | 3 | -0.3 | 1.4 | 1.1 |
| Week 11 | 21J | BF | W, 9-4 | 10 | 0 | 50 | 13 | 288 | 0 | -0.4 | 1.0 | 0.6 |
| Week 11 | 21J | BF | 12-1 | 10 | 1 | 32 | 18 | 272 | 0 | -0.2 | 0.9 | 0.7 |
† Home map game; not counted toward season totals.