ez - MLTP S24
Record: 5-1-2-6 | Seed: 5 | Playoff Finish: Lost Foci Four
Stats
| Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR | TEff | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 280 | 33 | 2712 | 145 | 1084 | 77 | 21.0 | -5.2 | 15.7 | 0.57 |
| Rank | 1st | 8th | 5th | 26th | 24th | 8th | 6th | 22nd | 16th | 19th |
Ranks are out of 34 qualified players.
Gamelogs
| Week | Team | Opponent | Result | Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | MIA | HGW | L, 0-2 | 10 | 0 | 96 | 5 | 45 | 5 | 0.5 | -0.1 | 0.4 |
| Week 1 | MIA | HGW | 1-4 | 10 | 0 | 67 | 4 | 18 | 2 | -0.1 | -0.6 | -0.7 |
| Week 1 | MIA | HGW | L, 4-3 | 10 | 2 | 40 | 5 | 52 | 0 | 0.4 | -0.4 | 0.0 |
| Week 1 | MIA | HGW | 4-6 | 10 | 2 | 87 | 3 | 15 | 1 | 1.1 | -1.0 | 0.1 |
| Week 2 | MIA | QUE | OTL, 4-2 | 10 | 1 | 53 | 2 | 29 | 1 | 0.3 | -0.4 | -0.1 |
| Week 2 | MIA | QUE | 3-5 | 10 | 1 | 53 | 7 | 52 | 3 | 0.4 | 0.2 | 0.6 |
| Week 2 | MIA | QUE | 2-1 † | 5 | 1 | 75 | 3 | 15 | 1 | 1.0 | 0.1 | 1.1 |
| Week 2 | MIA | QUE | 0-3 † | 5 | 0 | 44 | 3 | 18 | 2 | 0.2 | -0.1 | 0.2 |
| Week 2 | MIA | QUE | W, 2-0 | 10 | 0 | 68 | 7 | 36 | 5 | 0.2 | 0.5 | 0.7 |
| Week 2 | MIA | QUE | 1-2 | 10 | 0 | 102 | 6 | 33 | 3 | 0.3 | -0.3 | -0.1 |
| Week 3 | MIA | MBM | OTW, 5-2 | 10 | 1 | 125 | 6 | 66 | 6 | 1.1 | 0.1 | 1.2 |
| Week 3 | MIA | MBM | 0-3 | 10 | 0 | 89 | 7 | 15 | 5 | 0.2 | 0.8 | 1.0 |
| Week 3 | MIA | MBM | 1-0 † | 5 | 1 | 30 | 1 | 10 | 2 | 0.6 | -0.2 | 0.4 |
| Week 3 | MIA | MBM | 2-1 † | 5 | 1 | 65 | 5 | 32 | 0 | 0.9 | 0.5 | 1.3 |
| Week 3 | MIA | MBM | W, 5-1 | 10 | 1 | 117 | 12 | 50 | 1 | 1.0 | 0.7 | 1.7 |
| Week 3 | MIA | MBM | 6-5 | 10 | 2 | 50 | 6 | 39 | 3 | 0.6 | -0.1 | 0.5 |
| Week 4 | MIA | PKP | W, 1-4 | 10 | 0 | 195 | 7 | 9 | 2 | 1.3 | 0.1 | 1.4 |
| Week 4 | MIA | PKP | 6-2 | 10 | 4 | 117 | 3 | 26 | 2 | 2.0 | -0.3 | 1.7 |
| Week 4 | MIA | PKP | W, 3-3 | 10 | 1 | 79 | 4 | 76 | 3 | 0.6 | -0.3 | 0.3 |
| Week 4 | MIA | PKP | 4-2 | 10 | 2 | 64 | 7 | 50 | 6 | 0.6 | 0.0 | 0.7 |
| Week 5 | MIA | SNI | L, 6-5 | 10 | 3 | 121 | 6 | 60 | 3 | 1.5 | -0.0 | 1.5 |
| Week 5 | MIA | SNI | 3-5 | 10 | 1 | 61 | 2 | 26 | 3 | 0.3 | -0.6 | -0.3 |
| Week 5 | MIA | SNI | OTL, 4-3 | 10 | 2 | 74 | 5 | 23 | 2 | 0.8 | -0.1 | 0.7 |
| Week 5 | MIA | SNI | 2-3 | 10 | 0 | 61 | 4 | 34 | 3 | -0.2 | -0.5 | -0.7 |
| Week 5 | MIA | SNI | 0-1 † | 5 | 0 | 62 | 4 | 14 | 1 | 0.3 | -0.0 | 0.2 |
| Week 5 | MIA | SNI | 0-1 † | 5 | 0 | 61 | 6 | 9 | 2 | 0.4 | 0.6 | 0.9 |
| Week 6 | MIA | LAA | L, 4-4 | 10 | 2 | 150 | 3 | 68 | 3 | 1.6 | -0.4 | 1.1 |
| Week 6 | MIA | LAA | 2-5 | 10 | 2 | 128 | 3 | 24 | 2 | 1.5 | -0.6 | 0.9 |
| Week 6 | MIA | LAA | L, 5-1 | 10 | 2 | 121 | 4 | 11 | 3 | 1.3 | -0.4 | 0.9 |
| Week 6 | MIA | LAA | 0-7 | 10 | 0 | 92 | 2 | 59 | 0 | 0.1 | -0.7 | -0.6 |
| Week 7 | MIA | SSC | W, 2-3 | 10 | 2 | 117 | 5 | 17 | 2 | 1.1 | -0.4 | 0.7 |
| Week 7 | MIA | SSC | 5-1 | 10 | 1 | 147 | 4 | 45 | 2 | 1.1 | -0.5 | 0.7 |
| Week 7 | MIA | SSC | L, 2-4 | 10 | 1 | 120 | 5 | 33 | 5 | 1.2 | -0.2 | 0.9 |
| Week 7 | MIA | SSC | 3-4 | 10 | 0 | 120 | 11 | 72 | 1 | 0.2 | 0.3 | 0.5 |
| Spherical Six | MIA | LAA | W, 6-3 | 10 | 3 | 84 | 9 | 76 | 3 | 1.7 | 0.4 | 2.1 |
| Spherical Six | MIA | LAA | 4-4 | 10 | 3 | 68 | 7 | 42 | 3 | 0.8 | 0.4 | 1.2 |
| Spherical Six | MIA | LAA | L, 4-1 | 10 | 2 | 102 | 4 | 61 | 4 | 1.5 | -0.1 | 1.4 |
| Spherical Six | MIA | LAA | 4-8 | 10 | 2 | 77 | 3 | 41 | 3 | 0.8 | -0.4 | 0.4 |
| Spherical Six | MIA | LAA | W, 5-3 | 10 | 3 | 92 | 3 | 57 | 4 | 1.9 | -0.4 | 1.5 |
| Spherical Six | MIA | LAA | 2-2 | 10 | 1 | 89 | 8 | 27 | 0 | 0.6 | 0.1 | 0.7 |
| Foci Four | MIA | PKP | L, 2-5 | 10 | 1 | 116 | 8 | 83 | 1 | 0.8 | 0.4 | 1.3 |
| Foci Four | MIA | PKP | 2-3 | 10 | 2 | 226 | 6 | 70 | 2 | 2.1 | -0.1 | 2.0 |
| Foci Four | MIA | PKP | L, 2-6 | 10 | 2 | 95 | 7 | 33 | 3 | 1.0 | -0.2 | 0.8 |
| Foci Four | MIA | PKP | 3-0 | 10 | 1 | 132 | 5 | 45 | 1 | 1.3 | -0.4 | 0.9 |
† Home map game; not counted toward season totals.