drewfa - NLTP S21
Record: 8-1-0-5 | Seed: 5 | Playoff Finish: —
Stats
| Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR | TEff | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 280 | 48 | 3109 | 148 | 1044 | 69 | 26.6 | -10.1 | 16.5 | 0.62 |
| Rank | 1st | 4th | 4th | 42nd | 31st | 20th | 5th | 50th | 17th | 23rd |
Ranks are out of 53 qualified players.
Gamelogs
| Week | Team | Opponent | Result | Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | LST | ISO | L, 3-6 | 10 | 1 | 96 | 5 | 27 | 1 | 0.7 | -0.2 | 0.4 |
| Week 1 | LST | ISO | 3-1 | 10 | 1 | 108 | 6 | 16 | 3 | 1.0 | -0.2 | 0.7 |
| Week 1 | LST | ISO | L, 4-7 | 10 | 2 | 144 | 6 | 35 | 1 | 1.0 | -0.6 | 0.4 |
| Week 1 | LST | ISO | 3-2 | 10 | 1 | 125 | 6 | 23 | 3 | 1.0 | -0.2 | 0.7 |
| Week 2 | LST | KGB | OTW, 1-4 | 10 | 0 | 31 | 3 | 30 | 3 | -0.5 | -0.4 | -1.0 |
| Week 2 | LST | KGB | 6-2 | 10 | 5 | 109 | 8 | 36 | 6 | 2.7 | 0.4 | 3.1 |
| Week 2 | LST | KGB | 1-0 † | 1 | 0 | 16 | 0 | 4 | 0 | 0.1 | -0.1 | 0.0 |
| Week 2 | LST | KGB | L, 2-5 | 10 | 2 | 82 | 2 | 36 | 2 | 0.8 | -0.9 | -0.0 |
| Week 2 | LST | KGB | 4-6 | 10 | 1 | 130 | 5 | 37 | 1 | 0.6 | -0.5 | 0.0 |
| Week 3 | LST | HOG | W, 3-4 | 10 | 1 | 76 | 4 | 41 | 4 | 0.5 | -0.7 | -0.1 |
| Week 3 | LST | HOG | 9-2 | 10 | 5 | 185 | 4 | 35 | 0 | 2.5 | -0.7 | 1.8 |
| Week 3 | LST | HOG | W, 4-4 | 10 | 0 | 126 | 3 | 36 | 2 | 0.4 | -0.8 | -0.4 |
| Week 3 | LST | HOG | 8-1 | 10 | 4 | 142 | 3 | 44 | 2 | 1.8 | -0.3 | 1.5 |
| Week 4 | LST | BOA | W, 5-1 | 10 | 2 | 102 | 3 | 46 | 5 | 1.2 | -0.5 | 0.8 |
| Week 4 | LST | BOA | 5-3 | 10 | 1 | 143 | 5 | 31 | 4 | 0.9 | -0.6 | 0.3 |
| Week 4 | LST | BOA | W, 1-1 | 10 | 0 | 69 | 6 | 25 | 6 | -0.0 | -0.1 | -0.1 |
| Week 4 | LST | BOA | 6-2 | 10 | 0 | 79 | 6 | 30 | 3 | -0.2 | -0.3 | -0.5 |
| Week 5 | LST | QUE | L, 5-7 | 10 | 2 | 130 | 7 | 42 | 0 | 1.1 | -0.2 | 0.9 |
| Week 5 | LST | QUE | 2-2 | 10 | 2 | 68 | 10 | 51 | 2 | 0.6 | 0.5 | 1.1 |
| Week 5 | LST | QUE | L, 4-8 | 10 | 2 | 97 | 4 | 14 | 3 | 1.0 | -0.7 | 0.3 |
| Week 5 | LST | QUE | 2-5 | 10 | 1 | 91 | 4 | 40 | 2 | 0.6 | -0.7 | -0.1 |
| Week 6 | LST | LBT | W, 6-0 | 10 | 1 | 138 | 9 | 82 | 1 | 0.8 | 0.2 | 1.1 |
| Week 6 | LST | LBT | 7-2 | 10 | 3 | 141 | 3 | 44 | 1 | 1.7 | -1.0 | 0.6 |
| Week 6 | LST | LBT | W, 4-3 | 10 | 2 | 168 | 5 | 22 | 0 | 1.6 | -0.6 | 1.0 |
| Week 6 | LST | LBT | 9-2 | 10 | 3 | 99 | 10 | 53 | 2 | 1.1 | 0.1 | 1.2 |
| Week 7 | LST | MIA | W, 5-1 | 10 | 2 | 123 | 5 | 18 | 4 | 1.5 | -0.0 | 1.4 |
| Week 7 | LST | MIA | 5-4 | 10 | 1 | 105 | 9 | 69 | 0 | 0.4 | 0.0 | 0.4 |
| Week 7 | LST | MIA | W, 3-4 | 10 | 0 | 64 | 3 | 61 | 5 | 0.1 | -0.4 | -0.4 |
| Week 7 | LST | MIA | 8-4 | 10 | 3 | 139 | 5 | 20 | 4 | 1.8 | -0.5 | 1.3 |
† Home map game; not counted toward season totals.