TagPro Reference

d0pe - mLTP S14

Player: d0pe | Season: mLTP S14 | Team: 21 Juke Street
Record: 8-1-2-7 | Seed: 8 | Playoff Finish: —

Stats

Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
Regular season 200 23 2128 173 728 66 19.0 -0.6 18.4 0.95
Rank 58th 30th 25th 48th 58th 40th 18th 48th 23rd 11th
Ranks are out of 85 qualified players.

Gamelogs

Week Team Opponent Result Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR
Week 4 21J WHC W, 3-2 10 2 150 7 10 6 1.8 0.1 1.9
Week 4 21J WHC 3-3 10 1 112 6 22 4 1.5 -0.6 0.9
Week 4 21J WHC L, 2-4 10 1 85 4 7 2 0.9 -0.7 0.2
Week 4 21J WHC 2-1 10 2 141 3 17 5 2.0 -0.7 1.2
Week 6 21J REP OTW, 3-4 10 1 158 5 19 4 0.8 -0.7 0.2
Week 6 21J REP 3-2 10 1 155 6 27 5 1.4 0.3 1.7
Week 6 21J REP 4-0 † 5 3 72 7 4 0 1.7 0.2 2.0
Week 6 21J REP 1-1 † 5 1 39 3 9 1 0.5 -0.2 0.3
Week 6 21J REP L, 4-6 10 3 125 3 10 1 1.9 -1.1 0.8
Week 6 21J REP 3-2 10 2 187 9 13 4 1.9 -0.1 1.8
Week 7 21J GB L, 2-3 10 1 147 14 9 2 1.1 0.3 1.4
Week 7 21J GB 1-2 10 0 147 5 14 4 0.8 -0.7 0.1
Week 7 21J GB W, 2-2 10 1 116 4 14 3 1.4 -0.5 0.9
Week 7 21J GB 4-3 10 2 128 5 16 2 1.6 -0.9 0.6
Week 8 21J 877 W, 4-2 10 2 77 7 19 2 1.3 0.1 1.4
Week 8 21J 877 2-3 10 0 88 9 1 1 0.2 -0.3 -0.1
Week 8 21J 877 L, 6-4 10 2 64 11 129 3 0.6 0.3 0.9
Week 8 21J 877 2-14 10 0 64 6 18 3 -0.2 -0.4 -0.7
Week 9 21J TRS W, 5-5 10 1 74 15 77 3 0.5 0.7 1.3
Week 9 21J TRS 8-3 10 1 37 18 115 3 0.2 1.4 1.5
Week 9 21J TRS L, 2-3 10 0 0 23 125 5 -0.6 2.3 1.7
Week 9 21J TRS 4-4 10 0 73 13 66 4 0.0 0.6 0.7
† Home map game; not counted toward season totals.