bbb - NLTP S21
Record: 8-1-0-5 | Seed: 5 | Playoff Finish: —
Stats
| Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR | TEff | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 280 | 44 | 3088 | 199 | 1102 | 77 | 27.0 | -1.9 | 25.1 | 0.94 |
| Rank | 1st | 5th | 5th | 25th | 30th | 11th | 3rd | 32nd | 5th | 6th |
Ranks are out of 53 qualified players.
Gamelogs
| Week | Team | Opponent | Result | Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | LST | ISO | L, 3-6 | 10 | 2 | 78 | 3 | 18 | 5 | 1.2 | -0.3 | 0.9 |
| Week 1 | LST | ISO | 3-1 | 10 | 1 | 127 | 5 | 34 | 0 | 1.0 | -0.0 | 0.9 |
| Week 1 | LST | ISO | L, 4-7 | 10 | 1 | 103 | 10 | 41 | 0 | 0.3 | -0.1 | 0.2 |
| Week 1 | LST | ISO | 3-2 | 10 | 1 | 202 | 6 | 25 | 3 | 1.9 | -0.4 | 1.6 |
| Week 2 | LST | KGB | OTW, 1-4 | 10 | 1 | 161 | 7 | 69 | 7 | 1.6 | 0.3 | 1.9 |
| Week 2 | LST | KGB | 6-2 | 10 | 1 | 104 | 3 | 18 | 5 | 0.2 | 0.1 | 0.4 |
| Week 2 | LST | KGB | 1-0 † | 1 | 1 | 37 | 0 | 0 | 1 | 0.6 | 0.0 | 0.6 |
| Week 2 | LST | KGB | L, 2-5 | 10 | 0 | 82 | 8 | 37 | 2 | 0.0 | 0.1 | 0.1 |
| Week 2 | LST | KGB | 4-6 | 10 | 1 | 61 | 10 | 90 | 1 | 0.2 | -0.3 | -0.1 |
| Week 3 | LST | HOG | W, 3-4 | 10 | 0 | 81 | 10 | 39 | 3 | 0.0 | 0.5 | 0.5 |
| Week 3 | LST | HOG | 9-2 | 10 | 2 | 136 | 5 | 29 | 3 | 0.8 | -0.4 | 0.4 |
| Week 3 | LST | HOG | W, 4-4 | 10 | 2 | 112 | 8 | 40 | 2 | 1.0 | -0.2 | 0.7 |
| Week 3 | LST | HOG | 8-1 | 10 | 3 | 90 | 9 | 34 | 3 | 1.1 | 0.3 | 1.4 |
| Week 4 | LST | BOA | W, 5-1 | 10 | 3 | 189 | 2 | 32 | 1 | 1.9 | -0.8 | 1.2 |
| Week 4 | LST | BOA | 5-3 | 10 | 2 | 95 | 8 | 35 | 5 | 0.8 | -0.4 | 0.5 |
| Week 4 | LST | BOA | W, 1-1 | 10 | 1 | 110 | 16 | 40 | 4 | 0.7 | 0.9 | 1.6 |
| Week 4 | LST | BOA | 6-2 | 10 | 3 | 208 | 11 | 36 | 3 | 2.3 | 0.2 | 2.5 |
| Week 5 | LST | QUE | L, 5-7 | 10 | 1 | 66 | 8 | 56 | 1 | 0.2 | -0.2 | 0.1 |
| Week 5 | LST | QUE | 2-2 | 10 | 0 | 87 | 8 | 21 | 2 | 0.1 | 0.3 | 0.4 |
| Week 5 | LST | QUE | L, 4-8 | 10 | 2 | 124 | 5 | 15 | 3 | 1.4 | -0.5 | 0.9 |
| Week 5 | LST | QUE | 2-5 | 10 | 0 | 40 | 5 | 24 | 1 | -0.2 | -0.6 | -0.7 |
| Week 6 | LST | LBT | W, 6-0 | 10 | 2 | 118 | 7 | 34 | 2 | 1.3 | 0.0 | 1.3 |
| Week 6 | LST | LBT | 7-2 | 10 | 2 | 54 | 13 | 77 | 1 | 0.6 | 0.6 | 1.2 |
| Week 6 | LST | LBT | W, 4-3 | 10 | 2 | 118 | 6 | 45 | 2 | 1.2 | 0.1 | 1.3 |
| Week 6 | LST | LBT | 9-2 | 10 | 2 | 100 | 7 | 28 | 1 | 0.8 | 0.0 | 0.9 |
| Week 7 | LST | MIA | W, 5-1 | 10 | 3 | 132 | 5 | 37 | 4 | 2.2 | -0.4 | 1.9 |
| Week 7 | LST | MIA | 5-4 | 10 | 2 | 75 | 2 | 27 | 4 | 0.9 | -0.5 | 0.4 |
| Week 7 | LST | MIA | W, 3-4 | 10 | 3 | 143 | 6 | 81 | 3 | 2.3 | -0.4 | 1.9 |
| Week 7 | LST | MIA | 8-4 | 10 | 2 | 111 | 6 | 40 | 7 | 1.0 | 0.0 | 1.0 |
† Home map game; not counted toward season totals.