TagPro Reference

b1g - mLTP S26

Player: b1g | Season: mLTP S26 | Team: Harlem Globebotters
Record: 9-1-1-3 | Seed: 4 | Playoff Finish: Won Muper Ball
mLTP championship Champion
Best Offense Pair Best Offense Pair - 3rd
Offensive Rookie of the Season Offensive Rookie of the Season - 2nd
FU GASP FU GASP - 2nd

Stats

Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
Regular season 280 32 2902 193 844 80 20.1 -4.6 15.5 0.59
Rank 1st 12th 6th 27th 36th 8th 9th 34th 19th 24th
Ranks are out of 44 qualified players.

Gamelogs

Week Team Opponent Result Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR
Week 1 HGB CAP OTL, 1-2 10 0 80 6 34 3 0.1 0.3 0.4
Week 1 HGB CAP 2-1 10 0 119 2 15 1 0.4 -0.6 -0.2
Week 1 HGB CAP 0-1 † 2 0 3 0 19 1 -0.1 -0.0 -0.1
Week 1 HGB CAP L, 2-7 10 0 38 12 50 4 -0.7 0.2 -0.5
Week 1 HGB CAP 3-8 10 1 77 6 53 6 0.3 -0.1 0.2
Week 2 HGB QUE W, 4-4 10 2 153 4 10 1 1.4 -0.5 0.9
Week 2 HGB QUE 3-2 10 1 85 9 21 4 0.6 0.2 0.8
Week 2 HGB QUE W, 3-4 10 1 161 4 9 2 1.5 -0.7 0.7
Week 2 HGB QUE 5-3 10 0 131 7 2 4 0.4 0.0 0.4
Week 3 HGB MIA W, 5-2 10 1 86 15 39 6 0.6 1.2 1.8
Week 3 HGB MIA 5-3 10 0 122 6 27 2 0.6 -0.7 -0.1
Week 3 HGB MIA W, 3-1 10 1 79 4 52 4 0.8 -0.1 0.6
Week 3 HGB MIA 12-0 10 3 85 1 16 2 0.9 -0.5 0.3
Week 4 HGB RLL L, 1-2 10 1 115 10 15 2 0.8 0.4 1.3
Week 4 HGB RLL 2-2 10 1 156 7 27 4 1.2 -0.2 1.0
Week 4 HGB RLL OTW, 5-8 10 3 134 10 22 2 1.4 -0.3 1.1
Week 4 HGB RLL 9-5 10 1 79 7 23 3 0.5 -0.7 -0.2
Week 5 HGB LAB W, 3-1 10 1 107 10 26 2 0.7 0.4 1.1
Week 5 HGB LAB 4-2 10 2 79 6 69 2 0.7 -0.3 0.5
Week 5 HGB LAB W, 6-5 10 1 95 11 25 9 0.5 0.9 1.4
Week 5 HGB LAB 7-3 10 1 100 9 40 1 0.6 -0.0 0.5
Week 6 HGB HGW L, 1-8 10 1 73 3 12 1 0.2 -0.5 -0.3
Week 6 HGB HGW 3-3 10 0 126 4 20 5 0.9 -0.5 0.4
Week 6 HGB HGW W, 10-2 10 3 92 8 48 2 1.2 -0.1 1.1
Week 6 HGB HGW 3-10 10 0 86 11 45 1 -0.3 -0.1 -0.4
Week 7 HGB YGG W, 5-3 10 2 127 6 43 1 1.1 -0.6 0.5
Week 7 HGB YGG 3-4 10 1 132 4 20 2 1.1 -0.9 0.2
Week 7 HGB YGG W, 8-5 10 2 106 2 54 4 1.7 -0.8 0.8
Week 7 HGB YGG 8-2 10 2 80 9 28 1 0.9 0.1 1.0
Equidistant Eight HGB LAB W, 5-0 10 1 91 7 38 2 0.6 0.2 0.8
Equidistant Eight HGB LAB W, 7-5 10 2 91 9 24 4 1.1 -0.1 1.0
Equidistant Eight HGB LAB W, 7-3 10 2 60 8 79 5 0.7 0.5 1.2
Equidistant Eight HGB LAB W, 11-4 10 4 103 6 34 3 1.2 -0.4 0.9
Foci Four HGB HGW L, 3-6 10 1 101 5 22 1 0.5 -0.5 0.1
Foci Four HGB HGW OTW, 3-2 11 1 154 4 2 5 1.5 -0.3 1.1
Foci Four HGB HGW W, 6-2 10 1 104 11 76 4 0.6 0.6 1.2
Foci Four HGB HGW W, 7-1 10 0 91 7 54 4 0.1 0.1 0.3
Foci Four HGB HGW W, 4-3 10 1 101 12 27 4 0.6 0.9 1.5
Muper Ball HGB QUE W, 4-2 10 1 72 11 36 1 0.3 0.6 0.9
Muper Ball HGB QUE W, 6-0 10 1 84 5 21 3 0.6 -0.5 0.1
Muper Ball HGB QUE W, 5-3 10 3 121 6 21 1 1.5 -0.1 1.4
Muper Ball HGB QUE OTW, 7-6 11 4 147 6 40 4 1.4 0.0 1.4
† Home map game; not counted toward season totals.