TagPro Reference

alchemist - NLTP S7

Player: alchemist | Season: NLTP S7 | Team: 21 Juke Street
Record: 16-2-1-3 | Seed: 3 | Playoff Finish: —

Stats

Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
Regular season 350 5 1024 425 5953 113 -13.8 36.1 22.3 0.66
Rank 47th 97th 95th 24th 5th 43rd 107th 18th 42nd 46th
Ranks are out of 118 qualified players.

Gamelogs

Week Team Opponent Result Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR
Week 2 21J JAC W, 2-1 10 0 57 7 153 3 -0.2 0.7 0.5
Week 2 21J JAC 8-2 10 0 39 11 193 1 -0.4 0.6 0.2
Week 2 21J JAC W, 3-1 10 0 24 15 131 8 -0.5 1.3 0.8
Week 2 21J JAC 4-2 10 0 8 14 286 3 -0.6 1.5 0.9
Week 3 21J BON W, 4-1 10 0 87 14 120 3 0.2 1.3 1.5
Week 3 21J BON 2-0 10 0 53 13 245 3 -0.2 1.2 1.0
Week 3 21J BON W, 1-0 10 0 12 21 218 5 -0.7 2.2 1.5
Week 3 21J BON 6-2 10 1 42 14 89 3 -0.0 1.3 1.3
Week 4 21J ICP W, 2-3 10 0 4 11 191 1 -0.8 0.9 0.2
Week 4 21J ICP 4-1 10 0 18 14 138 2 -0.6 1.2 0.6
Week 4 21J ICP W, 2-0 10 0 24 13 108 5 -0.4 1.3 0.9
Week 4 21J ICP 3-1 10 1 43 13 120 4 0.1 1.0 1.1
Week 5 21J SVB L, 0-2 10 0 79 7 15 5 -0.0 0.1 0.0
Week 5 21J SVB 3-5 10 0 29 12 211 2 -0.6 0.9 0.3
Week 5 21J SVB OTL, 2-3 10 0 29 8 75 5 -0.2 0.6 0.4
Week 5 21J SVB 2-1 10 1 77 3 5 4 0.4 -0.3 0.1
Week 5 21J SVB 0-1 † 3 0 29 1 0 1 0.2 -0.1 0.1
Week 6 21J TAG W, 5-3 10 0 0 13 205 3 -0.8 1.4 0.5
Week 6 21J TAG 3-0 10 0 11 12 167 6 -0.4 1.3 0.9
Week 6 21J TAG W, 1-1 10 1 10 13 279 4 0.1 1.7 1.7
Week 6 21J TAG 6-3 10 1 11 14 270 4 -0.3 1.7 1.5
Week 8 21J BDN W, 1-1 10 0 46 7 13 2 -0.2 -0.0 -0.2
Week 8 21J BDN 4-0 10 0 0 14 56 4 -0.5 1.3 0.8
Week 8 21J BDN OTW, 1-2 10 0 69 16 90 3 -0.4 1.4 1.0
Week 8 21J BDN 4-3 10 0 45 16 117 3 -0.6 1.2 0.5
Week 8 21J BDN 1-0 † 1 0 0 0 28 1 -0.1 0.1 0.0
Week 9 21J BON W, 2-1 10 0 42 16 115 2 -0.5 1.3 0.8
Week 9 21J BON 2-2 10 0 29 18 63 2 -0.7 1.6 0.9
Week 9 21J BON OTW, 4-2 10 0 0 17 251 4 -0.6 2.1 1.4
Week 9 21J BON 1-3 10 0 15 8 140 3 -0.5 0.7 0.1
Week 9 21J BON 1-0 † 2 0 0 1 41 2 -0.0 0.2 0.2
Week 10 21J ATB L, 2-2 10 0 67 5 189 3 -0.2 -0.1 -0.3
Week 10 21J ATB W, 6-3 10 0 10 9 220 2 -0.6 0.7 0.1
Week 10 21J ATB 5-5 10 0 8 10 171 5 -0.6 0.9 0.3
Week 11 21J BF W, 9-2 10 0 13 8 284 3 -0.6 0.4 -0.2
Week 11 21J BF 4-0 10 0 19 12 360 3 -0.5 1.3 0.8
Week 11 21J BF W, 9-4 10 0 5 13 328 0 -0.8 0.9 0.1
Week 11 21J BF 12-1 10 0 0 14 334 0 -0.6 0.8 0.2
† Home map game; not counted toward season totals.