TagPro Reference

A-A-ron - MLTP S14

Player: aaron | Season: MLTP S14 | Team: Ghostboosters
Record: 11-0-1-6 | Seed: 6 | Playoff Finish: Lost Foci Four
FU GASP FU GASP - 2nd

Stats

Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
Regular season 320 38 2171 155 555 106 19.6 -12.5 7.1 0.23
Rank 43rd 23rd 24th 56th 62nd 20th 22nd 55th 54th 59th
Ranks are out of 72 qualified players.

Gamelogs

Week Team Opponent Result Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR
Week 1 GB PEQ W, 2-2 10 0 60 2 24 5 0.1 -0.8 -0.6
Week 1 GB PEQ 5-3 10 1 97 1 30 1 0.7 -1.0 -0.3
Week 1 GB PEQ W, 9-4 10 4 127 7 24 3 1.7 -0.5 1.2
Week 1 GB PEQ 5-2 10 3 139 4 35 1 1.7 -1.1 0.6
Week 3 GB REP W, 3-2 10 1 63 5 28 0 0.3 -0.1 0.2
Week 3 GB REP 4-1 10 1 96 4 19 2 1.0 -0.5 0.4
Week 3 GB REP W, 4-1 10 1 2 4 0 2 0.4 -0.1 0.3
Week 3 GB REP 7-3 10 2 57 3 28 2 0.8 -0.9 -0.0
Week 4 GB TRS L, 6-4 10 2 89 6 19 4 1.0 -0.3 0.8
Week 4 GB TRS 4-7 10 1 1 5 1 6 0.1 0.0 0.1
Week 4 GB TRS L, 2-4 10 0 85 6 10 2 0.2 -0.5 -0.3
Week 4 GB TRS 0-5 10 0 42 8 24 1 -0.3 -0.2 -0.5
Week 5 GB 877 W, 5-2 10 1 66 1 6 3 0.7 -0.8 -0.1
Week 5 GB 877 3-0 10 2 68 7 34 3 1.3 0.4 1.7
Week 5 GB 877 W, 8-2 10 0 72 4 27 3 -0.1 -0.3 -0.4
Week 5 GB 877 7-2 10 3 139 6 32 4 1.7 -0.3 1.3
Week 6 GB ABO L, 1-5 10 0 141 12 20 1 0.4 -0.1 0.3
Week 6 GB ABO 1-3 10 0 92 6 23 2 0.4 -0.7 -0.3
Week 6 GB ABO OTL, 3-3 10 0 106 6 15 5 0.5 -0.5 -0.1
Week 6 GB ABO 3-3 10 1 105 7 19 6 0.8 -0.1 0.7
Week 6 GB ABO 0-1 † 5 0 62 3 0 0 0.4 -0.5 -0.2
Week 6 GB ABO 1-1 † 5 0 35 5 5 1 -0.1 -0.2 -0.3
Week 7 GB DLTP W, 4-2 10 0 75 5 11 7 0.3 -0.2 0.1
Week 7 GB DLTP 3-2 10 0 71 5 16 3 -0.1 -0.5 -0.6
Week 7 GB DLTP W, 1-1 10 0 40 7 10 4 0.1 0.2 0.3
Week 7 GB DLTP 11-3 10 2 41 3 23 5 0.6 -0.4 0.2
Week 8 GB RHCP L, 1-4 10 1 1 0 0 2 0.3 -0.9 -0.6
Week 8 GB RHCP 3-3 10 1 1 2 0 7 0.4 -0.2 0.2
Week 8 GB RHCP L, 3-9 10 0 1 6 0 2 -0.5 -0.5 -1.0
Week 8 GB RHCP 6-3 10 2 1 2 0 4 0.9 -0.4 0.4
Week 9 GB LOW W, 10-6 10 4 108 7 30 4 1.9 -0.1 1.9
Week 9 GB LOW 2-5 10 1 83 8 34 2 0.7 -0.2 0.4
Week 9 GB LOW W, 7-2 10 2 100 4 12 6 1.1 -0.2 0.9
Week 9 GB LOW 8-4 10 2 2 2 0 4 0.7 -0.7 -0.1
Foci Four GB COA L, 2-5 10 0 55 5 55 2 0.0 -0.5 -0.4
Foci Four GB COA 1-2 10 0 66 5 57 2 0.2 -0.3 -0.1
Foci Four GB COA L, 1-2 10 0 69 7 9 1 0.0 0.3 0.4
Foci Four GB COA 1-7 10 0 98 6 30 3 0.1 -0.2 -0.1
† Home map game; not counted toward season totals.