TagPro Reference

ZenWhisper - NLTP S6

Player: ZenWhisper | Season: NLTP S6 | Team: 21 Juke Street
Record: 9-0-4-7 | Seed: 8 | Playoff Finish: —

Stats

Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
Regular season 400 7 1216 515 5287 137 -12.4 41.6 29.2 0.77
Rank 1st 59th 55th 4th 4th 25th 80th 4th 9th 22nd
Ranks are out of 85 qualified players.

Gamelogs

Week Team Opponent Result Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR
Week 1 21J WIN OTL, 2-1 10 0 42 8 119 4 -0.2 0.7 0.4
Week 1 21J WIN 0-1 10 0 72 8 24 5 0.0 0.5 0.5
Week 1 21J WIN 0-1 † 2 0 0 1 22 0 -0.1 -0.0 -0.1
Week 1 21J WIN W, 4-4 10 0 25 17 190 1 -0.5 1.5 0.9
Week 1 21J WIN 3-0 10 0 23 19 175 7 -0.2 2.0 1.8
Week 2 21J TCF W, 6-1 10 0 4 14 204 3 -0.5 1.0 0.6
Week 2 21J TCF 2-1 10 0 10 7 146 4 -0.3 0.6 0.3
Week 2 21J TCF OTL, 2-3 10 0 55 13 110 1 -0.3 0.6 0.2
Week 2 21J TCF 1-0 10 0 11 18 189 4 -0.7 2.1 1.4
Week 2 21J TCF 0-1 † 2 0 5 4 15 0 -0.2 0.2 0.0
Week 3 21J SC L, 2-8 10 0 64 8 90 1 -0.3 0.2 -0.2
Week 3 21J SC 3-2 10 0 44 13 223 2 -0.4 1.0 0.7
Week 3 21J SC W, 4-0 10 0 8 16 204 4 -0.5 1.6 1.1
Week 3 21J SC 4-0 10 1 81 15 138 4 0.4 1.4 1.8
Week 4 21J KB L, 1-7 10 0 33 8 137 3 -0.6 0.2 -0.4
Week 4 21J KB 3-4 10 0 13 17 105 4 -0.8 1.0 0.2
Week 4 21J KB W, 5-0 10 0 53 19 79 4 -0.3 1.7 1.4
Week 4 21J KB 6-1 10 0 29 24 148 4 -0.6 2.2 1.6
Week 5 21J ICP L, 0-6 10 0 16 17 160 2 -0.6 1.2 0.6
Week 5 21J ICP 1-1 10 0 47 13 155 5 -0.0 1.3 1.3
Week 5 21J ICP L, 2-4 10 1 25 10 122 2 0.0 0.4 0.5
Week 5 21J ICP 3-3 10 1 49 6 79 2 -0.1 -0.0 -0.1
Week 6 21J BFL W, 2-1 10 0 39 12 142 4 -0.4 1.1 0.8
Week 6 21J BFL 1-1 10 0 3 13 192 2 -0.7 1.2 0.6
Week 6 21J BFL W, 4-3 10 0 36 12 170 3 -0.3 1.0 0.7
Week 6 21J BFL 3-2 10 0 30 10 122 3 -0.4 0.5 0.1
Week 7 21J WIN L, 1-8 10 0 13 16 160 1 -0.4 0.7 0.3
Week 7 21J WIN 2-9 10 0 27 8 41 6 -0.3 0.2 -0.1
Week 7 21J WIN W, 7-1 10 0 5 19 100 3 -0.6 1.4 0.8
Week 7 21J WIN 1-2 10 0 0 18 118 3 -0.8 2.0 1.3
Week 8 21J THS OTL, 2-0 10 0 24 17 123 4 -0.4 1.7 1.3
Week 8 21J THS 1-3 10 0 10 15 127 3 -0.5 1.5 1.0
Week 8 21J THS 0-1 † 1 0 0 1 21 0 -0.1 0.1 -0.0
Week 8 21J THS L, 2-3 10 0 33 7 119 6 -0.2 0.2 0.1
Week 8 21J THS 1-2 10 1 24 6 141 1 0.2 0.0 0.3
Week 9 21J TCF L, 1-1 10 0 29 9 149 7 0.1 1.2 1.3
Week 9 21J TCF 3-4 10 0 0 7 4 4 -0.3 0.6 0.3
Week 9 21J TCF W, 1-2 10 0 34 18 103 5 -0.4 2.2 1.8
Week 9 21J TCF 4-0 10 0 4 12 118 2 -0.7 1.0 0.3
Week 10 21J BFL OTL, 4-3 10 1 44 12 151 3 -0.1 0.8 0.7
Week 10 21J BFL 0-1 10 0 24 15 97 2 -0.7 1.4 0.7
Week 10 21J BFL 0-1 † 2 0 31 3 5 1 0.1 0.2 0.3
Week 10 21J BFL W, 3-2 10 0 33 10 208 6 -0.2 1.0 0.8
Week 10 21J BFL 6-0 10 2 98 9 105 3 0.9 0.6 1.5
† Home map game; not counted toward season totals.