TagPro Reference

Xile - MLTP S26

Player: Xile | Season: MLTP S26 | Team: ReSet Theory
Record: 7-1-0-6 | Seed: 6 | Playoff Finish: Lost Equidistant Eight

Stats

Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
Regular season 280 16 1192 271 3890 65 -2.6 10.5 7.9 0.29
Rank 1st 26th 27th 16th 11th 25th 30th 18th 35th 37th
Ranks are out of 43 qualified players.

Gamelogs

Week Team Opponent Result Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR
Week 1 RST TOC L, 3-3 10 1 31 6 207 2 0.1 0.1 0.2
Week 1 RST TOC 2-4 10 1 54 3 90 4 0.4 -0.5 -0.2
Week 1 RST TOC W, 5-1 10 1 29 12 173 5 0.1 0.4 0.5
Week 1 RST TOC 6-3 10 1 30 14 172 3 -0.2 0.8 0.6
Week 2 RST PUP W, 4-2 10 0 33 14 164 3 -0.6 0.9 0.3
Week 2 RST PUP 3-2 10 0 57 4 144 3 -0.1 0.0 -0.1
Week 2 RST PUP W, 3-5 10 0 95 10 67 0 -0.3 -0.1 -0.4
Week 2 RST PUP 7-1 10 1 26 16 121 1 -0.2 0.7 0.5
Week 3 RST HGW L, 2-5 10 1 24 3 173 0 -0.1 -0.5 -0.6
Week 3 RST HGW 3-3 10 0 31 13 142 1 -0.5 0.8 0.4
Week 3 RST HGW L, 2-4 10 1 32 8 168 0 0.0 0.3 0.3
Week 3 RST HGW 2-3 10 0 24 8 116 1 -0.7 0.2 -0.5
Week 4 RST HGB L, 4-4 10 1 42 9 180 3 0.3 0.8 1.0
Week 4 RST HGB 2-4 10 0 38 7 152 1 -0.6 -0.2 -0.7
Week 4 RST HGB L, 4-4 10 1 25 5 145 2 -0.0 0.0 -0.0
Week 4 RST HGB 2-3 10 1 82 10 145 3 0.7 0.5 1.1
Week 5 RST SNI L, 6-6 10 2 1 12 2 2 0.2 1.0 1.2
Week 5 RST SNI 2-3 10 0 25 8 140 2 -0.3 0.0 -0.2
Week 5 RST SNI W, 4-1 10 1 23 7 160 3 0.0 0.2 0.2
Week 5 RST SNI 4-4 10 0 70 9 94 6 -0.0 0.4 0.3
Week 6 RST PLC W, 5-1 10 1 48 7 161 1 0.0 0.0 0.0
Week 6 RST PLC 2-1 10 0 44 13 118 7 -0.1 1.5 1.4
Week 6 RST PLC W, 7-3 10 0 59 15 121 1 -0.4 0.7 0.3
Week 6 RST PLC 6-0 10 0 41 14 158 2 -0.3 0.6 0.3
Week 7 RST LAB W, 2-1 10 1 106 9 79 2 0.7 0.3 1.0
Week 7 RST LAB 3-2 10 0 62 12 159 2 -0.5 0.4 -0.1
Week 7 RST LAB OTW, 2-3 10 0 32 7 186 3 -0.2 0.2 0.0
Week 7 RST LAB 3-2 11 1 30 17 184 3 0.0 0.9 0.9
Week 7 RST LAB 1-0 † 1 1 0 0 0 0 0.5 0.0 0.6
Equidistant Eight RST KSR W, 2-1 10 0 101 3 67 5 0.6 -0.5 0.1
Equidistant Eight RST KSR W, 4-3 10 0 57 10 52 5 -0.0 0.5 0.5
Equidistant Eight RST KSR L, 3-7 10 1 47 10 151 2 -0.1 -0.0 -0.1
Equidistant Eight RST KSR L, 1-4 10 0 35 12 95 1 -0.5 0.6 0.1
Equidistant Eight RST KSR L, 1-5 10 0 27 8 159 1 -0.4 0.1 -0.3
Equidistant Eight RST KSR L, 2-3 10 1 66 6 157 5 0.3 0.2 0.5
† Home map game; not counted toward season totals.