Vader. - NLTP B S6
Record: 13-0-1-6 | Seed: 5 | Playoff Finish: —
Stats
| Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR | TEff | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 219 | 28 | 2521 | 75 | 369 | 87 | 21.6 | -6.6 | 15.0 | 0.71 |
| Rank | 39th | 7th | 17th | 86th | 74th | 38th | 12th | 94th | 27th | 32nd |
Ranks are out of 107 qualified players.
Gamelogs
| Week | Team | Opponent | Result | Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 2 | BFL | KB | L, 2-7 | 10 | 1 | 126 | 2 | 32 | 3 | 1.0 | -0.5 | 0.5 |
| Week 2 | BFL | KB | 1-4 | 10 | 0 | 70 | 4 | 50 | 0 | -0.1 | -0.3 | -0.5 |
| Week 2 | BFL | KB | W, 1-0 | 10 | 0 | 105 | 5 | 2 | 7 | 0.4 | 0.1 | 0.5 |
| Week 2 | BFL | KB | 9-0 | 10 | 6 | 214 | 0 | 47 | 5 | 2.7 | -0.4 | 2.2 |
| Week 6 | BFL | 21J | 2-2 | 10 | 0 | 153 | 3 | 21 | 5 | 0.9 | -0.3 | 0.5 |
| Week 6 | BFL | 21J | 1-0 | 10 | 1 | 48 | 3 | 10 | 3 | 0.2 | -0.3 | -0.0 |
| Week 7 | BFL | TCF | W, 3-3 | 10 | 2 | 133 | 2 | 5 | 2 | 1.4 | -0.7 | 0.7 |
| Week 7 | BFL | TCF | 4-2 | 10 | 2 | 86 | 5 | 17 | 4 | 1.2 | -0.5 | 0.7 |
| Week 7 | BFL | TCF | W, 7-0 | 10 | 5 | 161 | 3 | 19 | 5 | 2.1 | -0.2 | 1.8 |
| Week 7 | BFL | TCF | 3-3 | 10 | 1 | 61 | 3 | 0 | 5 | 0.3 | -0.1 | 0.2 |
| Week 8 | BFL | SC | W, 4-0 | 10 | 3 | 156 | 5 | 26 | 6 | 2.2 | -0.3 | 1.9 |
| Week 8 | BFL | SC | 1-2 | 10 | 0 | 161 | 3 | 6 | 2 | 1.0 | -0.6 | 0.4 |
| Week 8 | BFL | SC | W, 4-3 | 10 | 2 | 96 | 3 | 62 | 5 | 1.5 | -0.2 | 1.3 |
| Week 8 | BFL | SC | 5-1 | 10 | 1 | 94 | 3 | 7 | 5 | 1.2 | -0.1 | 1.1 |
| Week 9 | BFL | WIN | OTL, 2-2 | 10 | 0 | 90 | 8 | 6 | 5 | 0.5 | 0.3 | 0.7 |
| Week 9 | BFL | WIN | 1-1 | 10 | 0 | 165 | 4 | 27 | 6 | 1.1 | -0.3 | 0.8 |
| Week 9 | BFL | WIN | 0-1 † | 4 | 0 | 75 | 1 | 0 | 3 | 0.5 | -0.2 | 0.3 |
| Week 9 | BFL | WIN | L, 1-3 | 10 | 1 | 89 | 5 | 1 | 3 | 0.8 | -0.2 | 0.5 |
| Week 9 | BFL | WIN | 0-2 | 10 | 0 | 192 | 6 | 14 | 1 | 0.9 | -0.7 | 0.2 |
| Week 10 | BFL | 21J | W, 2-0 | 10 | 0 | 186 | 5 | 13 | 6 | 1.2 | 0.1 | 1.3 |
| Week 10 | BFL | 21J | 3-0 | 9 | 0 | 4 | 0 | 0 | 2 | -0.3 | -0.6 | -0.9 |
| Week 10 | BFL | 21J | W, 3-1 | 10 | 2 | 3 | 2 | 0 | 4 | 0.5 | -0.0 | 0.5 |
| Week 10 | BFL | 21J | 3-0 | 10 | 1 | 128 | 1 | 4 | 3 | 1.0 | -0.6 | 0.4 |
† Home map game; not counted toward season totals.