TagPro Reference

Ty - MLTP S21

Player: Ty | Season: MLTP S21 | Team: Ranked Thugs
Record: 11-1-1-1 | Seed: 1 | Playoff Finish: Won Super Ball
MLTP championship Champion
Defensive Ball of the Season Defensive Ball of the Season - 2nd
Well Rounded Well Rounded - 1st
Best Defense Pair Best Defense Pair - 2nd
All-Stars [Defense] All-Stars [Defense]

Stats

Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
Regular season 280 16 929 358 4892 98 -0.1 33.8 33.7 1.24
Rank 1st 26th 29th 4th 5th 1st 30th 2nd 1st 1st
Ranks are out of 54 qualified players.

Gamelogs

Week Team Opponent Result Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR
Week 1 RNK BON W, 2-1 10 0 9 15 192 2 -0.6 1.6 1.0
Week 1 RNK BON 7-1 10 2 30 10 195 6 0.6 1.0 1.6
Week 1 RNK BON W, 3-1 10 2 29 12 258 3 1.0 1.1 2.1
Week 1 RNK BON 3-1 10 1 27 9 281 6 0.3 0.8 1.2
Week 2 RNK BNH W, 1-0 10 0 14 11 118 5 -0.4 1.2 0.7
Week 2 RNK BNH 3-2 10 0 33 15 138 3 -0.4 1.5 1.1
Week 2 RNK BNH W, 5-1 10 1 28 16 99 4 -0.1 1.4 1.3
Week 2 RNK BNH 5-6 10 0 46 21 177 1 -0.7 1.6 1.0
Week 3 RNK KPR W, 6-5 10 0 46 12 148 2 -0.5 0.7 0.2
Week 3 RNK KPR 3-2 10 1 22 16 166 4 0.2 1.9 2.1
Week 3 RNK KPR OTL, 4-3 10 0 28 16 197 2 -0.6 1.4 0.8
Week 3 RNK KPR 1-2 10 0 31 15 170 4 -0.1 1.7 1.6
Week 3 RNK KPR 2-2 † 5 1 14 8 106 3 0.3 0.9 1.2
Week 3 RNK KPR 0-1 † 5 0 0 10 140 1 -0.4 1.0 0.6
Week 4 RNK RHCP W, 3-2 10 0 27 14 122 4 -0.4 1.6 1.2
Week 4 RNK RHCP 3-1 10 1 66 9 126 1 0.7 0.7 1.3
Week 4 RNK RHCP W, 5-2 10 1 36 4 133 3 0.6 0.5 1.1
Week 4 RNK RHCP 7-2 10 1 16 12 248 4 0.0 0.9 0.9
Week 5 RNK HGW W, 0-1 10 0 65 6 133 5 0.3 0.3 0.6
Week 5 RNK HGW 3-0 10 2 43 15 94 6 0.7 1.7 2.4
Week 5 RNK HGW L, 2-6 10 1 47 7 120 5 0.2 0.3 0.5
Week 5 RNK HGW 3-8 10 0 45 19 144 3 -0.4 1.5 1.2
Week 6 RNK ABO OTW, 3-4 10 0 1 15 249 2 -0.6 1.4 0.8
Week 6 RNK ABO 5-4 10 1 44 10 216 4 0.4 0.7 1.1
Week 6 RNK ABO 1-0 † 5 0 17 7 103 0 -0.1 0.8 0.6
Week 6 RNK ABO 2-2 † 5 0 4 8 142 1 -0.3 1.2 0.9
Week 6 RNK ABO W, 3-3 10 0 11 9 251 5 -0.2 1.3 1.1
Week 6 RNK ABO 4-0 10 1 45 12 178 5 0.5 1.6 2.1
Week 7 RNK RKT W, 6-2 10 0 53 8 190 5 0.1 0.6 0.7
Week 7 RNK RKT 3-1 10 0 23 19 213 3 -0.3 1.9 1.7
Week 7 RNK RKT W, 2-2 10 0 21 16 143 0 -0.5 1.4 0.9
Week 7 RNK RKT 7-2 10 1 46 15 191 1 -0.0 1.4 1.4
Equidistant Eight RNK RHCP W, 2-1 10 0 29 8 156 2 -0.4 0.4 -0.0
Equidistant Eight RNK RHCP 3-3 10 0 15 16 221 1 -0.5 1.6 1.1
Equidistant Eight RNK RHCP W, 7-1 10 0 18 15 245 2 -0.4 1.0 0.5
Equidistant Eight RNK RHCP 8-2 10 0 14 19 219 1 -0.8 1.2 0.4
Foci Four RNK RKT W, 0-0 10 0 39 9 180 2 0.0 0.7 0.7
Foci Four RNK RKT 2-1 10 0 17 10 224 1 -0.4 0.9 0.4
Foci Four RNK RKT L, 2-1 10 0 17 9 263 4 -0.3 1.0 0.7
Foci Four RNK RKT 2-4 10 0 5 9 211 5 -0.4 1.0 0.6
Foci Four RNK RKT W, 2-3 10 0 56 12 133 1 -0.1 1.0 0.9
Foci Four RNK RKT 3-0 10 1 31 10 133 4 0.2 1.1 1.3
Super Ball RNK ABO W, 5-2 10 2 52 12 208 2 0.7 1.0 1.7
Super Ball RNK ABO 2-3 10 0 20 13 208 0 -0.6 1.0 0.5
Super Ball RNK ABO W, 6-2 10 1 85 12 202 3 0.8 0.9 1.7
Super Ball RNK ABO 5-3 10 1 65 10 137 1 0.3 0.7 1.0
† Home map game; not counted toward season totals.