TagPro Reference

Spjork - MLTP S22

Player: Spjork | Season: MLTP S22 | Team: Spjork and the Seven Jorks
Record: 7-0-3-4 | Seed: 4 | Playoff Finish: Lost Secant Six
FU GASP FU GASP - 3rd

Stats

Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
Regular season 280 26 1757 247 1561 92 9.0 4.5 13.5 0.49
Rank 1st 12th 14th 11th 22nd 6th 14th 22nd 14th 25th
Ranks are out of 39 qualified players.

Gamelogs

Week Team Opponent Result Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR
Week 1 S7J SPB OTL, 3-4 10 0 39 10 118 3 -0.3 0.5 0.2
Week 1 S7J SPB 2-1 10 0 20 10 97 3 -0.3 0.5 0.2
Week 1 S7J SPB 1-3 † 5 0 17 9 39 2 -0.2 0.7 0.5
Week 1 S7J SPB 2-2 † 5 0 18 3 114 3 0.0 0.2 0.2
Week 1 S7J SPB L, 2-5 10 0 55 13 63 3 -0.1 1.3 1.2
Week 1 S7J SPB 1-3 10 0 22 8 115 5 -0.6 -0.0 -0.6
Week 2 S7J RKT W, 1-2 10 1 65 10 22 1 0.5 0.2 0.6
Week 2 S7J RKT 5-2 10 2 135 8 15 5 1.5 0.6 2.1
Week 2 S7J RKT W, 3-2 10 2 114 4 55 5 1.6 -0.6 1.0
Week 2 S7J RKT 6-3 10 1 95 16 44 4 0.2 0.8 1.0
Week 3 S7J 877 L, 2-4 10 0 35 10 132 4 -0.2 0.7 0.6
Week 3 S7J 877 3-6 10 0 33 7 92 3 -0.3 0.0 -0.3
Week 3 S7J 877 W, 3-0 10 1 30 18 74 3 0.3 1.9 2.2
Week 3 S7J 877 2-2 10 0 11 17 174 6 -0.7 2.3 1.5
Week 4 S7J HGW OTL, 1-2 10 0 60 6 21 3 0.0 0.3 0.3
Week 4 S7J HGW 2-1 10 0 62 6 26 5 -0.0 -0.2 -0.2
Week 4 S7J HGW 0-1 † 5 0 20 5 4 0 -0.2 0.3 0.2
Week 4 S7J HGW 1-3 † 5 1 28 4 5 1 0.3 -0.2 0.1
Week 4 S7J HGW W, 3-3 10 0 38 6 30 2 -0.4 -0.6 -0.9
Week 4 S7J HGW 9-1 10 2 106 8 47 7 0.7 -0.2 0.5
Week 5 S7J OD W, 4-1 10 1 24 7 14 2 0.0 0.3 0.3
Week 5 S7J OD 4-4 10 1 103 3 34 1 0.6 -0.8 -0.3
Week 5 S7J OD L, 2-2 10 2 58 11 41 2 0.7 0.9 1.6
Week 5 S7J OD 5-7 10 3 82 7 70 2 1.5 -0.6 0.9
Week 6 S7J ABO W, 9-3 10 3 76 8 46 2 1.2 -0.4 0.8
Week 6 S7J ABO 4-2 10 2 56 13 62 2 0.2 0.2 0.4
Week 6 S7J ABO W, 5-4 10 2 77 7 32 4 1.1 -0.5 0.6
Week 6 S7J ABO 4-4 10 0 58 8 33 3 -0.1 -0.3 -0.4
Week 7 S7J SPI OTL, 6-7 10 2 96 7 42 3 1.2 -0.3 0.9
Week 7 S7J SPI 4-3 10 0 75 5 22 0 0.1 -0.7 -0.6
Week 7 S7J SPI 1-6 † 5 1 37 9 13 1 0.3 0.6 0.8
Week 7 S7J SPI 1-4 † 5 1 55 2 8 0 0.6 -0.6 0.0
Week 7 S7J SPI L, 3-6 10 1 63 6 22 2 0.3 -0.5 -0.2
Week 7 S7J SPI 3-4 10 0 70 8 18 7 0.3 0.0 0.3
Secant Six S7J 877 L, 2-4 10 0 71 9 57 1 -0.1 -0.3 -0.4
Secant Six S7J 877 1-5 10 0 79 4 6 3 0.2 -0.2 -0.0
Secant Six S7J 877 OTL, 5-3 10 2 51 9 38 3 1.1 -0.1 1.0
Secant Six S7J 877 5-7 10 2 86 8 40 2 0.7 -0.4 0.2
Secant Six S7J 877 0-2 † 5 0 27 2 9 1 0.0 -0.4 -0.3
Secant Six S7J 877 2-2 † 5 0 43 1 8 0 0.1 -0.5 -0.4
† Home map game; not counted toward season totals.