TagPro Reference

Spjork - MLTP S21

Player: Spjork | Season: MLTP S21 | Team: 877CAPSNOW
Record: 6-1-0-7 | Seed: 7 | Playoff Finish: Lost Foci Four
Best Defense Pair Best Defense Pair - 3rd

Stats

Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
Regular season 280 15 740 338 3805 70 -3.7 24.8 21.0 0.78
Rank 1st 28th 38th 7th 14th 18th 37th 11th 13th 16th
Ranks are out of 54 qualified players.

Gamelogs

Week Team Opponent Result Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR
Week 1 877 COA L, 4-4 10 1 25 12 189 0 -0.1 0.7 0.7
Week 1 877 COA 1-7 10 0 43 16 126 2 -0.6 0.9 0.4
Week 1 877 COA L, 3-5 10 1 51 9 109 4 0.1 0.2 0.3
Week 1 877 COA 2-3 10 1 51 12 94 0 0.2 0.7 0.8
Week 2 877 SMP W, 2-0 10 0 10 8 155 4 -0.5 0.6 0.1
Week 2 877 SMP 2-1 10 0 26 11 151 6 -0.1 1.1 1.0
Week 2 877 SMP L, 2-1 10 1 42 13 201 3 0.0 1.2 1.2
Week 2 877 SMP 2-4 10 0 8 14 116 4 -0.7 1.3 0.6
Week 3 877 BON W, 3-2 10 1 16 11 220 4 -0.1 1.2 1.1
Week 3 877 BON 4-2 10 1 14 5 181 1 0.1 0.0 0.1
Week 3 877 BON W, 6-1 10 0 8 7 136 3 -0.4 0.8 0.4
Week 3 877 BON 2-3 10 0 25 13 158 3 -0.2 1.2 1.0
Week 4 877 BNH W, 7-5 10 2 44 9 110 1 0.7 0.2 0.9
Week 4 877 BNH 8-0 10 1 20 13 242 3 -0.0 1.0 1.0
Week 4 877 BNH L, 0-3 10 0 69 9 69 6 0.3 0.6 0.9
Week 4 877 BNH 3-3 10 0 25 9 141 2 -0.3 0.3 0.0
Week 5 877 RKT L, 2-2 10 1 30 10 144 2 0.4 0.8 1.2
Week 5 877 RKT 1-4 10 0 45 8 90 2 -0.3 0.0 -0.3
Week 5 877 RKT W, 2-1 10 1 0 16 3 2 0.3 1.7 2.0
Week 5 877 RKT 10-2 10 0 40 19 144 4 -0.3 1.3 1.1
Week 6 877 HGW W, 7-4 10 1 39 15 129 1 -0.2 0.8 0.5
Week 6 877 HGW 6-3 10 0 14 17 201 1 -0.6 1.3 0.7
Week 6 877 HGW L, 5-3 10 2 19 18 125 3 0.3 1.8 2.1
Week 6 877 HGW 1-4 10 0 32 14 154 1 -0.5 1.0 0.5
Week 7 877 ABO L, 4-5 10 0 6 14 165 1 -0.7 0.9 0.3
Week 7 877 ABO 2-3 10 0 26 15 171 2 -0.2 1.7 1.4
Week 7 877 ABO OTW, 4-5 10 1 1 10 2 3 0.1 0.8 1.0
Week 7 877 ABO 3-3 10 0 13 12 84 2 -0.6 0.6 -0.1
Week 7 877 ABO 5-4 † 5 3 29 4 50 2 1.4 0.2 1.6
Week 7 877 ABO 3-1 † 5 0 40 8 81 1 0.0 0.5 0.6
Equidistant Eight 877 COA W, 7-5 10 0 40 12 197 2 -0.6 1.2 0.6
Equidistant Eight 877 COA 4-4 10 0 28 14 136 0 -0.7 0.5 -0.2
Equidistant Eight 877 COA L, 2-5 10 0 14 8 133 3 -0.5 0.2 -0.3
Equidistant Eight 877 COA 4-4 10 0 42 15 135 4 -0.4 0.9 0.5
Equidistant Eight 877 COA W, 4-2 10 1 71 11 106 3 0.5 1.0 1.5
Equidistant Eight 877 COA 4-2 10 1 29 10 103 3 0.1 0.6 0.6
Foci Four 877 ABO L, 5-5 10 2 34 19 72 3 0.6 1.3 2.0
Foci Four 877 ABO 3-6 10 1 45 12 60 1 -0.0 0.5 0.5
Foci Four 877 ABO L, 2-7 10 1 20 13 132 0 -0.2 0.5 0.3
Foci Four 877 ABO 2-5 10 1 45 11 92 1 0.0 -0.0 -0.0
† Home map game; not counted toward season totals.