TagPro Reference

Some Paul - mLTP S14

Player: Some Paul | Season: mLTP S14 | Team: 21 Juke Street
Record: 8-1-2-7 | Seed: 8 | Playoff Finish: —

Stats

Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
Regular season 210 24 2234 113 497 55 16.9 -9.0 7.9 0.39
Rank 56th 28th 22nd 71st 70th 52nd 23rd 68th 67th 65th
Ranks are out of 85 qualified players.

Gamelogs

Week Team Opponent Result Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR
Week 3 21J TCJ OTL, 5-2 10 2 110 9 37 1 1.3 -0.2 1.1
Week 3 21J TCJ 0-3 10 0 112 8 33 2 0.3 0.4 0.7
Week 3 21J TCJ 0-2 † 5 0 54 2 40 0 0.0 -0.2 -0.2
Week 3 21J TCJ 1-0 † 5 0 58 3 22 1 0.3 0.0 0.3
Week 3 21J TCJ L, 0-4 10 0 81 6 13 3 -0.0 0.2 0.1
Week 3 21J TCJ 1-7 10 0 83 7 17 4 0.0 -0.5 -0.4
Week 4 21J WHC L, 2-4 10 0 58 3 24 2 0.2 -0.5 -0.4
Week 5 21J BD L, 4-3 10 1 126 4 24 3 1.0 -0.9 0.2
Week 5 21J BD 3-5 10 2 88 6 23 3 1.0 -0.2 0.8
Week 5 21J BD W, 4-1 10 0 116 5 33 3 0.6 -0.6 0.0
Week 5 21J BD 3-2 10 2 148 4 30 0 1.7 -1.2 0.5
Week 7 21J GB L, 2-3 10 1 150 5 16 4 0.9 -0.5 0.5
Week 7 21J GB 1-2 10 0 95 8 26 1 0.1 -0.3 -0.2
Week 7 21J GB W, 2-2 10 1 102 4 11 5 0.9 -0.2 0.7
Week 7 21J GB 4-3 10 2 110 6 14 3 1.2 -0.3 0.9
Week 8 21J 877 W, 4-2 10 1 105 4 11 4 1.1 -0.5 0.6
Week 8 21J 877 2-3 10 2 153 6 17 3 1.6 -0.0 1.5
Week 8 21J 877 L, 6-4 10 1 98 4 25 2 0.6 -0.9 -0.4
Week 8 21J 877 2-14 10 2 69 4 18 3 0.1 -0.5 -0.5
Week 9 21J TRS W, 5-5 10 2 92 5 42 1 1.2 -0.7 0.6
Week 9 21J TRS 8-3 10 4 133 4 50 1 1.9 -0.5 1.4
Week 9 21J TRS L, 2-3 10 0 135 3 10 3 0.7 -1.1 -0.5
Week 9 21J TRS 4-4 10 1 70 8 23 4 0.4 0.0 0.4
† Home map game; not counted toward season totals.