Raven - NLTP S18
Record: 10-0-1-3 | Seed: 1 | Playoff Finish: Won Nuper Ball
Stats
| Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR | TEff | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 280 | 5 | 773 | 370 | 4154 | 87 | -11.5 | 31.6 | 20.1 | 0.73 |
| Rank | 1st | 64th | 49th | 5th | 12th | 9th | 68th | 1st | 17th | 25th |
Ranks are out of 69 qualified players.
Gamelogs
| Week | Team | Opponent | Result | Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | DSB | OPH | W, 3-3 | 10 | 0 | 48 | 15 | 180 | 1 | -0.2 | 1.3 | 1.1 |
| Week 1 | DSB | OPH | 7-3 | 10 | 0 | 12 | 15 | 189 | 3 | -0.9 | 0.9 | 0.1 |
| Week 1 | DSB | OPH | L, 5-5 | 10 | 0 | 56 | 6 | 157 | 4 | -0.5 | -0.0 | -0.5 |
| Week 1 | DSB | OPH | 2-4 | 10 | 0 | 58 | 13 | 83 | 3 | -0.5 | 0.7 | 0.2 |
| Week 2 | DSB | QUE | W, 4-2 | 10 | 0 | 4 | 13 | 211 | 4 | -0.7 | 1.2 | 0.5 |
| Week 2 | DSB | QUE | 2-3 | 10 | 0 | 23 | 10 | 51 | 1 | -0.5 | 0.6 | 0.1 |
| Week 2 | DSB | QUE | OTL, 1-3 | 10 | 0 | 47 | 12 | 113 | 7 | -0.1 | 0.8 | 0.8 |
| Week 2 | DSB | QUE | 3-1 | 10 | 0 | 25 | 13 | 146 | 3 | -0.4 | 1.4 | 1.0 |
| Week 2 | DSB | QUE | 0-1 † | 2 | 0 | 16 | 4 | 39 | 2 | 0.1 | 0.4 | 0.4 |
| Week 3 | DSB | ABO | W, 3-4 | 10 | 0 | 22 | 15 | 105 | 4 | -0.7 | 1.0 | 0.4 |
| Week 3 | DSB | ABO | 7-2 | 10 | 0 | 67 | 13 | 184 | 2 | -0.1 | 1.0 | 0.9 |
| Week 3 | DSB | ABO | W, 3-2 | 10 | 1 | 15 | 14 | 72 | 3 | 0.0 | 1.2 | 1.2 |
| Week 3 | DSB | ABO | 2-2 | 10 | 0 | 5 | 22 | 63 | 4 | -0.8 | 2.7 | 1.9 |
| Week 4 | DSB | JIB | L, 2-1 | 10 | 0 | 14 | 13 | 221 | 5 | -0.3 | 1.4 | 1.1 |
| Week 4 | DSB | JIB | 2-5 | 10 | 0 | 24 | 10 | 97 | 2 | -0.7 | 0.8 | 0.2 |
| Week 4 | DSB | JIB | W, 4-4 | 10 | 2 | 60 | 10 | 55 | 2 | 0.8 | 0.4 | 1.2 |
| Week 4 | DSB | JIB | 6-0 | 10 | 0 | 39 | 15 | 205 | 2 | -0.2 | 1.1 | 1.0 |
| Week 5 | DSB | GSQ | W, 8-2 | 10 | 0 | 49 | 18 | 191 | 3 | -0.7 | 1.2 | 0.6 |
| Week 5 | DSB | GSQ | 7-5 | 10 | 0 | 20 | 24 | 201 | 2 | -1.2 | 2.7 | 1.5 |
| Week 5 | DSB | GSQ | W, 4-1 | 10 | 1 | 26 | 15 | 154 | 3 | -0.2 | 1.3 | 1.1 |
| Week 5 | DSB | GSQ | 5-2 | 10 | 0 | 13 | 19 | 169 | 4 | -0.5 | 2.2 | 1.8 |
| Week 6 | DSB | LBT | W, 2-0 | 10 | 0 | 28 | 9 | 183 | 5 | -0.2 | 1.1 | 0.9 |
| Week 6 | DSB | LBT | 5-3 | 10 | 0 | 43 | 11 | 201 | 2 | -0.3 | 0.6 | 0.3 |
| Week 6 | DSB | LBT | W, 1-2 | 10 | 0 | 3 | 7 | 165 | 5 | -0.5 | 0.7 | 0.2 |
| Week 6 | DSB | LBT | 4-0 | 10 | 0 | 29 | 19 | 165 | 1 | -0.4 | 1.8 | 1.4 |
| Week 7 | DSB | ULT | W, 3-3 | 10 | 1 | 25 | 10 | 110 | 4 | 0.1 | 0.7 | 0.8 |
| Week 7 | DSB | ULT | 3-2 | 10 | 0 | 7 | 11 | 178 | 2 | -0.7 | 0.8 | 0.2 |
| Week 7 | DSB | ULT | L, 0-1 | 10 | 0 | 0 | 11 | 201 | 4 | -0.5 | 1.2 | 0.7 |
| Week 7 | DSB | ULT | 4-6 | 10 | 0 | 9 | 7 | 103 | 2 | -0.8 | 0.3 | -0.5 |
| Equidistant Eight | DSB | THE | L, 1-2 | 10 | 0 | 79 | 13 | 128 | 3 | -0.1 | 0.9 | 0.8 |
| Equidistant Eight | DSB | THE | L, 2-4 | 10 | 0 | 26 | 14 | 165 | 1 | -0.6 | 1.3 | 0.7 |
| Equidistant Eight | DSB | THE | W, 1-0 | 10 | 0 | 13 | 10 | 161 | 2 | -0.4 | 1.3 | 0.9 |
| Equidistant Eight | DSB | THE | W, 4-1 | 10 | 0 | 65 | 14 | 217 | 5 | 0.0 | 1.5 | 1.5 |
| Equidistant Eight | DSB | THE | W, 6-1 | 10 | 1 | 57 | 6 | 127 | 4 | 0.4 | 0.0 | 0.4 |
| Equidistant Eight | DSB | THE | T, 1-1 | 10 | 0 | 13 | 8 | 219 | 1 | -0.5 | 0.8 | 0.2 |
| Equidistant Eight | DSB | THE | 1-0 † | 2 | 0 | 5 | 2 | 36 | 0 | -0.1 | 0.1 | 0.0 |
| Foci Four | DSB | BPD | L, 1-3 | 10 | 0 | 20 | 7 | 240 | 0 | -0.4 | 0.1 | -0.3 |
| Foci Four | DSB | BPD | W, 4-2 | 10 | 2 | 19 | 9 | 159 | 5 | 0.5 | 0.9 | 1.4 |
| Foci Four | DSB | BPD | W, 2-1 | 10 | 0 | 57 | 13 | 249 | 0 | -0.0 | 1.4 | 1.4 |
| Foci Four | DSB | BPD | L, 3-5 | 10 | 0 | 33 | 16 | 250 | 1 | -0.5 | 1.6 | 1.2 |
| Foci Four | DSB | BPD | W, 2-0 | 10 | 0 | 46 | 8 | 145 | 2 | -0.3 | 0.8 | 0.5 |
| Foci Four | DSB | BPD | W, 6-2 | 10 | 1 | 18 | 11 | 235 | 0 | -0.2 | 0.3 | 0.0 |
| Nuper Ball | DSB | OPH | T, 1-1 | 10 | 0 | 54 | 7 | 82 | 0 | -0.0 | 0.3 | 0.2 |
| Nuper Ball | DSB | OPH | 1-0 † | 2 | 1 | 13 | 5 | 67 | 0 | 0.5 | 0.5 | 1.0 |
| Nuper Ball | DSB | OPH | L, 3-4 | 10 | 1 | 86 | 12 | 106 | 2 | 0.5 | 0.6 | 1.2 |
| Nuper Ball | DSB | OPH | T, 3-3 | 10 | 0 | 14 | 13 | 203 | 3 | -0.6 | 1.0 | 0.4 |
| Nuper Ball | DSB | OPH | 1-0 † | 4 | 0 | 12 | 7 | 94 | 1 | -0.2 | 0.7 | 0.5 |
| Nuper Ball | DSB | OPH | T, 2-2 | 10 | 0 | 40 | 8 | 227 | 2 | -0.2 | 0.2 | 0.0 |
| Nuper Ball | DSB | OPH | 0-1 † | 2 | 0 | 9 | 3 | 17 | 1 | -0.0 | 0.3 | 0.2 |
| Nuper Ball | DSB | OPH | T, 3-3 | 10 | 0 | 48 | 13 | 122 | 1 | -0.3 | 0.6 | 0.3 |
| Nuper Ball | DSB | OPH | 0-1 † | 3 | 0 | 9 | 7 | 24 | 0 | -0.2 | 0.6 | 0.3 |
| Nuper Ball | DSB | OPH | W, 6-5 | 10 | 2 | 89 | 10 | 143 | 1 | 0.8 | 0.3 | 1.1 |
| Nuper Ball | DSB | OPH | W, 5-3 | 10 | 1 | 82 | 5 | 66 | 4 | 0.3 | 0.1 | 0.4 |
† Home map game; not counted toward season totals.