Ralph Wiggum - mLTP S14
Record: 9-2-3-4 | Seed: 5 | Playoff Finish: —
Stats
| Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR | TEff | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 360 | 13 | 1168 | 354 | 4843 | 86 | -8.6 | 17.5 | 8.9 | 0.26 |
| Rank | 1st | 54th | 50th | 21st | 11th | 26th | 75th | 28th | 61st | 72nd |
Ranks are out of 85 qualified players.
Gamelogs
| Week | Team | Opponent | Result | Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | TRS | RGB | OTL, 3-0 | 10 | 0 | 9 | 14 | 149 | 3 | -0.5 | 1.4 | 0.9 |
| Week 1 | TRS | RGB | 2-5 | 10 | 1 | 58 | 14 | 117 | 2 | 0.3 | 0.7 | 1.0 |
| Week 1 | TRS | RGB | 0-2 † | 5 | 0 | 3 | 8 | 133 | 2 | -0.3 | 1.1 | 0.8 |
| Week 1 | TRS | RGB | 2-3 † | 5 | 0 | 4 | 5 | 86 | 0 | -0.4 | 0.1 | -0.4 |
| Week 1 | TRS | RGB | W, 7-5 | 10 | 0 | 30 | 10 | 138 | 4 | -0.6 | 1.0 | 0.4 |
| Week 1 | TRS | RGB | 7-7 | 10 | 1 | 23 | 14 | 180 | 2 | -0.7 | 0.6 | -0.1 |
| Week 2 | TRS | COA | OTL, 2-4 | 10 | 0 | 27 | 15 | 274 | 2 | -0.6 | 1.0 | 0.5 |
| Week 2 | TRS | COA | 6-4 | 10 | 0 | 28 | 15 | 170 | 2 | -0.8 | 0.7 | -0.1 |
| Week 2 | TRS | COA | 3-4 † | 5 | 1 | 16 | 5 | 93 | 0 | -0.1 | 0.3 | 0.2 |
| Week 2 | TRS | COA | 1-2 † | 5 | 0 | 51 | 7 | 47 | 2 | 0.2 | 0.5 | 0.7 |
| Week 2 | TRS | COA | W, 2-2 | 10 | 0 | 57 | 9 | 120 | 2 | -0.1 | 0.5 | 0.4 |
| Week 2 | TRS | COA | 5-3 | 10 | 1 | 75 | 10 | 168 | 2 | 0.3 | 0.4 | 0.6 |
| Week 3 | TRS | 877 | W, 4-1 | 10 | 1 | 37 | 9 | 185 | 0 | 0.1 | 0.8 | 0.9 |
| Week 3 | TRS | 877 | 6-2 | 10 | 1 | 45 | 10 | 77 | 3 | 0.4 | 0.5 | 0.9 |
| Week 3 | TRS | 877 | W, 8-1 | 10 | 0 | 22 | 8 | 154 | 4 | -0.3 | 0.3 | 0.1 |
| Week 3 | TRS | 877 | 4-2 | 10 | 1 | 77 | 15 | 162 | 5 | 0.2 | 1.4 | 1.7 |
| Week 4 | TRS | SBP | L, 2-2 | 10 | 0 | 1 | 3 | 4 | 5 | -0.1 | 0.0 | -0.1 |
| Week 4 | TRS | SBP | 1-4 | 10 | 0 | 1 | 7 | 2 | 3 | -0.4 | 0.3 | -0.1 |
| Week 4 | TRS | SBP | L, 2-7 | 10 | 0 | 23 | 8 | 141 | 1 | -0.5 | 0.0 | -0.5 |
| Week 4 | TRS | SBP | 7-3 | 10 | 0 | 1 | 10 | 3 | 1 | -0.4 | 0.6 | 0.2 |
| Week 5 | TRS | PEQ | W, 2-0 | 10 | 0 | 13 | 10 | 220 | 1 | -0.4 | 0.9 | 0.5 |
| Week 5 | TRS | PEQ | 2-2 | 10 | 1 | 26 | 9 | 182 | 2 | -0.2 | 0.3 | 0.2 |
| Week 5 | TRS | PEQ | OTW, 2-10 | 10 | 1 | 27 | 3 | 154 | 1 | -0.1 | -0.7 | -0.8 |
| Week 5 | TRS | PEQ | 10-2 | 10 | 0 | 25 | 9 | 310 | 5 | -0.3 | 0.7 | 0.4 |
| Week 5 | TRS | PEQ | 1-0 † | 5 | 0 | 4 | 3 | 87 | 0 | -0.3 | -0.0 | -0.4 |
| Week 5 | TRS | PEQ | 1-1 † | 5 | 0 | 17 | 8 | 82 | 2 | -0.3 | 0.5 | 0.3 |
| Week 6 | TRS | WHC | W, 3-1 | 10 | 1 | 53 | 10 | 163 | 3 | 0.6 | 1.1 | 1.7 |
| Week 6 | TRS | WHC | 2-3 | 10 | 1 | 42 | 10 | 143 | 2 | -0.1 | 0.3 | 0.2 |
| Week 6 | TRS | WHC | W, 5-2 | 10 | 1 | 49 | 7 | 93 | 3 | -0.1 | 0.1 | -0.0 |
| Week 6 | TRS | WHC | 2-3 | 10 | 0 | 63 | 7 | 104 | 1 | -0.3 | -0.1 | -0.4 |
| Week 7 | TRS | BD | W, 6-1 | 10 | 0 | 36 | 11 | 75 | 3 | -0.4 | 0.6 | 0.3 |
| Week 7 | TRS | BD | 2-1 | 10 | 0 | 46 | 9 | 61 | 1 | -0.2 | 0.1 | -0.1 |
| Week 7 | TRS | BD | OTL, 1-4 | 10 | 0 | 32 | 5 | 124 | 1 | -0.3 | -0.0 | -0.4 |
| Week 7 | TRS | BD | 5-2 | 10 | 0 | 28 | 13 | 110 | 4 | -0.1 | 0.9 | 0.7 |
| Week 7 | TRS | BD | 0-2 † | 5 | 0 | 10 | 6 | 59 | 2 | -0.1 | 0.5 | 0.5 |
| Week 7 | TRS | BD | 0-6 † | 5 | 0 | 13 | 3 | 61 | 2 | -0.2 | -0.2 | -0.4 |
| Week 8 | TRS | TCJ | L, 1-1 | 10 | 0 | 9 | 5 | 223 | 1 | -0.5 | -0.1 | -0.6 |
| Week 8 | TRS | TCJ | 3-5 | 10 | 0 | 43 | 6 | 90 | 5 | -0.0 | 0.0 | 0.0 |
| Week 8 | TRS | TCJ | OTW, 4-5 | 10 | 0 | 42 | 9 | 58 | 2 | -0.4 | 0.0 | -0.4 |
| Week 8 | TRS | TCJ | 4-3 | 10 | 1 | 46 | 11 | 115 | 2 | 0.0 | 0.9 | 0.9 |
| Week 8 | TRS | TCJ | 2-0 † | 5 | 1 | 21 | 5 | 88 | 1 | 0.2 | 0.1 | 0.4 |
| Week 8 | TRS | TCJ | 3-0 † | 5 | 0 | 32 | 9 | 72 | 0 | -0.2 | 0.6 | 0.4 |
| Week 9 | TRS | 21J | L, 5-5 | 10 | 0 | 14 | 13 | 137 | 1 | -0.9 | 0.5 | -0.5 |
| Week 9 | TRS | 21J | 3-8 | 10 | 0 | 7 | 11 | 186 | 1 | -0.8 | 0.2 | -0.6 |
| Week 9 | TRS | 21J | W, 3-2 | 10 | 1 | 46 | 10 | 128 | 1 | 0.2 | 0.4 | 0.6 |
| Week 9 | TRS | 21J | 4-4 | 10 | 0 | 11 | 15 | 123 | 5 | -0.6 | 1.1 | 0.5 |
† Home map game; not counted toward season totals.