Ralph Wiggum - NLTP S21
Record: 5-0-1-7 | Seed: 9 | Playoff Finish: —
Stats
| Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR | TEff | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 280 | 11 | 1085 | 291 | 3693 | 78 | -4.9 | 17.1 | 12.3 | 0.46 |
| Rank | 1st | 40th | 33rd | 14th | 13th | 10th | 40th | 13th | 32nd | 35th |
Ranks are out of 53 qualified players.
Gamelogs
| Week | Team | Opponent | Result | Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | ISO | LST | W, 6-3 | 10 | 1 | 29 | 8 | 224 | 5 | 0.3 | 0.9 | 1.2 |
| Week 1 | ISO | LST | 1-3 | 10 | 0 | 20 | 9 | 129 | 2 | -0.5 | 0.5 | -0.0 |
| Week 1 | ISO | LST | W, 7-4 | 10 | 1 | 57 | 10 | 133 | 2 | 0.3 | 0.7 | 1.0 |
| Week 1 | ISO | LST | 2-3 | 10 | 0 | 47 | 9 | 104 | 2 | -0.5 | 0.5 | -0.0 |
| Week 2 | ISO | BOA | L, 4-5 | 10 | 0 | 31 | 4 | 110 | 1 | -0.3 | -0.2 | -0.5 |
| Week 2 | ISO | BOA | 2-7 | 10 | 0 | 48 | 5 | 149 | 3 | -0.3 | -0.2 | -0.5 |
| Week 2 | ISO | BOA | T, 2-4 | 10 | 1 | 62 | 10 | 71 | 5 | 0.4 | 0.4 | 0.8 |
| Week 2 | ISO | BOA | 7-6 | 11 | 1 | 33 | 20 | 149 | 3 | -0.5 | 1.5 | 1.0 |
| Week 2 | ISO | BOA | 1-0 † | 2 | 0 | 0 | 4 | 59 | 0 | -0.2 | 0.4 | 0.3 |
| Week 3 | ISO | QUE | L, 1-2 | 10 | 0 | 89 | 15 | 153 | 2 | 0.1 | 1.7 | 1.8 |
| Week 3 | ISO | QUE | 2-4 | 10 | 0 | 12 | 11 | 110 | 2 | -0.7 | 0.4 | -0.3 |
| Week 3 | ISO | QUE | L, 1-6 | 10 | 0 | 38 | 10 | 97 | 4 | -0.4 | 0.3 | -0.1 |
| Week 3 | ISO | QUE | 5-1 | 10 | 0 | 26 | 10 | 117 | 2 | -0.5 | 0.4 | -0.1 |
| Week 4 | ISO | HOG | W, 4-1 | 10 | 0 | 6 | 13 | 134 | 5 | -0.4 | 1.3 | 0.9 |
| Week 4 | ISO | HOG | 4-3 | 10 | 0 | 17 | 12 | 184 | 2 | -0.4 | 0.9 | 0.4 |
| Week 4 | ISO | HOG | L, 1-2 | 10 | 0 | 61 | 14 | 128 | 3 | -0.1 | 1.0 | 0.9 |
| Week 4 | ISO | HOG | 0-7 | 10 | 0 | 29 | 10 | 98 | 2 | -0.7 | 0.1 | -0.6 |
| Week 5 | ISO | KGB | OTL, 4-3 | 10 | 0 | 23 | 7 | 174 | 2 | -0.5 | 0.4 | -0.1 |
| Week 5 | ISO | KGB | 2-4 | 11 | 0 | 21 | 7 | 95 | 2 | -0.7 | -0.0 | -0.7 |
| Week 5 | ISO | KGB | W, 3-2 | 10 | 1 | 39 | 10 | 88 | 2 | 0.2 | 0.7 | 0.9 |
| Week 5 | ISO | KGB | 4-3 | 10 | 0 | 28 | 8 | 154 | 2 | -0.2 | 0.6 | 0.4 |
| Week 6 | ISO | MIA | L, 5-3 | 10 | 0 | 15 | 7 | 182 | 2 | -0.6 | 0.2 | -0.4 |
| Week 6 | ISO | MIA | 0-5 | 10 | 0 | 19 | 16 | 155 | 2 | -0.4 | 1.1 | 0.7 |
| Week 6 | ISO | MIA | L, 6-4 | 10 | 1 | 45 | 18 | 163 | 5 | 0.2 | 1.9 | 2.0 |
| Week 6 | ISO | MIA | 3-8 | 10 | 1 | 63 | 11 | 150 | 4 | 0.3 | 0.4 | 0.6 |
| Week 7 | ISO | LBT | W, 7-2 | 10 | 3 | 78 | 10 | 131 | 4 | 1.2 | 0.9 | 2.1 |
| Week 7 | ISO | LBT | 3-2 | 10 | 0 | 71 | 10 | 79 | 2 | 0.0 | 0.3 | 0.3 |
| Week 7 | ISO | LBT | L, 5-6 | 10 | 1 | 35 | 9 | 114 | 2 | 0.0 | 0.2 | 0.2 |
| Week 7 | ISO | LBT | 1-7 | 10 | 0 | 67 | 9 | 117 | 4 | -0.1 | 0.3 | 0.3 |
† Home map game; not counted toward season totals.