TagPro Reference

Ralph Wiggum - NLTP S18

Player: Ralph Wiggum | Season: NLTP S18 | Team: The Holdin Eagles
Record: 5-0-2-7 | Seed: 12 | Playoff Finish: Lost Equidistant Eight

Stats

Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
Regular season 240 6 666 264 3455 76 -6.6 19.6 13.0 0.57
Rank 45th 62nd 62nd 27th 26th 25th 52nd 23rd 42nd 42nd
Ranks are out of 69 qualified players.

Gamelogs

Week Team Opponent Result Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR
Week 1 THE ULT L, 0-2 10 0 23 6 158 1 -0.4 -0.2 -0.6
Week 1 THE ULT 1-9 10 0 20 9 114 3 -0.4 0.1 -0.2
Week 1 THE ULT W, 3-0 10 1 14 14 165 4 -0.1 1.3 1.3
Week 1 THE ULT 6-4 10 3 58 11 88 1 1.4 0.9 2.3
Week 2 THE TPB W, 4-3 10 0 16 11 191 2 -0.6 1.0 0.4
Week 2 THE TPB 2-2 10 0 26 13 99 3 -0.4 1.2 0.8
Week 2 THE TPB W, 4-0 10 0 5 8 138 3 -0.5 0.5 -0.0
Week 2 THE TPB 8-2 10 0 13 7 103 5 -0.3 0.3 -0.0
Week 3 THE NIP OTL, 2-3 10 0 16 12 123 4 -0.4 1.4 1.0
Week 3 THE NIP 2-1 10 0 18 14 230 3 -0.5 1.5 1.0
Week 3 THE NIP 0-1 † 2 0 0 4 59 0 -0.2 0.4 0.2
Week 3 THE NIP L, 2-4 10 0 11 14 79 5 -0.3 1.5 1.2
Week 3 THE NIP 2-3 10 0 15 14 111 4 -0.5 1.3 0.8
Week 4 THE BPD L, 0-7 10 0 20 9 172 3 -0.4 0.1 -0.3
Week 4 THE BPD 3-3 10 0 18 12 194 3 -0.4 1.1 0.7
Week 4 THE BPD L, 5-6 10 1 24 12 170 1 -0.3 0.7 0.4
Week 4 THE BPD 2-6 10 0 26 10 177 3 -0.7 0.3 -0.4
Week 5 THE BCR W, 6-4 10 0 23 13 213 7 -0.5 1.1 0.7
Week 5 THE BCR 7-6 10 0 38 18 132 4 -0.6 1.8 1.1
Week 5 THE BCR W, 5-2 10 0 48 14 156 1 -0.4 1.1 0.7
Week 5 THE BCR 3-4 10 0 55 13 182 3 -0.2 1.0 0.7
Week 6 THE TCJ L, 0-4 10 0 65 6 129 2 -0.1 0.1 0.0
Week 6 THE TCJ 4-2 10 1 99 7 106 2 0.7 0.3 0.9
Week 6 THE TCJ L, 0-4 10 0 11 9 106 5 -0.1 0.7 0.5
Week 6 THE TCJ 1-8 10 0 5 8 117 4 -0.4 0.4 -0.1
Tangential Twelve THE ULT W, 5-4 10 2 63 6 149 1 1.0 0.1 1.0
Tangential Twelve THE ULT L, 1-4 10 0 41 7 80 2 -0.2 -0.1 -0.3
Tangential Twelve THE ULT W, 3-1 10 1 22 9 202 4 -0.2 1.2 1.0
Tangential Twelve THE ULT L, 1-2 10 0 50 8 128 3 -0.2 0.3 0.1
Tangential Twelve THE ULT T, 2-2 10 0 49 10 143 0 -0.3 0.4 0.1
Tangential Twelve THE ULT W, 6-3 10 1 64 8 104 0 0.3 0.1 0.4
Equidistant Eight THE DSB W, 2-1 10 0 43 5 113 2 -0.3 0.1 -0.2
Equidistant Eight THE DSB W, 4-2 10 0 6 11 186 0 -0.7 0.7 -0.1
Equidistant Eight THE DSB L, 0-1 10 0 44 11 195 3 0.1 0.9 1.0
Equidistant Eight THE DSB L, 1-4 10 1 48 10 126 1 0.4 0.4 0.8
Equidistant Eight THE DSB L, 1-6 10 0 32 11 137 2 -0.5 0.4 -0.0
Equidistant Eight THE DSB T, 1-1 10 0 39 9 110 5 -0.0 0.9 0.9
Equidistant Eight THE DSB 0-1 † 2 0 0 1 58 0 -0.1 0.1 -0.0
† Home map game; not counted toward season totals.