Prizm - NLTP S18
Record: 10-0-1-3 | Seed: 1 | Playoff Finish: Won Nuper Ball
Stats
| Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR | TEff | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 280 | 44 | 2952 | 213 | 1240 | 92 | 29.5 | 0.6 | 30.1 | 1.10 |
| Rank | 1st | 9th | 10th | 32nd | 37th | 5th | 7th | 35th | 3rd | 2nd |
Ranks are out of 69 qualified players.
Gamelogs
| Week | Team | Opponent | Result | Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | DSB | OPH | W, 3-3 | 10 | 3 | 94 | 6 | 19 | 2 | 2.0 | -0.1 | 1.9 |
| Week 1 | DSB | OPH | 7-3 | 10 | 3 | 81 | 5 | 73 | 1 | 1.2 | -0.5 | 0.7 |
| Week 1 | DSB | OPH | L, 5-5 | 10 | 0 | 83 | 16 | 68 | 6 | -0.0 | 0.7 | 0.7 |
| Week 1 | DSB | OPH | 2-4 | 10 | 1 | 145 | 8 | 57 | 2 | 0.8 | -0.0 | 0.8 |
| Week 2 | DSB | QUE | W, 4-2 | 10 | 1 | 157 | 7 | 19 | 2 | 1.4 | 0.1 | 1.5 |
| Week 2 | DSB | QUE | 2-3 | 10 | 0 | 35 | 6 | 22 | 2 | -0.4 | -0.0 | -0.4 |
| Week 2 | DSB | QUE | OTL, 1-3 | 10 | 0 | 99 | 7 | 12 | 7 | 0.4 | 0.5 | 1.0 |
| Week 2 | DSB | QUE | 3-1 | 10 | 1 | 138 | 8 | 2 | 3 | 1.2 | 0.4 | 1.5 |
| Week 2 | DSB | QUE | 0-1 † | 2 | 0 | 40 | 1 | 3 | 1 | 0.2 | -0.1 | 0.1 |
| Week 3 | DSB | ABO | W, 3-4 | 10 | 2 | 98 | 6 | 57 | 4 | 0.8 | -0.4 | 0.4 |
| Week 3 | DSB | ABO | 7-2 | 10 | 5 | 94 | 10 | 98 | 1 | 1.9 | 0.1 | 2.1 |
| Week 3 | DSB | ABO | W, 3-2 | 10 | 2 | 89 | 5 | 21 | 6 | 1.2 | -0.1 | 1.1 |
| Week 3 | DSB | ABO | 2-2 | 10 | 2 | 173 | 5 | 12 | 2 | 1.7 | -0.4 | 1.3 |
| Week 4 | DSB | JIB | L, 2-1 | 10 | 1 | 67 | 12 | 28 | 3 | 0.6 | 0.8 | 1.3 |
| Week 4 | DSB | JIB | 2-5 | 10 | 1 | 114 | 7 | 41 | 5 | 0.8 | -0.6 | 0.3 |
| Week 4 | DSB | JIB | W, 4-4 | 10 | 1 | 91 | 7 | 109 | 6 | 0.6 | 0.0 | 0.6 |
| Week 4 | DSB | JIB | 6-0 | 10 | 3 | 150 | 9 | 56 | 0 | 1.9 | -0.0 | 1.9 |
| Week 5 | DSB | GSQ | W, 8-2 | 10 | 2 | 93 | 15 | 52 | 5 | 0.6 | 0.5 | 1.1 |
| Week 5 | DSB | GSQ | 7-5 | 10 | 6 | 165 | 8 | 35 | 7 | 3.7 | -0.3 | 3.4 |
| Week 5 | DSB | GSQ | W, 4-1 | 10 | 2 | 78 | 11 | 47 | 2 | 1.2 | 0.1 | 1.2 |
| Week 5 | DSB | GSQ | 5-2 | 10 | 0 | 157 | 3 | 10 | 2 | 0.9 | -0.8 | 0.0 |
| Week 6 | DSB | LBT | W, 2-0 | 10 | 1 | 118 | 9 | 56 | 3 | 1.2 | 0.7 | 1.9 |
| Week 6 | DSB | LBT | 5-3 | 10 | 0 | 114 | 2 | 41 | 4 | 0.6 | -0.6 | -0.0 |
| Week 6 | DSB | LBT | W, 1-2 | 10 | 0 | 132 | 6 | 81 | 3 | 0.8 | -0.1 | 0.7 |
| Week 6 | DSB | LBT | 4-0 | 10 | 1 | 87 | 5 | 44 | 2 | 0.7 | -0.2 | 0.5 |
| Week 7 | DSB | ULT | W, 3-3 | 10 | 2 | 73 | 11 | 65 | 2 | 1.2 | 1.0 | 2.2 |
| Week 7 | DSB | ULT | 3-2 | 10 | 2 | 61 | 7 | 56 | 4 | 1.0 | 0.3 | 1.3 |
| Week 7 | DSB | ULT | L, 0-1 | 10 | 0 | 69 | 1 | 11 | 4 | 0.2 | -0.5 | -0.3 |
| Week 7 | DSB | ULT | 4-6 | 10 | 2 | 96 | 11 | 48 | 2 | 1.3 | 0.1 | 1.4 |
| Equidistant Eight | DSB | THE | L, 1-2 | 10 | 1 | 141 | 3 | 58 | 4 | 1.1 | -0.6 | 0.5 |
| Equidistant Eight | DSB | THE | L, 2-4 | 10 | 2 | 156 | 4 | 17 | 2 | 2.0 | -0.6 | 1.3 |
| Equidistant Eight | DSB | THE | W, 1-0 | 10 | 1 | 86 | 3 | 52 | 1 | 0.9 | -0.6 | 0.3 |
| Equidistant Eight | DSB | THE | W, 4-1 | 10 | 1 | 140 | 5 | 43 | 1 | 1.2 | -0.6 | 0.6 |
| Equidistant Eight | DSB | THE | W, 6-1 | 10 | 2 | 87 | 10 | 52 | 1 | 1.0 | -0.1 | 1.0 |
| Equidistant Eight | DSB | THE | T, 1-1 | 10 | 0 | 153 | 4 | 39 | 1 | 1.0 | -0.7 | 0.3 |
| Equidistant Eight | DSB | THE | 1-0 † | 2 | 1 | 20 | 1 | 17 | 0 | 0.6 | -0.0 | 0.6 |
| Foci Four | DSB | BPD | L, 1-3 | 10 | 0 | 108 | 7 | 76 | 1 | 0.5 | 0.3 | 0.8 |
| Foci Four | DSB | BPD | W, 4-2 | 10 | 2 | 106 | 5 | 36 | 4 | 1.4 | 0.0 | 1.4 |
| Foci Four | DSB | BPD | W, 2-1 | 10 | 1 | 84 | 4 | 94 | 3 | 0.9 | -0.1 | 0.8 |
| Foci Four | DSB | BPD | L, 3-5 | 10 | 2 | 64 | 7 | 20 | 3 | 0.9 | -0.2 | 0.7 |
| Foci Four | DSB | BPD | W, 2-0 | 10 | 0 | 95 | 5 | 52 | 5 | 0.4 | 0.3 | 0.7 |
| Foci Four | DSB | BPD | W, 6-2 | 10 | 1 | 101 | 11 | 30 | 3 | 0.8 | 0.1 | 0.8 |
| Nuper Ball | DSB | OPH | T, 1-1 | 10 | 1 | 87 | 4 | 51 | 2 | 0.5 | 0.1 | 0.5 |
| Nuper Ball | DSB | OPH | 1-0 † | 2 | 0 | 33 | 2 | 4 | 0 | 0.1 | -0.2 | -0.1 |
| Nuper Ball | DSB | OPH | L, 3-4 | 10 | 1 | 30 | 7 | 72 | 5 | 0.1 | -0.1 | 0.0 |
| Nuper Ball | DSB | OPH | T, 3-3 | 10 | 1 | 79 | 6 | 29 | 2 | 0.5 | -0.1 | 0.4 |
| Nuper Ball | DSB | OPH | 1-0 † | 4 | 0 | 72 | 1 | 24 | 2 | 0.5 | -0.1 | 0.4 |
| Nuper Ball | DSB | OPH | T, 2-2 | 10 | 1 | 60 | 8 | 53 | 2 | 0.5 | 0.7 | 1.1 |
| Nuper Ball | DSB | OPH | 0-1 † | 2 | 0 | 19 | 1 | 0 | 1 | 0.1 | 0.0 | 0.2 |
| Nuper Ball | DSB | OPH | T, 3-3 | 10 | 1 | 85 | 12 | 37 | 4 | 0.6 | 1.1 | 1.7 |
| Nuper Ball | DSB | OPH | 0-1 † | 3 | 0 | 0 | 5 | 17 | 1 | -0.3 | 0.3 | 0.0 |
| Nuper Ball | DSB | OPH | W, 6-5 | 10 | 2 | 94 | 5 | 27 | 3 | 0.9 | -0.6 | 0.3 |
| Nuper Ball | DSB | OPH | W, 5-3 | 10 | 2 | 89 | 6 | 24 | 3 | 0.9 | -0.1 | 0.7 |
† Home map game; not counted toward season totals.