Porps - NLTP B S26
Record: 11-0-1-9 | Seed: 4 | Playoff Finish: Lost Buper Ball
Stats
| Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR | TEff | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 340 | 17 | 1674 | 415 | 5306 | 101 | -6.7 | 29.9 | 23.2 | 0.71 |
| Rank | 9th | 39th | 38th | 3rd | 2nd | 4th | 52nd | 3rd | 10th | 25th |
Ranks are out of 61 qualified players.
Gamelogs
| Week | Team | Opponent | Result | Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | PUP | MSB | L, 3-3 | 10 | 0 | 100 | 10 | 149 | 2 | 0.1 | 0.8 | 0.9 |
| Week 1 | PUP | MSB | 2-9 | 10 | 0 | 72 | 9 | 88 | 1 | -0.3 | -0.2 | -0.6 |
| Week 1 | PUP | MSB | W, 7-1 | 10 | 3 | 87 | 12 | 100 | 4 | 0.9 | 0.6 | 1.5 |
| Week 1 | PUP | MSB | 6-5 | 10 | 0 | 85 | 11 | 139 | 3 | -0.2 | 0.4 | 0.1 |
| Week 1 | PUP | MSB | 4-2 | 10 | 1 | 66 | 10 | 135 | 2 | 0.1 | 0.5 | 0.5 |
| Week 2 | PUP | WTP | W, 4-2 | 10 | 0 | 19 | 10 | 207 | 1 | -1.1 | 0.3 | -0.8 |
| Week 2 | PUP | WTP | 11-1 | 10 | 2 | 54 | 17 | 147 | 2 | 0.3 | 1.0 | 1.3 |
| Week 2 | PUP | WTP | L, 0-4 | 10 | 0 | 37 | 15 | 162 | 0 | -0.5 | 1.0 | 0.5 |
| Week 2 | PUP | WTP | 2-7 | 10 | 0 | 92 | 8 | 128 | 2 | -0.1 | 0.0 | -0.1 |
| Week 2 | PUP | WTP | L, 2-5 | 10 | 1 | 70 | 13 | 105 | 4 | 0.1 | 1.0 | 1.1 |
| Week 3 | PUP | TLF | OTL, 4-4 | 10 | 1 | 35 | 8 | 143 | 4 | -0.1 | 0.2 | 0.1 |
| Week 3 | PUP | TLF | 2-3 | 10 | 0 | 49 | 11 | 201 | 3 | -0.5 | 0.7 | 0.2 |
| Week 3 | PUP | TLF | 0-1 † | 1 | 0 | 0 | 1 | 22 | 0 | -0.1 | 0.0 | -0.1 |
| Week 3 | PUP | TLF | L, 1-4 | 10 | 0 | 50 | 18 | 206 | 2 | -0.5 | 1.9 | 1.4 |
| Week 3 | PUP | TLF | 5-3 | 10 | 1 | 48 | 13 | 280 | 3 | -0.1 | 1.4 | 1.3 |
| Week 3 | PUP | TLF | L, 2-4 | 10 | 0 | 41 | 13 | 157 | 5 | -0.4 | 1.3 | 0.9 |
| Week 3 | PUP | TLF | 1-2 | 10 | 0 | 41 | 12 | 213 | 2 | -0.4 | 1.0 | 0.6 |
| Week 4 | PUP | BCC | W, 6-6 | 10 | 0 | 55 | 14 | 154 | 1 | -0.5 | 0.9 | 0.4 |
| Week 4 | PUP | BCC | 5-1 | 10 | 1 | 35 | 10 | 171 | 4 | 0.1 | 0.9 | 1.0 |
| Week 4 | PUP | BCC | L, 2-4 | 10 | 1 | 72 | 7 | 108 | 5 | 0.4 | 0.5 | 0.8 |
| Week 4 | PUP | BCC | 4-4 | 10 | 0 | 18 | 11 | 247 | 4 | -0.7 | 0.8 | 0.1 |
| Week 4 | PUP | BCC | W, 2-3 | 10 | 0 | 23 | 8 | 159 | 2 | -0.7 | 0.3 | -0.4 |
| Week 5 | PUP | ODD | W, 5-2 | 10 | 0 | 68 | 14 | 107 | 3 | -0.1 | 1.1 | 1.0 |
| Week 5 | PUP | ODD | W, 5-2 | 10 | 0 | 24 | 21 | 194 | 7 | -0.6 | 2.1 | 1.5 |
| Week 5 | PUP | ODD | W, 2-4 | 10 | 0 | 28 | 19 | 112 | 3 | -0.6 | 1.6 | 1.1 |
| Week 6 | PUP | LST | L, 1-5 | 10 | 0 | 8 | 8 | 172 | 3 | -0.6 | 0.5 | -0.1 |
| Week 6 | PUP | LST | 2-4 | 10 | 1 | 58 | 14 | 167 | 2 | 0.2 | 1.4 | 1.6 |
| Week 6 | PUP | LST | L, 4-3 | 10 | 0 | 6 | 22 | 212 | 0 | -1.1 | 2.5 | 1.4 |
| Week 6 | PUP | LST | L, 3-4 | 10 | 2 | 38 | 16 | 196 | 4 | 0.7 | 1.7 | 2.3 |
| Week 6 | PUP | LST | 5-9 | 10 | 1 | 19 | 12 | 122 | 3 | -0.3 | 0.6 | 0.3 |
| Week 7 | PUP | DNO | W, 5-1 | 10 | 1 | 140 | 9 | 175 | 5 | 1.0 | 0.3 | 1.3 |
| Week 7 | PUP | DNO | 4-4 | 10 | 0 | 55 | 8 | 140 | 2 | -0.5 | 0.3 | -0.2 |
| Week 7 | PUP | DNO | W, 3-2 | 10 | 0 | 5 | 8 | 135 | 6 | -0.4 | 0.5 | 0.1 |
| Week 7 | PUP | DNO | 3-3 | 10 | 0 | 32 | 8 | 86 | 4 | -0.2 | 0.9 | 0.7 |
| Week 7 | PUP | DNO | 5-4 | 10 | 1 | 44 | 16 | 95 | 4 | 0.1 | 0.9 | 1.0 |
| Equidistant Eight | PUP | LST | W, 4-3 | 10 | 0 | 21 | 11 | 138 | 0 | -0.8 | 0.8 | 0.1 |
| Equidistant Eight | PUP | LST | W, 3-1 | 10 | 0 | 10 | 11 | 254 | 4 | -0.4 | 1.1 | 0.7 |
| Equidistant Eight | PUP | LST | OTW, 3-2 | 11 | 0 | 15 | 14 | 146 | 2 | -0.5 | 1.2 | 0.7 |
| Equidistant Eight | PUP | LST | W, 2-1 | 10 | 0 | 24 | 10 | 218 | 4 | -0.2 | 1.1 | 0.9 |
| Foci Four | PUP | BCC | L, 1-7 | 10 | 0 | 27 | 14 | 162 | 1 | -0.8 | 1.2 | 0.4 |
| Foci Four | PUP | BCC | L, 3-5 | 10 | 0 | 32 | 10 | 112 | 4 | -0.6 | 0.5 | -0.1 |
| Foci Four | PUP | BCC | W, 3-2 | 10 | 0 | 21 | 12 | 248 | 1 | -0.6 | 0.8 | 0.2 |
| Foci Four | PUP | BCC | W, 4-3 | 10 | 0 | 13 | 13 | 137 | 4 | -0.7 | 1.5 | 0.8 |
| Foci Four | PUP | BCC | W, 3-1 | 10 | 1 | 58 | 11 | 169 | 4 | 0.5 | 1.0 | 1.4 |
| Foci Four | PUP | BCC | OTL, 0-1 | 10 | 0 | 47 | 8 | 173 | 5 | 0.1 | 0.8 | 1.0 |
| Foci Four | PUP | BCC | W, 2-1 | 10 | 0 | 21 | 13 | 278 | 1 | -0.6 | 1.0 | 0.4 |
| Buper Ball | PUP | TLF | OTW, 2-1 | 12 | 0 | 86 | 10 | 147 | 3 | -0.1 | 0.5 | 0.4 |
| Buper Ball | PUP | TLF | L, 1-2 | 10 | 0 | 21 | 8 | 206 | 4 | -0.3 | 0.6 | 0.2 |
| Buper Ball | PUP | TLF | L, 1-3 | 10 | 0 | 37 | 6 | 157 | 3 | -0.5 | 0.2 | -0.3 |
| Buper Ball | PUP | TLF | OTL, 4-5 | 10 | 1 | 33 | 15 | 214 | 1 | -0.4 | 1.6 | 1.3 |
| Buper Ball | PUP | TLF | L, 1-2 | 10 | 0 | 37 | 6 | 103 | 2 | -0.3 | 0.5 | 0.2 |
† Home map game; not counted toward season totals.