Perpetualist - NLTP B S21
Record: 12-3-0-6 | Seed: 2 | Playoff Finish: —
Stats
| Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR | TEff | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 290 | 22 | 801 | 419 | 4651 | 91 | -5.8 | 36.8 | 31.0 | 1.10 |
| Rank | 12th | 33rd | 66th | 2nd | 6th | 11th | 68th | 2nd | 7th | 6th |
Ranks are out of 80 qualified players.
Gamelogs
| Week | Team | Opponent | Result | Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | LBT | MIA | L, 1-7 | 10 | 0 | 29 | 8 | 177 | 2 | -0.6 | 0.1 | -0.5 |
| Week 1 | LBT | MIA | W, 2-3 | 10 | 1 | 31 | 14 | 169 | 5 | 0.0 | 1.3 | 1.3 |
| Week 1 | LBT | MIA | 8-3 | 10 | 3 | 46 | 13 | 156 | 5 | 0.9 | 1.0 | 1.9 |
| Week 1 | LBT | MIA | L, 3-6 | 10 | 0 | 23 | 15 | 126 | 3 | -0.6 | 1.1 | 0.5 |
| Week 1 | LBT | MIA | 3-6 | 10 | 3 | 112 | 5 | 19 | 1 | 1.7 | -0.7 | 1.0 |
| Week 2 | LBT | NIP | W, 3-2 | 10 | 0 | 20 | 9 | 179 | 2 | -0.6 | 0.3 | -0.4 |
| Week 2 | LBT | NIP | 3-1 | 10 | 1 | 26 | 19 | 67 | 4 | -0.1 | 2.4 | 2.3 |
| Week 2 | LBT | NIP | 5-1 | 12 | 1 | 42 | 21 | 202 | 3 | -0.2 | 2.1 | 2.0 |
| Week 2 | LBT | NIP | W, 5-6 | 10 | 1 | 30 | 9 | 134 | 5 | -0.1 | 0.5 | 0.4 |
| Week 3 | LBT | SMB | W, 2-3 | 10 | 1 | 57 | 13 | 156 | 7 | 0.6 | 1.5 | 2.1 |
| Week 3 | LBT | SMB | 2-0 | 10 | 0 | 5 | 16 | 100 | 1 | -0.6 | 1.7 | 1.0 |
| Week 3 | LBT | SMB | 4-1 | 10 | 1 | 19 | 12 | 193 | 3 | 0.1 | 1.5 | 1.6 |
| Week 3 | LBT | SMB | 2-5 | 10 | 0 | 31 | 21 | 127 | 2 | -0.7 | 1.8 | 1.1 |
| Week 4 | LBT | WTP | OTW, 1-1 | 10 | 0 | 2 | 15 | 168 | 4 | -0.8 | 1.4 | 0.7 |
| Week 4 | LBT | WTP | 2-2 | 10 | 1 | 1 | 15 | 2 | 5 | 0.2 | 1.4 | 1.7 |
| Week 4 | LBT | WTP | 1-0 † | 2 | 0 | 0 | 0 | 40 | 0 | -0.1 | -0.0 | -0.1 |
| Week 4 | LBT | WTP | W, 3-3 | 10 | 1 | 27 | 6 | 175 | 5 | -0.2 | 0.3 | 0.2 |
| Week 4 | LBT | WTP | L, 3-2 | 10 | 1 | 70 | 9 | 126 | 3 | 0.5 | 0.7 | 1.2 |
| Week 5 | LBT | BCC | W, 8-4 | 10 | 0 | 6 | 25 | 269 | 5 | -1.0 | 2.8 | 1.9 |
| Week 5 | LBT | BCC | 5-4 | 10 | 0 | 10 | 18 | 213 | 3 | -0.9 | 1.7 | 0.8 |
| Week 5 | LBT | BCC | 5-4 | 10 | 1 | 50 | 13 | 121 | 3 | 0.1 | 0.8 | 0.9 |
| Week 5 | LBT | BCC | W, 5-1 | 10 | 0 | 0 | 15 | 215 | 3 | -0.9 | 1.5 | 0.7 |
| Week 5 | LBT | BCC | 7-9 | 10 | 1 | 18 | 16 | 209 | 4 | -0.5 | 1.3 | 0.8 |
| Week 6 | LBT | LST | 2-10 | 10 | 0 | 14 | 11 | 139 | 3 | -0.5 | 0.3 | -0.2 |
| Week 6 | LBT | LST | W, 4-3 | 10 | 0 | 0 | 14 | 246 | 1 | -0.9 | 1.3 | 0.4 |
| Week 6 | LBT | LST | 4-1 | 10 | 0 | 8 | 19 | 267 | 1 | -0.6 | 2.4 | 1.7 |
| Week 6 | LBT | LST | 6-5 | 10 | 1 | 37 | 12 | 128 | 2 | 0.0 | 1.1 | 1.1 |
| Week 7 | LBT | ISO | 8-5 | 10 | 2 | 60 | 13 | 173 | 3 | 0.2 | 0.9 | 1.1 |
| Week 7 | LBT | ISO | W, 5-2 | 10 | 2 | 43 | 16 | 167 | 1 | 0.3 | 1.5 | 1.9 |
| Week 7 | LBT | ISO | 7-2 | 10 | 0 | 6 | 30 | 230 | 3 | -0.8 | 2.8 | 2.1 |
† Home map game; not counted toward season totals.