TagPro Reference

Niplepotamus - NLTP B S18

Player: Niplepotamus | Season: NLTP B S18 | Team: ??
Record: 12-0-1-12 | Seed: 9 | Playoff Finish: Won Tangential Twelve

Stats

Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
Regular season 294 33 2290 235 2338 87 15.9 8.0 23.9 0.87
Rank 12th 21st 24th 41st 48th 25th 30th 51st 16th 29th
Ranks are out of 131 qualified players.

Gamelogs

Week Team Opponent Result Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR
Week 1 QUE JIB W, 8-1 10 0 6 21 223 5 -0.6 1.8 1.2
Week 1 QUE JIB 4-9 10 2 31 11 130 2 0.1 0.4 0.5
Week 1 QUE JIB 6-3 10 0 64 9 140 6 0.0 0.7 0.7
Week 1 QUE JIB W, 4-2 10 3 86 7 153 1 1.1 0.1 1.2
Week 2 QUE DSB L, 3-2 10 2 126 5 42 1 1.4 -0.2 1.2
Week 2 QUE DSB L, 0-5 10 0 54 7 100 1 -0.0 0.2 0.1
Week 2 QUE DSB W, 0-3 4 0 16 6 85 1 -0.1 0.5 0.4
Week 2 QUE DSB 7-0 10 2 23 9 198 3 0.2 0.5 0.6
Week 3 QUE OPH L, 2-0 10 0 61 15 106 7 -0.0 1.4 1.4
Week 3 QUE OPH L, 0-2 10 0 56 9 107 4 -0.1 0.6 0.5
Week 3 QUE OPH 1-1 10 0 24 6 153 2 -0.1 0.5 0.4
Week 3 QUE OPH L, 5-8 10 2 102 15 84 1 1.0 0.6 1.6
Week 4 QUE GSQ 5-1 10 1 70 5 52 3 0.4 -0.3 0.1
Week 4 QUE GSQ W, 5-2 10 1 114 5 84 2 0.8 -0.6 0.3
Week 4 QUE GSQ L, 0-7 10 0 75 8 15 3 -0.1 0.4 0.3
Week 4 QUE GSQ W, 4-2 10 1 91 4 41 3 0.9 -0.1 0.8
Week 4 QUE GSQ 8-3 10 2 81 10 48 2 0.8 0.2 1.0
Week 5 QUE CPB 7-2 10 4 74 12 72 1 1.5 0.7 2.3
Week 5 QUE CPB W, 4-2 10 3 113 5 40 2 1.6 -0.2 1.4
Week 5 QUE CPB 11-1 10 3 148 6 29 5 1.2 0.2 1.4
Week 5 QUE CPB W, 5-1 10 1 66 9 72 7 0.8 0.6 1.4
Week 6 QUE ABO 3-3 10 0 90 5 36 2 0.4 -0.4 -0.0
Week 6 QUE ABO 4-3 10 2 70 7 24 4 0.9 0.8 1.7
Week 6 QUE ABO 0-1 † 1 0 17 0 0 0 0.0 -0.2 -0.1
Week 6 QUE ABO L, 3-4 10 0 68 5 49 1 -0.1 -0.1 -0.2
Week 6 QUE ABO 1-5 8 1 66 5 20 2 0.6 -0.3 0.3
Week 6 QUE ABO L, 2-1 10 1 96 4 18 5 0.9 0.1 1.0
Week 6 QUE ABO 2-5 2 0 10 2 21 2 0.0 0.1 0.1
Week 7 QUE NIP L, 0-3 10 0 100 5 54 3 0.4 -0.3 0.1
Week 7 QUE NIP 2-7 10 1 134 7 74 1 0.9 -0.0 0.8
Week 7 QUE NIP L, 1-4 10 0 57 6 8 3 -0.0 0.0 -0.0
Week 7 QUE NIP W, 3-0 10 1 118 5 59 2 1.2 -0.1 1.2
Tangential Twelve QUE TPB L, 4-6 10 2 55 3 20 3 0.6 -0.8 -0.2
Tangential Twelve QUE TPB T, 3-3 10 0 89 3 63 2 0.4 -0.4 -0.1
Tangential Twelve QUE TPB 0-1 † 3 0 18 0 2 0 -0.0 -0.3 -0.3
Tangential Twelve QUE TPB W, 4-3 10 1 54 7 99 4 0.3 0.5 0.8
Tangential Twelve QUE TPB L, 1-7 10 0 80 9 37 0 -0.3 0.1 -0.2
Tangential Twelve QUE TPB W, 3-0 10 1 54 11 42 3 0.5 0.7 1.1
Tangential Twelve QUE TPB W, 6-2 10 1 102 2 29 3 0.9 -0.6 0.2
Tangential Twelve QUE TPB T, 2-2 10 1 114 4 48 4 1.3 -0.0 1.2
Tangential Twelve QUE TPB 0-1 † 2 0 62 0 0 1 0.5 -0.2 0.3
† Home map game; not counted toward season totals.