TagPro Reference

Neon - MLTP S12

Player: Neon | Season: MLTP S12 | Team: Holdin' Gate Warriors
Record: 9-0-0-5 | Seed: 4 | Playoff Finish: Lost Super Ball
Defensive Ball of the Season Defensive Ball of the Season - 2nd
All-Star (Defense) All-Star (Defense)
Best Defensive Performance Best Defensive Performance - 3rd

Stats

Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
Regular season 280 9 1052 406 3971 93 -5.3 33.5 28.2 1.05
Rank 1st 37th 27th 6th 11th 10th 33rd 6th 5th 5th
Ranks are out of 49 qualified players.

Gamelogs

Week Team Opponent Result Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR
Week 1 HGW BNH L, 1-7 10 0 21 9 117 1 -0.4 0.1 -0.3
Week 1 HGW BNH 3-2 10 0 33 15 58 4 -0.3 1.5 1.1
Week 1 HGW BNH L, 2-3 10 0 0 6 2 3 -0.2 0.5 0.3
Week 1 HGW BNH 3-3 10 0 74 13 94 4 0.0 1.2 1.2
Week 2 HGW ACP W, 3-2 10 2 55 19 143 1 0.1 1.7 1.8
Week 2 HGW ACP 2-0 10 0 76 18 94 4 0.0 1.6 1.6
Week 2 HGW ACP W, 7-4 10 1 37 15 167 3 -0.2 0.8 0.6
Week 2 HGW ACP 4-4 10 1 61 18 139 2 0.1 1.6 1.7
Week 3 HGW M*T W, 4-2 10 0 7 15 288 4 -0.6 1.5 0.9
Week 3 HGW M*T 11-1 10 1 34 12 165 2 0.0 0.5 0.5
Week 3 HGW M*T L, 2-0 10 1 58 13 67 6 0.6 1.3 1.9
Week 3 HGW M*T 2-5 10 0 36 12 159 1 -0.5 0.8 0.3
Week 4 HGW MRB W, 3-2 10 0 21 12 154 5 -0.4 1.3 0.9
Week 4 HGW MRB 3-1 10 0 82 15 134 6 0.3 1.6 1.9
Week 4 HGW MRB W, 3-2 10 0 71 10 94 4 0.0 0.6 0.7
Week 4 HGW MRB 6-2 10 0 33 18 177 5 -0.3 1.7 1.4
Week 5 HGW LC L, 3-3 10 0 17 10 196 4 -0.5 0.7 0.2
Week 5 HGW LC 2-3 10 0 31 14 161 6 -0.3 1.2 1.0
Week 5 HGW LC W, 3-1 10 0 84 8 113 3 0.1 0.4 0.5
Week 5 HGW LC 3-3 10 0 19 16 111 2 -0.5 1.2 0.7
Week 6 HGW TRS W, 3-6 10 0 12 18 100 5 -0.6 1.6 1.0
Week 6 HGW TRS 6-2 10 0 2 23 203 5 -0.8 2.4 1.6
Week 6 HGW TRS W, 6-1 10 1 21 18 271 1 0.1 1.8 1.9
Week 6 HGW TRS 11-5 10 1 11 22 198 1 -0.2 1.5 1.3
Week 7 HGW AC W, 2-1 10 0 28 13 176 4 -0.3 1.6 1.3
Week 7 HGW AC 9-4 10 0 76 18 170 1 -0.2 1.1 1.0
Week 7 HGW AC L, 3-6 10 1 15 15 126 3 -0.1 1.2 1.1
Week 7 HGW AC 2-3 10 0 36 11 94 3 -0.4 0.5 0.2
Equidistant Eight HGW AC W, 3-0 10 0 29 12 106 4 -0.4 1.1 0.7
Equidistant Eight HGW AC 2-4 10 0 17 13 143 2 -0.5 0.9 0.4
Equidistant Eight HGW AC L, 2-4 10 0 53 13 169 1 -0.2 1.1 0.8
Equidistant Eight HGW AC 4-3 10 1 71 13 129 3 0.4 0.8 1.2
Equidistant Eight HGW AC W, 2-2 10 1 31 10 163 4 0.2 0.8 1.0
Equidistant Eight HGW AC 3-0 10 0 20 10 123 6 -0.5 1.0 0.4
Foci Four HGW TRS L, 2-2 10 1 10 11 234 5 -0.0 1.3 1.3
Foci Four HGW TRS 0-2 10 0 11 9 143 3 -0.5 0.4 -0.2
Foci Four HGW TRS W, 4-2 10 1 13 16 175 0 -0.4 1.2 0.8
Super Ball HGW BD L, 2-3 10 0 42 9 64 3 -0.1 0.5 0.4
Super Ball HGW BD 2-5 10 0 58 14 51 3 -0.3 0.8 0.5
Super Ball HGW BD OTL, 3-4 10 1 46 5 141 3 0.2 -0.3 -0.1
Super Ball HGW BD 2-1 10 1 58 11 186 5 0.5 1.1 1.6
Super Ball HGW BD 1-0 † 5 1 10 7 158 1 0.4 0.9 1.3
Super Ball HGW BD 1-3 † 5 1 13 4 83 2 0.3 0.2 0.6
† Home map game; not counted toward season totals.