NameLEss - mLTP S21
Record: 6-0-1-7 | Seed: 9 | Playoff Finish: Missed playoffs
Stats
| Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR | TEff | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 240 | 10 | 974 | 259 | 3209 | 59 | -4.1 | 15.7 | 11.6 | 0.50 |
| Rank | 36th | 36th | 34th | 19th | 16th | 31st | 39th | 19th | 33rd | 36th |
Ranks are out of 51 qualified players.
Gamelogs
| Week | Team | Opponent | Result | Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 2 | DBS | PIC | L, 1-3 | 10 | 0 | 123 | 5 | 132 | 4 | 0.6 | 0.1 | 0.6 |
| Week 2 | DBS | PIC | 4-5 | 10 | 1 | 38 | 9 | 133 | 3 | 0.0 | 0.5 | 0.5 |
| Week 2 | DBS | PIC | L, 3-2 | 10 | 0 | 23 | 17 | 216 | 5 | -0.3 | 2.0 | 1.7 |
| Week 2 | DBS | PIC | 1-4 | 10 | 0 | 43 | 11 | 200 | 0 | -0.3 | 0.8 | 0.4 |
| Week 3 | DBS | QAK | W, 2-1 | 10 | 0 | 51 | 9 | 195 | 2 | -0.1 | 0.4 | 0.3 |
| Week 3 | DBS | QAK | 3-3 | 10 | 0 | 23 | 8 | 178 | 4 | -0.5 | 0.6 | 0.1 |
| Week 3 | DBS | QAK | W, 3-2 | 10 | 0 | 11 | 13 | 115 | 4 | -0.7 | 1.1 | 0.4 |
| Week 3 | DBS | QAK | 4-4 | 10 | 0 | 14 | 4 | 122 | 2 | -0.7 | -0.4 | -1.1 |
| Week 4 | DBS | AER | W, 3-3 | 10 | 1 | 81 | 11 | 81 | 2 | 0.4 | 0.6 | 1.0 |
| Week 4 | DBS | AER | 5-4 | 10 | 1 | 60 | 8 | 101 | 2 | 0.3 | 0.0 | 0.3 |
| Week 4 | DBS | AER | L, 4-3 | 10 | 0 | 40 | 8 | 85 | 4 | -0.3 | 0.5 | 0.1 |
| Week 4 | DBS | AER | 2-4 | 10 | 0 | 8 | 10 | 137 | 2 | -0.5 | 0.5 | 0.0 |
| Week 5 | DBS | YHT | L, 1-6 | 10 | 0 | 40 | 8 | 89 | 3 | -0.2 | 0.4 | 0.2 |
| Week 5 | DBS | YHT | 1-3 | 10 | 0 | 17 | 16 | 78 | 6 | -0.3 | 1.3 | 1.0 |
| Week 5 | DBS | YHT | W, 8-3 | 10 | 0 | 13 | 12 | 212 | 2 | -0.6 | 0.7 | 0.2 |
| Week 5 | DBS | YHT | 7-3 | 10 | 2 | 35 | 17 | 140 | 4 | 0.5 | 1.4 | 1.8 |
| Week 6 | DBS | TC | W, 3-4 | 10 | 0 | 41 | 11 | 115 | 1 | -0.7 | 0.3 | -0.5 |
| Week 6 | DBS | TC | 7-3 | 10 | 2 | 33 | 13 | 198 | 0 | -0.1 | 0.7 | 0.6 |
| Week 6 | DBS | TC | L, 3-2 | 10 | 0 | 11 | 14 | 237 | 1 | -0.5 | 1.5 | 1.0 |
| Week 6 | DBS | TC | 1-10 | 10 | 0 | 36 | 9 | 121 | 1 | -0.6 | -0.0 | -0.6 |
| Week 7 | DBS | CNB | L, 5-6 | 10 | 0 | 0 | 9 | 3 | 1 | -0.6 | 0.6 | 0.0 |
| Week 7 | DBS | CNB | 5-5 | 10 | 1 | 96 | 16 | 90 | 1 | 0.6 | 0.8 | 1.4 |
| Week 7 | DBS | CNB | OTL, 1-3 | 10 | 0 | 50 | 12 | 96 | 2 | -0.3 | 0.7 | 0.3 |
| Week 7 | DBS | CNB | 4-2 | 10 | 2 | 88 | 9 | 133 | 3 | 1.1 | 0.5 | 1.6 |
| Week 7 | DBS | CNB | 2-3 † | 5 | 0 | 21 | 3 | 53 | 3 | 0.0 | 0.2 | 0.2 |
| Week 7 | DBS | CNB | 0-7 † | 5 | 0 | 20 | 4 | 42 | 1 | -0.2 | -0.3 | -0.5 |
† Home map game; not counted toward season totals.