Legman - MLTP S13
Record: 5-1-1-7 | Seed: 9 | Playoff Finish: Lost Equidistant Eight
Stats
| Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR | TEff | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 280 | 39 | 2647 | 168 | 546 | 99 | 24.0 | -8.4 | 15.6 | 0.58 |
| Rank | 1st | 8th | 9th | 30th | 38th | 5th | 10th | 36th | 27th | 30th |
Ranks are out of 51 qualified players.
Gamelogs
| Week | Team | Opponent | Result | Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | BBC | OD | L, 2-2 | 10 | 1 | 142 | 3 | 10 | 2 | 0.9 | -0.8 | 0.1 |
| Week 1 | BBC | OD | 2-3 | 10 | 0 | 88 | 9 | 50 | 1 | 0.1 | -0.0 | 0.0 |
| Week 1 | BBC | OD | W, 3-0 | 10 | 2 | 158 | 7 | 17 | 5 | 1.8 | 0.2 | 1.9 |
| Week 1 | BBC | OD | 5-5 | 10 | 2 | 80 | 6 | 42 | 5 | 1.1 | -0.6 | 0.4 |
| Week 2 | BBC | NYT | W, 8-2 | 10 | 4 | 159 | 7 | 28 | 7 | 2.3 | -0.1 | 2.3 |
| Week 2 | BBC | NYT | 9-2 | 10 | 2 | 182 | 6 | 35 | 3 | 1.3 | 0.1 | 1.3 |
| Week 2 | BBC | NYT | W, 2-0 | 10 | 1 | 179 | 1 | 18 | 5 | 1.5 | -0.9 | 0.6 |
| Week 2 | BBC | NYT | 3-2 | 10 | 2 | 148 | 4 | 7 | 3 | 1.6 | -0.5 | 1.1 |
| Week 3 | BBC | RHCP | L, 1-4 | 10 | 1 | 2 | 4 | 0 | 6 | 0.3 | -0.3 | 0.0 |
| Week 3 | BBC | RHCP | 1-1 | 10 | 1 | 2 | 6 | 0 | 4 | 0.3 | -0.2 | 0.1 |
| Week 3 | BBC | RHCP | L, 6-6 | 10 | 3 | 1 | 8 | 1 | 2 | 0.9 | -0.3 | 0.6 |
| Week 3 | BBC | RHCP | 3-6 | 10 | 1 | 2 | 11 | 1 | 3 | 0.0 | -0.0 | -0.0 |
| Week 4 | BBC | TC | L, 5-6 | 10 | 4 | 97 | 6 | 47 | 4 | 1.9 | -0.8 | 1.2 |
| Week 4 | BBC | TC | 2-5 | 10 | 1 | 127 | 10 | 45 | 1 | 0.7 | 0.0 | 0.8 |
| Week 4 | BBC | TC | L, 1-2 | 10 | 0 | 66 | 3 | 16 | 4 | 0.3 | -0.5 | -0.1 |
| Week 4 | BBC | TC | 2-4 | 10 | 1 | 86 | 5 | 14 | 4 | 0.5 | -0.5 | 0.0 |
| Week 5 | BBC | 13S | W, 6-2 | 10 | 4 | 2 | 5 | 1 | 6 | 1.7 | 0.1 | 1.8 |
| Week 5 | BBC | 13S | 2-3 | 10 | 1 | 81 | 5 | 38 | 1 | 0.7 | -0.3 | 0.4 |
| Week 5 | BBC | 13S | OTW, 2-2 | 10 | 1 | 2 | 7 | 0 | 2 | 0.1 | -0.3 | -0.2 |
| Week 5 | BBC | 13S | 1-1 | 10 | 0 | 93 | 11 | 13 | 5 | 0.6 | 0.1 | 0.7 |
| Week 5 | BBC | 13S | 5-2 † | 10 | 4 | 3 | 6 | 0 | 7 | 1.5 | 0.1 | 1.6 |
| Week 6 | BBC | JAM | W, 2-2 | 10 | 0 | 87 | 8 | 13 | 5 | 0.4 | 0.1 | 0.5 |
| Week 6 | BBC | JAM | 6-0 | 10 | 4 | 98 | 4 | 30 | 3 | 1.6 | -0.1 | 1.5 |
| Week 6 | BBC | JAM | OTL, 4-1 | 10 | 2 | 169 | 3 | 39 | 5 | 1.5 | -0.6 | 0.9 |
| Week 6 | BBC | JAM | 1-4 | 10 | 0 | 156 | 7 | 14 | 1 | 0.7 | -0.2 | 0.6 |
| Week 6 | BBC | JAM | 2-0 † | 5 | 0 | 90 | 4 | 36 | 3 | 0.5 | -0.0 | 0.5 |
| Week 6 | BBC | JAM | 0-2 † | 5 | 0 | 79 | 1 | 0 | 0 | 0.4 | -0.6 | -0.2 |
| Week 6 | BBC | JAM | 1-1 † | 5 | 0 | 56 | 3 | 5 | 3 | 0.2 | 0.1 | 0.3 |
| Week 6 | BBC | JAM | 0-1 † | 5 | 0 | 78 | 4 | 9 | 3 | 0.5 | 0.5 | 1.0 |
| Week 7 | BBC | BD | L, 1-4 | 10 | 0 | 88 | 6 | 9 | 4 | 0.1 | -0.4 | -0.3 |
| Week 7 | BBC | BD | 1-4 | 10 | 1 | 147 | 3 | 26 | 4 | 1.1 | -0.5 | 0.6 |
| Week 7 | BBC | BD | L, 1-7 | 10 | 0 | 133 | 9 | 11 | 2 | 0.1 | 0.2 | 0.3 |
| Week 7 | BBC | BD | 2-9 | 10 | 0 | 73 | 4 | 21 | 2 | -0.2 | -1.2 | -1.4 |
| Equidistant Eight | BBC | BD | L, 1-0 | 10 | 0 | 126 | 6 | 26 | 6 | 0.9 | 0.0 | 0.9 |
| Equidistant Eight | BBC | BD | 0-4 | 10 | 0 | 46 | 10 | 45 | 4 | -0.0 | -0.0 | -0.1 |
| Equidistant Eight | BBC | BD | OTL, 3-2 | 10 | 1 | 115 | 4 | 91 | 0 | 0.9 | -0.6 | 0.3 |
| Equidistant Eight | BBC | BD | 5-6 | 10 | 2 | 130 | 7 | 58 | 4 | 1.5 | -0.0 | 1.5 |
| Equidistant Eight | BBC | BD | 1-2 † | 5 | 0 | 34 | 1 | 17 | 2 | 0.0 | -0.6 | -0.6 |
| Equidistant Eight | BBC | BD | 1-4 † | 5 | 0 | 18 | 5 | 6 | 2 | -0.2 | 0.2 | 0.0 |
† Home map game; not counted toward season totals.