TagPro Reference

Jeremy Jamm - NLTP S15

Player: Jeremy Jamm | Season: NLTP S15 | Team: Cap 22s
Record: 8-2-0-4 | Seed: 5 | Playoff Finish: —
FU GASP FU GASP - 2nd

Stats

Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
Regular season 280 31 2504 173 957 59 16.5 -7.6 8.9 0.33
Rank 1st 18th 15th 38th 40th 36th 20th 50th 50th 55th
Ranks are out of 70 qualified players.

Gamelogs

Week Team Opponent Result Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR
Week 1 C22 RCP L, 1-4 10 0 127 8 32 3 0.3 0.2 0.5
Week 1 C22 RCP 6-4 10 2 86 3 41 1 1.2 -0.7 0.5
Week 1 C22 RCP L, 2-8 10 0 73 6 68 3 -0.1 -0.4 -0.5
Week 1 C22 RCP 1-3 10 0 27 6 126 0 -0.7 -0.3 -1.0
Week 2 C22 BLK OTW, 2-3 10 0 58 3 29 4 0.0 -0.4 -0.4
Week 2 C22 BLK 1-0 10 0 91 6 24 3 0.5 -0.4 0.2
Week 2 C22 BLK 1-0 † 2 1 7 0 7 0 0.2 -0.1 0.1
Week 2 C22 BLK W, 4-1 10 1 91 5 37 3 0.7 -0.2 0.5
Week 2 C22 BLK 6-1 10 2 124 5 31 2 1.0 -0.6 0.4
Week 3 C22 DNO L, 3-7 10 3 116 7 20 2 1.4 -0.1 1.3
Week 3 C22 DNO 4-5 10 2 87 6 24 1 0.9 -0.7 0.2
Week 3 C22 DNO L, 1-5 10 1 110 15 15 0 0.1 0.4 0.5
Week 3 C22 DNO 6-7 10 1 40 10 26 3 -0.4 -0.0 -0.5
Week 4 C22 WHC W, 6-0 10 3 110 5 35 2 1.4 -0.1 1.3
Week 4 C22 WHC 6-1 10 2 142 13 54 2 1.2 0.7 1.8
Week 4 C22 WHC W, 3-1 10 0 140 10 16 1 0.6 0.2 0.7
Week 4 C22 WHC 5-3 10 3 117 11 41 0 1.7 0.3 2.0
Week 5 C22 LBT W, 6-4 10 3 70 4 25 1 1.1 -0.7 0.4
Week 5 C22 LBT 6-1 10 5 118 8 38 1 2.1 -0.2 2.0
Week 5 C22 LBT W, 3-1 10 0 47 6 30 4 -0.1 0.1 0.0
Week 5 C22 LBT 7-2 10 2 76 4 19 1 0.9 -0.6 0.2
Week 6 C22 BHS W, 3-0 10 1 97 6 29 2 0.7 -0.4 0.4
Week 6 C22 BHS 4-3 10 0 47 10 46 3 -0.4 0.1 -0.2
Week 6 C22 BHS W, 5-2 10 0 131 1 13 5 0.8 -0.9 -0.1
Week 6 C22 BHS 2-4 10 0 87 5 24 3 0.3 -0.4 -0.0
Week 7 C22 BML W, 2-2 10 0 39 3 32 2 0.0 -0.3 -0.3
Week 7 C22 BML 2-1 10 0 58 1 40 5 0.3 -0.5 -0.2
Week 7 C22 BML OTW, 4-5 10 0 49 4 26 1 -0.2 -0.8 -1.0
Week 7 C22 BML 4-3 10 0 148 2 16 1 0.9 -0.6 0.3
Week 7 C22 BML 1-0 † 3 1 12 0 0 1 0.6 -0.2 0.5
† Home map game; not counted toward season totals.